Kentucky Crime Data
Area of result: KY,
-
71.13
67.09
80.57
*100 is average. Greater than a 100 means higher crimes, less than a 100 means less crimes.
Various crime statistics
| Incidents | Rate/100,000 | National Avg/100,000 | |
|---|---|---|---|
| Voilent Crime | 12646 | 296.212 | 454.52 |
| Murder and Non Negligent Man Slaughter | 198 | 4.63782 | 5.35158 |
| Forcible Rape | 1408 | 32.9801 | 29.2706 |
| Roberry | 4004 | 93.7871 | 145.318 |
| Aggravated Assault | 7036 | 164.807 | 274.579 |
| Property Crime | 110314 | 2583.92 | 3212.5 |
| Burglary | 28839 | 675.506 | 730.842 |
| Larceny Theft | 73808 | 1728.83 | 2166.97 |
| Motor Vehicle Theft | 7667 | 179.587 | 314.69 |
Homefacts is committed to helping you know more about your neighborhood in KY. Criminals, sexual predators an thieves may be closer than you think. Keep your loved ones safe by staying informed.
Featured Articles
Safest Medium Size Cities in America
Each fall the FBI release crime statistics from the previous year. We use the data provided by the FBI to calculate the Homefacts Crime Index. The national average is set at 100. Lower is better. For the purposes of this study, we are stating the a medium size city is between

