Aurora St Houston, TX 77009 Home Reports

Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about Aurora St median sales price, comparable houses and home values in the 77009 zip code. Your search for a home in Houston, TX awaits!

Search Homes on Aurora St, Houston, TX 77009 by Address

Address Est. Value Home Size Beds Baths
$716,381 2,655 3 4
$637,021 2,543 3 3
$667,120 2,543 3 3
$722,479 1,362 2 1
$455,881 1,136 2 1
$665,654 1,466 2 2
$713,824 1,106 2 1
$996,594 3,258 4 4
$469,173 1,218 3 1
$725,192 1,839 2 2
N/A 768 2 1
$1,507,500 3,892 4 3
$1,104,236 3,070 4 3
$711,329 1,397 3 2
$749,900 2,204 4 4
$644,363 804 2 1
$721,505 1,634 4 2
$1,480,250 3,759 3 4
$708,560 2,232 3 3
$1,549,000 3,592 3 4
Viewing 81 - 100 out of 107 results