Ohu St Honolulu, HI 96819 Home Reports

Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about Ohu St median sales price, comparable houses and home values in the 96819 zip code. Your search for a home in Honolulu, HI awaits!

Search Homes on Ohu St, Honolulu, HI 96819 by Address

Address Est. Value Home Size Beds Baths
$911,113 1,312 3 1
N/A 3,746 7 4
$1,316,807 3,746 7 4
N/A 1,844 4 2
$878,341 1,844 4 2
$866,728 1,697 3 3
$856,759 1,344 4 2
$843,179 1,202 4 2
$840,657 1,618 4 2
$568,947 968 3 2
$1,368,021 1,056 4 2
$887,441 1,970 4 2
$1,446,878 2,828 5 4
$971,138 1,864 5 4
$806,903 956 3 1
$853,540 1,709 5 3
$1,136,999 3,833 9 7
$1,035,877 3,748 7 5
$1,115,606 4,364 9 4
$1,088,285 3,607 11 7
Viewing 1 - 20 out of 32 results