Urban St Golden, CO 80401 Home Reports

Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about Urban St median sales price, comparable houses and home values in the 80401 zip code. Your search for a home in Golden, CO awaits!

Search Homes on Urban St, Golden, CO 80401 by Address

Address Est. Value Home Size Beds Baths
$600,494 1,256 3 2
$532,083 970 2 1
$530,821 927 4 1
$710,304 1,703 2 2
$485,351 2,036 5 2
$570,504 1,284 2 1
$588,489 1,806 4 2
$625,459 820 3 3
$763,900 2,005 3 2
$697,865 2,665 5 3
$400,015 1,007 3 1
$564,021 1,097 2 1
$530,874 1,335 4 2
$562,145 922 3 2
N/A 0 0 0
N/A 0 0 0
$727,300 1,716 4 3
$587,753 1,627 4 3
$676,620 1,850 3 2
$755,028 1,613 4 2
Viewing 1 - 20 out of 76 results