Poppy St Golden, CO 80401 Home Reports

Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about Poppy St median sales price, comparable houses and home values in the 80401 zip code. Your search for a home in Golden, CO awaits!

Search Homes on Poppy St, Golden, CO 80401 by Address

Address Est. Value Home Size Beds Baths
$536,250 846 3 2
$536,250 846 3 2
$536,250 846 3 2
$536,250 846 3 2
$539,250 846 3 2
$574,000 846 2 2
$553,250 864 3 2
$536,250 846 3 2
$539,250 846 3 2
$573,500 840 2 2
$711,008 1,406 3 1
$574,000 846 2 2
$621,447 846 3 2
$542,000 840 4 2
$532,250 828 3 2
$542,737 840 3 2
$573,500 840 2 2
$522,500 828 3 1
$615,750 1,477 3 2
$585,250 1,296 2 2
Viewing 1 - 20 out of 43 results