Main St Bethel Park, PA 15102 Home Reports

Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about Main St median sales price, comparable houses and home values in the 15102 zip code. Your search for a home in Bethel Park, PA awaits!

Search Homes on Main St, Bethel Park, PA 15102 by Address

Address Est. Value Home Size Beds Baths
$122,292 1,604 3 2
$117,061 1,074 2 1
$180,366 1,014 2 1
$149,517 1,106 3 1
$202,000 1,410 3 2
$108,676 1,368 3 1
$339,346 1,921 3 1
$146,874 1,056 2 1
$157,755 1,252 2 1
$135,436 874 3 1
$168,272 1,338 3 2
$230,000 1,547 3 2
$135,055 1,221 2 1
$117,494 1,249 2 1
$136,579 1,410 3 2
$107,974 902 2 1
$97,633 1,045 2 1
$94,478 889 2 1
$81,682 755 2 1
$91,498 995 2 1
$170,550 887 2 1
$183,750 1,123 3 2
$61,349 947 3 1
N/A 0 0 0
$120,197 1,227 3 1
$91,147 767 2 1
$177,132 791 2 1
$98,735 889 2 2
$107,799 999 3 1
$93,075 1,083 2 1
$175,960 1,079 2 1
$90,096 889 2 1
$160,910 1,046 2 1
$87,817 1,103 2 1
N/A 0 0 0
$179,500 937 2 2
$93,075 1,009 2 1
$231,220 1,075 2 1
$326,500 2,175 4 2
$181,906 889 2 1
$221,500 1,878 4 2
$247,948 925 3 2
$372,018 1,872 4 3
$252,713 1,549 3 2
$303,169 1,846 4 3
$351,769 1,378 3 3
$351,358 1,750 4 3
Viewing 61 - 47 out of 47 results