Donald St St. Louis, MO 63121 Home Reports

Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about Donald St median sales price, comparable houses and home values in the 63121 zip code. Your search for a home in St. Louis, MO awaits!

Search Homes on Donald St, St. Louis, MO 63121 by Address

Address Est. Value Home Size Beds Baths
$65,440 1,764 3 2
$65,556 1,123 2 1
$56,993 791 2 1
$59,949 1,344 3 1
$52,834 879 2 1
$58,842 764 2 1
$68,230 950 2 1
$56,883 1,519 4 1
$51,056 960 3 2
$56,295 840 2 1
$71,687 1,862 4 2
N/A 1,688 4 1
$64,714 960 3 1
$55,939 950 2 1
$51,294 720 2 1
$54,857 720 2 1
N/A 720 2 1
$51,294 720 2 2
$44,118 720 2 1
$55,300 720 2 1
$41,954 720 2 1
$37,165 720 2 1
$44,118 720 2 1
$57,197 875 2 1
$58,746 875 2 2
$56,883 1,044 2 2
$58,552 875 2 2
$37,452 875 2 1
$90,000 875 2 1
$81,703 900 2 1
$60,165 1,900 4 2
$65,517 1,061 3 1
$54,874 912 2 1
N/A 0 0 0
$86,761 1,230 3 2
$68,230 950 2 1
$61,746 945 2 1
$68,037 950 2 1
N/A 0 0 0
$86,608 1,093 3 2
$69,200 1,734 3 2
$61,315 1,007 2 1
$85,151 1,838 4 2
$67,872 1,295 3 2
$68,035 1,475 3 2
$61,417 1,479 2 1
$52,149 950 2 1
$65,088 1,581 3 1
$66,551 928 2 1
$57,584 875 2 1
$70,337 1,396 3 3
$77,738 1,645 3 2
$60,309 1,778 5 2
N/A 1,066 2 1
$56,520 864 2 1
Viewing 61 - 55 out of 55 results