Caroline St New Bedford, MA 02740 Home Reports

Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about Caroline St median sales price, comparable houses and home values in the 02740 zip code. Your search for a home in New Bedford, MA awaits!

Search Homes on Caroline St, New Bedford, MA 02740 by Address

Address Est. Value Home Size Beds Baths
N/A 2,861 2 3
$368,051 984 3 1
N/A 0 0 0
$361,190 1,036 2 1
$322,242 1,125 3 2
$375,606 1,208 3 1
$287,811 1,452 3 1
$462,150 1,989 3 2
$315,065 1,264 3 2
$391,561 1,124 3 1
$495,549 2,002 3 2
$518,662 1,276 3 2
$385,023 1,863 3 2
$382,973 936 2 1
$389,010 1,006 2 1
$501,000 2,728 6 2
$353,903 1,093 2 1
$316,036 1,273 3 2
N/A 3,888 8 7
$529,888 1,680 4 2
$345,748 975 3 2
$359,898 1,118 3 1
$321,347 768 2 1
$392,023 1,400 2 2
$442,129 1,900 3 2
$435,479 1,080 2 2
$368,173 1,040 3 1
$319,869 960 2 1
$377,685 1,092 3 1
$509,456 1,768 3 2
$281,383 1,027 3 1
$443,032 1,804 2 3
$449,353 1,902 4 2
$371,561 1,092 3 1
$395,133 1,296 3 2
$416,781 1,288 3 2
$387,296 1,184 3 1
$288,929 680 1 1
$435,100 2,212 6 2
$358,991 1,469 4 1
$370,910 864 2 1
$427,800 2,132 4 2
$373,632 1,700 4 2
$395,355 1,352 3 1
$387,053 1,202 4 1
Viewing 61 - 45 out of 45 results