Senate, House, and Governor listings and contact information
Aurora Politics Information
| Aurora, North-Carolina | |||
|---|---|---|---|
| SENATORS | |||
| Richard Burr | R | ||
| 217 RUSSELL SENATE OFFICE BUILDING WASHINGTON DC 20510 | |||
| (202) 224-3154 | |||
| Kay R. Hagan | D | ||
| 521 DIRKSEN SENATE OFFICE BUILDING WASHINGTON DC 20510 | |||
| (202) 224-6342 | |||
| HOUSE OF REPRESENTATIVES | |||
| 1st State Congressional District | |||
| G. K. Butterfield | D | ||
| 413 Cannon HOB | |||
| Washington DC 20515-3301 | |||
| 1st State Congressional District | |||
| G. K. Butterfield | D | ||
| 413 Cannon HOB | |||
| Washington DC 20515-3301 | |||
| 3rd State Congressional District | |||
| Walter B. Jones | R | ||
| 2333 Rayburn HOB | |||
| Washington DC 20515-3303 | |||
| 1st State Congressional District | |||
| G. K. Butterfield | D | ||
| 413 Cannon HOB | |||
| Washington DC 20515-3301 | |||
| 3rd State Congressional District | |||
| Walter B. Jones | R | ||
| 2333 Rayburn HOB | |||
| Washington DC 20515-3303 | |||
| 3rd State Congressional District | |||
| Walter B. Jones | R | ||
| 2333 Rayburn HOB | |||
| Washington DC 20515-3303 | |||
| GOVERNOR | |||
| Beverly Perdue | D | ||
| 919-733-5811 | |||

