Riverton Environmental Hazards

Most recent Riverton, Wyoming data - pollution, leaking underground tanks, chemical spills, and hazardous contamination sites that impact the environment around your home.
A Superfund site is any land in the United States that has been contaminated by hazardous waste and identified by the Environmental Protection Agency (EPA) as a candidate for cleanup because it poses a risk to human health and/or the environment.
Polluters were found using the Toxic Release Inventory Program. The goal of the Toxics Release Inventory program is to provide communities with information about toxic chemical releases and waste management activities and to support informed decision making at all levels by industry, government, non-governmental organizations, and the public.
Great News!
We're happy to report that we didn't find any brownfields in Riverton Area! Click the other tabs to see if there are any polluters, superfund sites or UST, LUST in your area.
UST - Underground Storage Tanks
LUST - Leaking Underground Storage Tanks
AST - Aboveground Storage Tanks
743 Sand Draw Road, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 1-Jun-84 | Diesel |
| 2 | UST | Permanently Out of Use | 1-Jun-84 | Gasoline |
160 Left Hand Ditch Road, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 1-Jul-84 | Gasoline |
| 2 | UST | Permanently Out of Use | 1-Jul-84 | Gasoline |
| 3 | UST | Permanently Out of Use | 1-Jul-84 | Diesel |
| Site | Resolved |
1420 South Federal Boulevard., Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | Other |
1204 South Federal, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | Gasoline | |
| 2 | UST | Permanently Out of Use | Gasoline |
2710 Freedom Street, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 1-Jan-81 | Diesel |
927 S. Federal Blvd., Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| Site | Unresolved |
810 South Federal, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | Other | |
| Site | Unresolved |
850 South Smith Road, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 14-Apr-81 | Gasoline |
730 South Broadway, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 16-Dec-80 | Gasoline |
| 2 | UST | Permanently Out of Use | 16-Dec-80 | Diesel |
| 3 | UST | Permanently Out of Use | 1-Jan-80 | Used Oil |
| Site | Resolved |
815 South Railroad Avenue, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | AST | Currently In Use | 20-Nov-06 | Gasoline |
| 1 | AST | Currently In Use | 20-Nov-06 | Gasoline |
| 2 | AST | Currently In Use | 20-Nov-06 | Diesel |
| 2 | AST | Currently In Use | 20-Nov-06 | Diesel |
642 South Federal Boulevard, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 23-May-84 | Used Oil |
| Site | Resolved |
613 South Federal Boulevard, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | AST | Permanently Out of Use | 1-Jan-93 | Diesel |
| 2 | AST | Permanently Out of Use | 1-Jan-92 | Diesel |
| 3 | AST | Permanently Out of Use | 1-Jan-62 | Gasoline |
| 4 | AST | Permanently Out of Use | 1-Jan-62 | Diesel |
| 5 | AST | Permanently Out of Use | 1-Jan-62 | Diesel |
| 6 | AST | Permanently Out of Use | 1-Jan-62 | Gasoline |
| 7 | AST | Currently In Use | 5-Dec-07 | Gasoline |
| 7 | AST | Currently In Use | 5-Dec-07 | Diesel |
| 7 | AST | Currently In Use | 5-Dec-07 | Gasoline |
| Site | Unresolved |
501 East Monroe Street, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 28-Apr-76 | Gasoline |
| 2 | UST | Permanently Out of Use | 28-Apr-76 | Diesel |
| Site | Resolved |
100 East Monroe, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 23-Oct-69 | Diesel |
| 2 | UST | Permanently Out of Use | 24-Oct-79 | Diesel |
| Site | Unresolved |
601 South Federal, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Currently In Use | 15-Jan-89 | Gasoline |
| 2 | UST | Currently In Use | 15-Jan-89 | Gasoline |
| Site | Unresolved |
601 South Broadway, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 25-Apr-81 | Gasoline |
| 2 | UST | Permanently Out of Use | Not Listed | |
| Site | Resolved |
2600 East MonroeP. O. Box 1700, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Currently In Use | 1-Jun-86 | Diesel |
510 South Federal, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 3-Nov-79 | Gasoline |
| 2 | UST | Permanently Out of Use | 3-Nov-79 | Gasoline |
| Site | Resolved |
505 Hursh Street, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 15-Dec-82 | Diesel |
| 2 | UST | Permanently Out of Use | 15-Dec-82 | Kerosene |
| 3 | UST | Permanently Out of Use | 15-Dec-82 | Diesel |
323 Hursh Street, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 6-May-74 | Diesel |
| 2 | UST | Permanently Out of Use | 6-May-74 | Kerosene |
| 3 | UST | Permanently Out of Use | 6-May-74 | Kerosene |
| Site | Resolved |
314 South Federal, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 7-May-79 | Other |
| 2 | UST | Permanently Out of Use | 7-May-79 | Other |
| 3 | UST | Permanently Out of Use | 7-May-79 | Other |
223 West Adams, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 28-Jun-79 | Diesel |
| Site | Resolved |
333 West Adams Avenue, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 1-Jul-60 | Diesel |
| 2 | UST | Permanently Out of Use | 1-Jul-85 | Gasoline |
| 3 | UST | Permanently Out of Use | 1-Jul-60 | Gasoline |
| 4 | UST | Permanently Out of Use | Gasoline | |
| Site | Resolved |
807 Riverview, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | Gasoline |
2127T Riverview Route, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 23-May-81 | Gasoline |
| 2 | UST | Permanently Out of Use | 23-May-81 | Gasoline |
602 East Washington Street, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 28-Apr-73 | Diesel |
| 2 | UST | Permanently Out of Use | 1-Jan-92 | Diesel |
709 West Main Street, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 29-Jun-58 | Gasoline |
| 2 | UST | Permanently Out of Use | 29-Jun-58 | Diesel |
| 3 | UST | Permanently Out of Use | 29-Jun-58 | Gasoline |
| 4 | UST | Permanently Out of Use | 29-Jun-58 | Other |
| 5 | UST | Permanently Out of Use | 29-Jun-58 | Other |
| 6 | UST | Permanently Out of Use | 29-Jun-58 | Other |
| 7 | UST | Permanently Out of Use | 29-Jun-58 | Other |
| 8 | UST | Permanently Out of Use | 28-Jun-68 | Used Oil |
| 9 | UST | Permanently Out of Use | 28-Jun-68 | Other |
| Site | Resolved |
623 West Main Street, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | Gasoline | |
| 1 | UST | Permanently Out of Use | 19-Apr-46 | Gasoline |
| 2 | UST | Permanently Out of Use | Gasoline | |
| 2 | UST | Permanently Out of Use | 19-Apr-46 | Gasoline |
| 3 | UST | Permanently Out of Use | Gasoline | |
| 4 | UST | Permanently Out of Use | Used Oil | |
| Site | Unresolved |
801 West Main Street, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 10-Aug-53 | Gasoline |
| 2 | UST | Permanently Out of Use | 9-Aug-76 | Gasoline |
515 West Main, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 1-Jul-50 | Gasoline |
| Site | Resolved |
519 West Main Street, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | Not Listed | |
| 2 | UST | Permanently Out of Use | Not Listed | |
| 3 | UST | Permanently Out of Use | Not Listed |
101 West Main, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | Gasoline | |
| 2 | UST | Permanently Out of Use | Gasoline | |
| 3 | UST | Permanently Out of Use | Diesel | |
| 4 | UST | Permanently Out of Use | 1-Dec-74 | Gasoline |
| 5 | UST | Permanently Out of Use | Used Oil | |
| Site | Resolved |
901 West Main Street, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 19-Jun-85 | Gasoline |
| 2 | UST | Permanently Out of Use | 19-Jun-85 | Gasoline |
| 3 | UST | Permanently Out of Use | 19-Jun-85 | Diesel |
| 4 | UST | Currently In Use | 1-May-89 | Gasoline |
| 5 | UST | Currently In Use | 1-May-89 | Gasoline |
| 6 | UST | Currently In Use | 1-May-89 | Diesel |
| Site | Resolved |
119 South Sixth West, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 30-Apr-64 | Gasoline |
804 West Main, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 27-Mar-56 | Gasoline |
| 2 | UST | Permanently Out of Use | 27-Mar-56 | Gasoline |
| 3 | UST | Permanently Out of Use | 27-Mar-62 | Gasoline |
| 4 | UST | Permanently Out of Use | 27-Mar-62 | Gasoline |
| Site | Resolved |
305 West Main Street, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 1-Jan-63 | Diesel |
622 West Main, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 6-May-46 | Used Oil |
| 2 | UST | Permanently Out of Use | 6-May-46 | Used Oil |
| 3 | UST | Permanently Out of Use | Other | |
| Site | Unresolved |
South Federal Boulevard and East Main S, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 1-Jan-61 | Gasoline |
| 2 | UST | Permanently Out of Use | 1-Jan-61 | Gasoline |
422 East Main, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 15-Dec-75 | Gasoline |
| 2 | UST | Permanently Out of Use | 15-Dec-75 | Gasoline |
| 3 | UST | Permanently Out of Use | 15-Dec-75 | Diesel |
| 4 | UST | Permanently Out of Use | 15-Dec-75 | Used Oil |
| Site | Unresolved |
119 North Eighth West, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 1-Aug-79 | Gasoline |
| 2 | UST | Permanently Out of Use | 1-Aug-79 | Diesel |
| Site | Resolved |
116 North Sixth East, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 14-Apr-78 | Not Listed |
912 West Main, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Currently In Use | 1-Jan-76 | Gasoline |
| 2 | UST | Currently In Use | 1-Jan-76 | Gasoline |
| 3 | UST | Currently In Use | 1-Jan-76 | Diesel |
| 4 | UST | Permanently Out of Use | 1-Jan-76 | Used Oil |
820 West Main, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 20-Apr-71 | Gasoline |
| 2 | UST | Permanently Out of Use | 20-Apr-71 | Gasoline |
| 3 | UST | Permanently Out of Use | 20-Apr-71 | Gasoline |
706 West Main Street, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | Gasoline | |
| Site | Unresolved |
614 West Main, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | Other | |
| 2 | UST | Permanently Out of Use | Other | |
| 3 | UST | Permanently Out of Use | Other | |
| 4 | UST | Permanently Out of Use | Other | |
| Site | Unresolved |
722 East Main, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 24-Jun-79 | Gasoline |
| 2 | UST | Permanently Out of Use | 24-Jun-79 | Gasoline |
| 3 | UST | Permanently Out of Use | 24-Jun-79 | Gasoline |
| 4 | UST | Permanently Out of Use | 24-Jun-79 | Gasoline |
| 5 | UST | Permanently Out of Use | Used Oil | |
| Site | Unresolved |
622 East Main Street, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | Other | |
| Site | Resolved |
230 West Main, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 23-Nov-79 | Gasoline |
| 2 | UST | Permanently Out of Use | 23-Nov-79 | Diesel |
103 West FremontP. O. Box 1757, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 12-May-57 | Gasoline |
1604 West Main, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Currently In Use | 1-Dec-77 | Gasoline |
| 2 | UST | Currently In Use | 1-Dec-77 | Gasoline |
202 North Federal, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 15-Apr-80 | Gasoline |
| 2 | UST | Permanently Out of Use | 14-Apr-80 | Diesel |
| 3 | UST | Permanently Out of Use | 15-Apr-80 | Gasoline |
| 4 | UST | Permanently Out of Use | Diesel | |
| 5 | UST | Permanently Out of Use | Gasoline | |
| 6 | UST | Permanently Out of Use | 1-Dec-97 | Gasoline |
| Site | Unresolved |
224 East Fremont, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 26-May-59 | Kerosene |
| 2 | UST | Permanently Out of Use | 26-May-59 | Gasoline |
203 North Federal, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 1-Jan-62 | Gasoline |
| 2 | UST | Permanently Out of Use | 24-Jun-62 | Gasoline |
| 3 | UST | Permanently Out of Use | 24-Jun-74 | Gasoline |
| 4 | UST | Permanently Out of Use | 24-Jun-74 | Gasoline |
| 5 | UST | Permanently Out of Use | 24-Jun-62 | Gasoline |
| 6 | UST | Permanently Out of Use | 1-Jul-90 | Gasoline |
| 7 | UST | Permanently Out of Use | 1-Jul-90 | Mixture - Compartmented |
| 8 | UST | Currently In Use | 1-Jun-04 | Gasoline |
| 8 | UST | Currently In Use | 1-Jun-04 | Diesel |
| 9 | UST | Currently In Use | 1-Jun-04 | Gasoline |
| Site | Unresolved |
2203 West Main and Davis Lane, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 21-Sep-79 | Gasoline |
| 2 | UST | Permanently Out of Use | 20-Sep-69 | Gasoline |
1315 East Park, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 14-Aug-69 | Gasoline |
305 North Federal, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Currently In Use | 1-Oct-77 | Gasoline |
| 2 | UST | Currently In Use | 1-Oct-77 | Gasoline |
| 3 | UST | Currently In Use | 1-Oct-77 | Gasoline |
| 4 | UST | Currently In Use | 1-Oct-77 | Diesel |
| Site | Unresolved |
950 West Park, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 1-Jan-80 | Gasoline |
| 2 | UST | Permanently Out of Use | 18-Jun-59 | Gasoline |
| Site | Resolved |
315 Railroad Avenue, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 14-Apr-78 | Gasoline |
| Site | Resolved |
302 East Park, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | AST | Permanently Out of Use | 1-Jun-79 | Diesel |
| 2 | AST | Permanently Out of Use | 1-Jun-79 | Diesel |
| 3 | AST | Permanently Out of Use | 1-Jun-79 | Diesel |
| 4 | AST | Permanently Out of Use | 1-Jan-76 | Gasoline |
| 5 | AST | Permanently Out of Use | 1-Jan-76 | Gasoline |
| 6 | AST | Permanently Out of Use | 1-Jan-76 | Gasoline |
| Site | Unresolved |
320 North Federal Boulevard., Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 2-Apr-56 | Gasoline |
| 2 | UST | Permanently Out of Use | 2-Apr-56 | Gasoline |
| 3 | UST | Permanently Out of Use | 2-Apr-82 | Gasoline |
| 4 | UST | Permanently Out of Use | 2-Apr-66 | Diesel |
| Site | Unresolved |
325 North Broadway, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | AST | Permanently Out of Use | 1-Jan-69 | Diesel |
| 2 | AST | Permanently Out of Use | 1-Jan-69 | Diesel |
| 3 | AST | Permanently Out of Use | 1-Jan-69 | Gasoline |
| 4 | AST | Permanently Out of Use | 1-Jan-69 | Gasoline |
| 5 | AST | Permanently Out of Use | 1-Jan-69 | Gasoline |
| Site | Unresolved |
419 North Federal Boulevard, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 1-Jan-79 | Gasohol E-10 |
| 2 | UST | Permanently Out of Use | 1-Jan-79 | Gasoline |
| 3 | UST | Permanently Out of Use | 1-Jan-79 | Diesel |
| Site | Resolved |
303 East Lincoln, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 12-Jun-72 | Gasoline |
| 2 | UST | Permanently Out of Use | 12-Jun-72 | Gasoline |
| 3 | UST | Permanently Out of Use | 13-Jun-79 | Diesel |
| Site | Resolved |
502 North Federal, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 1-Jan-63 | Gasoline |
| 2 | UST | Permanently Out of Use | 1-Jan-63 | Gasoline |
| 3 | UST | Permanently Out of Use | 1-Jan-63 | Diesel |
| 4 | UST | Permanently Out of Use | 1-Jan-69 | Gasoline |
| 5 | UST | Permanently Out of Use | 1-Jan-63 | Diesel |
| 6 | UST | Permanently Out of Use | 1-Jan-63 | Kerosene |
| 7 | UST | Permanently Out of Use | 1-Jan-63 | Gasoline |
| 8 | UST | Permanently Out of Use | 1-Jan-59 | Gasoline |
| 9 | UST | Permanently Out of Use | 1-Jan-50 | Gasoline |
| 10 | UST | Permanently Out of Use | 1-Jan-50 | Kerosene |
| 11 | UST | Permanently Out of Use | 1-Jan-59 | Diesel |
| 12 | UST | Permanently Out of Use | 31-Mar-59 | Diesel |
| 13 | UST | Permanently Out of Use | 1-Jan-50 | Gasoline |
| 14 | UST | Permanently Out of Use | 1-Jan-50 | Other |
| 15 | UST | Permanently Out of Use | 31-Mar-53 | Diesel |
| Site | Resolved |
708 East Lincoln, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | Other | |
| Site | Resolved |
601 North 12 East, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 1-May-50 | Gasoline |
515 North Broadway, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 1-Jan-75 | Gasoline |
616 North Federal Boulevard, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | Other | |
| Site | Resolved |
2660 Peck Avenue, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 20-Mar-74 | Gasoline |
420 East Pershing, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Currently In Use | 1-Jan-80 | Gasoline |
| 2 | UST | Currently In Use | 1-Jan-80 | Gasoline |
| 3 | UST | Currently In Use | 1-Jan-80 | Diesel |
816 North Federal Boulevard, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 1-Jan-78 | Used Oil |
| 2 | UST | Currently In Use | 24-Jan-95 | Diesel |
813 North Federal, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 28-Jun-79 | Gasoline |
| 2 | UST | Permanently Out of Use | 28-Jun-79 | Gasoline |
| 3 | UST | Permanently Out of Use | 28-Jun-79 | Gasoline |
| 4 | UST | Permanently Out of Use | 1-Jan-88 | Gasoline |
| 5 | UST | Permanently Out of Use | 1-Jan-88 | Gasoline |
| Site | Unresolved |
701 East Sunset, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 4 | UST | Currently In Use | 1-Aug-97 | Diesel |
| 4 | UST | Currently In Use | 1-Aug-97 | Gasoline |
| Site | Unresolved |
838 North Federal Boulevard, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 1-Jan-66 | Gasoline |
| 2 | UST | Permanently Out of Use | 1-Jan-66 | Diesel |
| 3 | UST | Permanently Out of Use | 1-Jan-73 | Gasoline |
| 4 | UST | Currently In Use | 1-Sep-88 | Gasoline |
| 5 | UST | Currently In Use | 1-Sep-88 | Gasoline |
| 6 | UST | Currently In Use | 1-Sep-88 | Gasoline |
| 7 | UST | Currently In Use | 1-Sep-88 | Diesel |
| Site | Unresolved |
1606 Aspen Drive, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 1-Jan-63 | Diesel |
822 West Sunset Street, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 1-Jan-78 | Gasoline |
| 2 | UST | Permanently Out of Use | 1-Jan-78 | Diesel |
| 3 | UST | Permanently Out of Use | 1-Jan-78 | Used Oil |
| Site | Resolved |
2100 West Sunset, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 1-Apr-84 | Diesel |
3615 West Main, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 1-Jan-81 | Gasoline |
| 2 | UST | Permanently Out of Use | 1-Jan-81 | Gasoline |
| 3 | UST | Permanently Out of Use | 1-Jan-81 | Diesel |
| Site | Resolved |
1157 North Federal, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | AST | Permanently Out of Use | 1-Jun-75 | Diesel |
| 2 | AST | Permanently Out of Use | 1-Jun-75 | Gasoline |
| 3 | AST | Permanently Out of Use | 1-Jun-75 | Gasoline |
| 4 | AST | Permanently Out of Use | 1-Jun-75 | Gasoline |
| 5 | UST | Currently In Use | 10-Jan-97 | Diesel |
| 6 | UST | Currently In Use | 10-Jan-97 | Diesel |
| 7 | UST | Currently In Use | 10-Jan-97 | Gasoline |
| 8 | UST | Currently In Use | 10-Jan-97 | Gasoline |
| Site | Unresolved |
1212 North Broadway, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 1-Jan-63 | Diesel |
1401 North Federal Boulevard, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 1-Jan-67 | Gasoline |
| 2 | UST | Permanently Out of Use | 1-Jan-67 | Gasoline |
| 3 | UST | Permanently Out of Use | 1-Jan-67 | Gasoline |
| 4 | UST | Permanently Out of Use | 1-Jan-67 | Gasoline |
| 5 | UST | Permanently Out of Use | 1-Jan-67 | Gasoline |
| 6 | UST | Permanently Out of Use | 1-Jan-67 | Gasoline |
| 7 | UST | Permanently Out of Use | 1-Jan-67 | Diesel |
| 8 | UST | Permanently Out of Use | 1-Jan-67 | Diesel |
| Site | Unresolved |
2141 Airport Road, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 1-Dec-80 | Gasoline |
| 2 | UST | Permanently Out of Use | 1-Dec-80 | Diesel |
| 3 | UST | Permanently Out of Use | Used Oil | |
| Site | Resolved |
1601 North Federal, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 1-Jan-70 | Diesel |
| 2 | UST | Permanently Out of Use | 14-Jun-76 | Gasoline |
| Site | Resolved |
2400 North Federal Boulevard, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 1-Jan-79 | Used Oil |
2150 North Federal Boulevard, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Currently In Use | 23-Jan-96 | Gasoline |
| 2 | UST | Currently In Use | 23-Jan-96 | Diesel |
| 2 | UST | Currently In Use | 23-Jan-96 | Gasoline |
2621 Airport Way, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 1-Jul-81 | Diesel |
4421 SkyLane, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 1-Jan-79 | Gasoline |
| 2 | UST | Permanently Out of Use | 1-Jan-79 | Diesel |
| 3 | UST | Permanently Out of Use | 1-Jan-79 | Diesel |
| 4 | UST | Permanently Out of Use | 1-Jan-79 | Used Oil |
| Site | Resolved |
4670 Airport Road, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | Not Listed | |
| 2 | UST | Permanently Out of Use | Not Listed |
40 Honor Farm Road, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Currently In Use | 22-Oct-91 | Gasoline |
| 2 | UST | Currently In Use | 22-Oct-91 | Diesel |
4690 Airport Road, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 4-Jul-84 | Aviation Gasoline |
| 2 | UST | Permanently Out of Use | 4-Jul-84 | Jet Fuel |
| 3 | AST | Currently In Use | 1-Dec-98 | Jet Fuel |
| 4 | AST | Currently In Use | 1-Dec-98 | Aviation Gasoline |
| Site | Resolved |
4700 Airport Road, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | Diesel | |
| 2 | UST | Permanently Out of Use | Diesel |
4840 Airport Road, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | 1-Jan-59 | Gasoline |
| 2 | UST | Permanently Out of Use | 1-Jan-59 | Gasoline |
| 3 | UST | Permanently Out of Use | 13-Sep-76 | Gasoline |
| Site | Resolved |
154 Paradise Valley Road, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Currently In Use | 16-Aug-10 | Diesel |
| 2 | UST | Currently In Use | 16-Aug-10 | Diesel |
| 2 | UST | Currently In Use | 16-Aug-10 | Diesel |
| 3 | UST | Currently In Use | 16-Aug-10 | Gasoline |
213 Paradise Valley RoadP. O. Box 1326, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Currently In Use | 1-Oct-93 | Gasoline |
| 1 | UST | Currently In Use | 1-Oct-93 | Gasoline |
| 2 | UST | Currently In Use | 1-Oct-93 | Diesel |
| 2 | UST | Currently In Use | 1-Oct-93 | Diesel |
| 3 | UST | Currently In Use | 1-Oct-93 | Diesel |
| 3 | UST | Currently In Use | 1-Oct-93 | Diesel |
1550 Missouri Valley Road, Riverton, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | UST | Permanently Out of Use | Gasoline | |
| 2 | UST | Permanently Out of Use | Gasoline | |
| Site | Unresolved |
827 Brannon Road, Shoshoni, WY
| TankID | Type | Status | Date Installed | Substance |
| 1 | AST | Temporarily Out of Use | 1-Jul-91 | Gasoline |