Mineola Environmental Hazards

Most recent Mineola, Texas data - pollution, leaking underground tanks, chemical spills, and hazardous contamination sites that impact the environment around your home.
Great News!
We're happy to report that we didn't find any superfund sites in Mineola Area! Click the other tabs to see if there are any polluters or UST, LUST in your area.
A Superfund site is any land in the United States that has been contaminated by hazardous waste and identified by the Environmental Protection Agency (EPA) as a candidate for cleanup because it poses a risk to human health and/or the environment.
Great News!
We're happy to report that we didn't find any polluters in Mineola Area! Click the other tabs to see if there are any superfund sites or UST, LUST in your area.
Polluters were found using the Toxic Release Inventory Program. The goal of the Toxics Release Inventory program is to provide communities with information about toxic chemical releases and waste management activities and to support informed decision making at all levels by industry, government, non-governmental organizations, and the public.
Great News!
We're happy to report that we didn't find any brownfields in Mineola Area! Click the other tabs to see if there are any polluters, superfund sites or UST, LUST in your area.
UST - Underground Storage Tanks
LUST - Leaking Underground Storage Tanks
AST - Aboveground Storage Tanks
22788 N US HIGHWAY 69, Mineola, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | AST | In Use | 12/15/1997 | |
| 2 | AST | In Use | 12/20/1997 | |
| 3 | AST | In Use | 1/2/1998 |
1203 N US HIGHWAY 69, Mineola, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 8/14/2011 | 1/1/1982 |
| 2 | UST | Removed from Ground | 8/14/2011 | 1/1/1982 |
| 3 | UST | Removed from Ground | 8/14/2011 | 1/1/1982 |
| 4 | UST | Removed from Ground | 8/14/2011 | 1/1/1982 |
| 5 | UST | In Use | 8/16/2011 | |
| 6 | UST | In Use | 8/16/2011 |
1000 S PACIFIC ST, Mineola, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | In Use | 1/1/1982 | |
| 2 | UST | In Use | 1/1/1982 | |
| 3 | UST | In Use | 1/1/1982 | |
| 4 | UST | In Use | 1/1/1982 |
1000 BAKER, Mineola, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 4/1/1992 | 1/1/1989 |
915 S PACIFIC, Mineola, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 3/19/1992 | 8/31/1987 |
| 1 | AST | Out of Use | 8/31/1992 | 1/1/1992 |
| 2 | UST | Removed from Ground | 3/19/1992 | 8/31/1987 |
| 3 | UST | Removed from Ground | 3/19/1992 | 8/31/1987 |
| 102623 | LUST | 4/8/1992 |
701 FREEMAN, Mineola, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | AST | In Use | 1/1/1986 | |
| 2 | AST | In Use | 3/11/1998 |
1640 US HWY 80, Mineola, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 5/9/2000 | 8/31/1987 |
| 2 | UST | Removed from Ground | 5/9/2000 | 8/31/1987 |
804 S PACIFIC, Mineola, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 1/1/1990 | 1/1/1972 |
| 2 | UST | Removed from Ground | 1/1/1990 | 1/1/1972 |
| 3 | UST | Removed from Ground | 1/1/1990 | 1/1/1970 |
| 4 | UST | Removed from Ground | 1/1/1990 | 1/1/1970 |
| 5 | UST | Removed from Ground | 1/1/1990 | 1/1/1970 |
702 S PACIFIC, Mineola, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 4/26/1991 | 1/1/1964 |
| 2 | UST | Removed from Ground | 4/26/1991 | 1/1/1964 |
| 3 | UST | Removed from Ground | 4/26/1991 | 1/1/1964 |
401 FREEMAN ST, Mineola, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 10/13/1993 | 1/1/1984 |
| 2 | UST | Removed from Ground | 10/13/1993 | 1/1/1984 |
| 3 | UST | Perm Filled in Place | 1/1/1949 |
906 E BROAD, Mineola, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Perm Filled in Place | 1/31/1991 | 1/1/1982 |
| 2 | UST | Perm Filled in Place | 1/31/1991 | 1/1/1982 |
| 3 | UST | Perm Filled in Place | 1/31/1991 | 1/1/1982 |
| 4 | UST | Perm Filled in Place | 12/31/1980 | 1/1/1966 |
322 FREEMAN ST, Mineola, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 4/3/1991 | 1/1/1982 |
| 1 | AST | Out of Use | 2/28/1991 | 1/1/1978 |
| 2 | UST | Removed from Ground | 4/3/1991 | 1/1/1971 |
| 3 | UST | Perm Filled in Place | 7/1/1986 | 1/1/1971 |
| 4 | UST | Perm Filled in Place | 7/30/1986 | 1/1/1971 |
| 98575 | LUST | 4/3/1991 |
204 W FRONT ST, Mineola, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 10/28/1999 | 1/1/1971 |
204 W FRONT, Mineola, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 6/1/1998 | 8/31/1987 |
| 1 | AST | Out of Use | 10/1/1999 | |
| 2 | UST | Removed from Ground | 6/1/1998 | 8/31/1987 |
| 2 | AST | Out of Use | 10/1/1999 | |
| 3 | UST | Removed from Ground | 6/1/1998 | 8/31/1987 |
| 3 | AST | Out of Use | 10/1/1999 | |
| 4 | UST | Removed from Ground | 6/1/1998 | 8/31/1987 |
| 114117 | LUST | 12/21/1998 |
501 E BROAD ST, Mineola, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 95869 | LUST | 6/14/1990 | ||
| A | UST | Removed from Ground | 6/14/1990 |
115 WIGLEY, Mineola, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 1/14/1992 | 1/1/1974 |
| 103243 | LUST | 1/15/1992 |
305 E BROAD ST, Mineola, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 4/5/1991 | 1/1/1981 |
| 2 | UST | Removed from Ground | 4/5/1991 | 1/1/1981 |
| 3 | UST | Removed from Ground | 4/5/1991 | 1/1/1974 |
| 4 | UST | Removed from Ground | 4/5/1991 | 1/1/1974 |
| 5 | UST | Removed from Ground | 4/5/1991 | 1/1/1974 |
| 98538 | LUST | 4/5/1991 |
303 E BROAD ST, Mineola, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 3/31/1992 | 1/1/1973 |
| 1 | UST | In Use | 3/1/1992 | |
| 2 | UST | Removed from Ground | 3/31/1992 | 1/1/1973 |
| 2 | UST | In Use | 3/1/1992 | |
| 3 | UST | Removed from Ground | 3/31/1992 | 1/1/1973 |
| 3 | UST | In Use | 3/1/1992 | |
| 4 | UST | Removed from Ground | 3/31/1992 | 1/1/1956 |
| 4 | UST | In Use | 3/1/1992 | |
| 5 | UST | Removed from Ground | 3/31/1992 | 9/1/1983 |
| 5 | UST | In Use | 3/1/1992 |
122 S JOHNSON ST, Mineola, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| RN103957452 | DC | ACTIVE |
229 E BROAD, Mineola, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 7/18/1990 | |
| 2 | UST | Removed from Ground | 7/18/1990 | |
| 3 | UST | Removed from Ground | 7/18/1990 | |
| 4 | UST | Removed from Ground | 7/18/1990 | |
| 5 | UST | Removed from Ground | 7/18/1990 | |
| 96311 | LUST | 7/18/1990 |
228 E BROAD ST, Mineola, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 7/1/1990 | |
| 2 | UST | Removed from Ground | 7/1/1990 | |
| 3 | UST | Removed from Ground | 7/1/1990 | |
| 4 | UST | Removed from Ground | 7/1/1990 |
HWY 80 & HWY 69, Mineola, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 6/1/1998 | 1/1/1981 |
| 2 | UST | Removed from Ground | 6/1/1998 | 1/1/1981 |
| 3 | UST | Removed from Ground | 6/1/1998 | 1/1/1981 |
| 4 | UST | Removed from Ground | 6/1/1998 | 1/1/1984 |
104 N PACIFIC ST, Mineola, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | In Use | 1/1/1985 | |
| 2 | UST | In Use | 1/1/1985 | |
| 3 | UST | In Use | 1/1/1985 | |
| 4 | UST | In Use | 1/1/1985 | |
| 98358 | LUST | 3/25/1991 |
201 W BROAD, Mineola, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 5/15/1990 | 1/1/1961 |
| 2 | UST | Removed from Ground | 5/15/1990 | 1/1/1961 |
| 3 | UST | Removed from Ground | 5/15/1990 | 1/1/1961 |
| 4 | UST | Removed from Ground | 5/15/1990 | 1/1/1961 |
| 5 | UST | Removed from Ground | 5/15/1990 | 1/1/1961 |
| 95596 | LUST | 5/21/1990 | ||
| 98639 | LUST | 4/12/1991 |
115 N PACIFIC, Mineola, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | In Use | 12/1/1978 | |
| 2 | UST | In Use | 12/1/1978 | |
| 3 | UST | In Use | 12/1/1978 | |
| 103909 | LUST | 7/17/1992 |
501 W BROAD, Mineola, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 6/1/1991 | 1/1/1971 |
| 2 | UST | Removed from Ground | 6/1/1991 | 1/1/1971 |
| 3 | UST | Removed from Ground | 6/1/1991 | 1/1/1971 |
| 99205 | LUST | 6/6/1991 |
115 W KILPATRICK, Mineola, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 10/6/1992 | 1/1/1978 |
| 2 | UST | Removed from Ground | 10/6/1992 | 1/1/1966 |
635 W BROAD ST, Mineola, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 1/1/1989 | 1/1/1976 |
680 W BROAD ST, Mineola, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | In Use | 1/1/1984 | |
| 2 | UST | In Use | 1/1/1984 | |
| 3 | UST | In Use | 1/1/1984 | |
| 4 | UST | Removed from Ground | 10/19/1999 | 1/1/1984 |
| 115851 | LUST | 8/9/2003 |
200 N LINE ST, Mineola, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 12/16/2010 | 1/1/1985 |
675 W BROAD ST, Mineola, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 8/23/1990 | 1/1/1966 |
| 2 | UST | Removed from Ground | 8/23/1990 | 1/1/1966 |
| 3 | UST | Removed from Ground | 8/23/1990 | 1/1/1966 |
| 4 | UST | Removed from Ground | 8/23/1990 | 1/1/1966 |
| 96592 | LUST | 8/23/1990 |
1409 W BROAD, Mineola, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 6/6/1991 | 1/1/1971 |
| 2 | UST | Removed from Ground | 6/6/1991 | 5/1/1983 |
| 99486 | LUST | 7/8/1991 |
1412 COUNTRY CLUB DR, Mineola, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 10/30/1998 | 1/1/1980 |
| 1 | AST | In Use | 10/30/1998 | |
| 2 | UST | Removed from Ground | 10/30/1998 | 1/1/1980 |
| 3 | UST | Removed from Ground | 10/30/1998 | 1/1/1985 |
1052 N PACIFIC ST, Mineola, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| RN103966438 | DC | ACTIVE |
1224 N PACIFIC AVE, Mineola, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | In Use | 4/21/1999 |
1220 N PACIFIC AVE, Mineola, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 2/5/1994 | 9/1/1984 |
1824 N PACIFIC, Mineola, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | AST | In Use | 6/29/1995 |
135 NE LOOP 564, Mineola, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | In Use | 7/10/1979 |
139 NE LOOP 564, Mineola, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | In Use | 5/18/1999 | |
| 2 | UST | In Use | 5/18/1999 | |
| 3 | UST | In Use | 9/28/2011 |
205 NE LOOP 564, Mineola, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | In Use | 9/1/1990 | |
| 2 | UST | In Use | 9/1/1990 | |
| 3 | UST | In Use | 9/1/1990 | |
| 100890 | LUST | 11/12/1991 |
GREENVILLE HWY, MINEOLA, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 8/28/1991 | 1/1/1984 |
| 2 | UST | Removed from Ground | 8/28/1991 | 1/1/1984 |
| 4 | UST | Perm Filled in Place | 10/31/1983 | 1/1/1963 |
| 5 | UST | Perm Filled in Place | 10/31/1983 | 1/1/1963 |
W BROAD ST, MINEOLA, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Perm Filled in Place | 7/1/1983 |
, MINEOLA, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 2/6/1992 | 1/1/1980 |
| 2 | UST | Removed from Ground | 2/6/1992 | 1/1/1961 |
| 3 | UST | Removed from Ground | 2/6/1992 | 1/1/1961 |
| 4 | UST | Removed from Ground | 2/6/1992 | 1/1/1966 |
| 102226 | LUST | 3/2/1992 | ||
| 103573 | LUST | 6/23/1992 |
RT 1, MINEOLA, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 8/1/1990 | 1/1/1961 |
| 2 | UST | Removed from Ground | 8/1/1990 | 1/1/1961 |
546 CR 2210, MINEOLA, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 103933 | LUST | 7/22/1992 | ||
| 56-1 | UST | Removed from Ground | 8/31/1992 | 1/1/1971 |
, MINEOLA, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Temporarily Out of Use | 1/1/1966 | |
| 2 | UST | Temporarily Out of Use | 1/1/1966 |
HWY 80, HOARD, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 10/13/1993 | 1/1/1971 |
| 2 | UST | Removed from Ground | 10/13/1993 | 1/1/1971 |
| 3 | UST | Removed from Ground | 10/13/1993 | 1/1/1971 |
FM 1801 2MI S OF US 80, HOARD, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 4/14/1992 | 1/1/1985 |
| 1 | UST | In Use | 5/1/1992 |
GREEN & BROADWAY, MINEOLA, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 8/1/1997 | 1/1/1976 |
| 2 | UST | Removed from Ground | 8/1/1997 | 1/1/1976 |
| 3 | UST | Removed from Ground | 8/1/1997 | 1/1/1976 |
HWY 37 N JOHNSON, MINEOLA, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 10/15/1993 | 7/1/1983 |
| 2 | UST | Removed from Ground | 10/15/1993 | 7/1/1983 |
| 3 | UST | Removed from Ground | 10/15/1993 | 7/1/1983 |
US 80 WEST OF MINEOLA, MINEOLA, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 12/1/1993 | 1/1/1979 |
| 2 | UST | Removed from Ground | 12/1/1993 | 1/1/1979 |
202 W COMMERCE, MINEOLA, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 10/31/1987 |
1 MI S OF MINEOLA ON, MINEOLA, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Temporarily Out of Use | 9/1/2011 | 5/8/1986 |
HWY 37 N, MINEOLA, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 11/3/1994 | 1/1/1975 |
| 2 | UST | Removed from Ground | 11/3/1994 | 1/1/1975 |
| 3 | UST | Removed from Ground | 11/3/1994 | 1/1/1975 |
US HWY 80, MINEOLA, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 4/13/1993 | 1/1/1986 |
150 N WINNSBORO ST, QUITMAN, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | In Use | 1/1/1983 | |
| 2 | UST | In Use | 1/1/1983 | |
| 3 | UST | In Use | 1/1/1983 |
2.5 MI WEST HWY 80, MINEOLA, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 8/27/1990 | |
| 2 | UST | Removed from Ground | 8/27/1990 | |
| 3 | UST | Removed from Ground | 8/27/1990 | |
| 4 | UST | Removed from Ground | 8/27/1990 | |
| 96790 | LUST | 9/17/1990 | ||
| 99843 | LUST | 8/5/1991 |
201 LINE ST, MINEOLA, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | AST | Out of Use | 4/30/1992 | |
| 2 | AST | Out of Use | 4/30/1992 | |
| 3 | AST | Out of Use | 4/30/1992 | |
| 4 | AST | Out of Use | 4/30/1992 | |
| 5 | AST | Out of Use | 4/30/1992 | 1/1/1988 |
S FM 778, HAINSVILLE, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | AST | Out of Use | 8/1/1993 | 1/1/1986 |
| 2 | AST | Out of Use | 8/1/1993 | 1/1/1985 |
| 3 | AST | Out of Use | 8/1/1993 | 1/1/1987 |
| 4 | AST | Out of Use | 8/1/1993 | 1/1/1985 |
| 5 | AST | Out of Use | 8/1/1993 | 1/1/1986 |
| 6 | AST | Out of Use | 8/1/1993 | 1/1/1985 |
FM 778, HAINESVILLE, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | AST | Out of Use | 8/1/1992 | 1/1/1985 |
.5 MI W OF FM 778 ON, MINEOLA, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| A | AST | Out of Use | 8/31/2001 | 8/31/1989 |
2 MILES WEST ON HWY 80, MINEOLA, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 8/30/1990 | |
| 2 | UST | Removed from Ground | 8/30/1990 | |
| 3 | UST | Removed from Ground | 8/30/1990 | |
| 4 | UST | Removed from Ground | 8/30/1990 |
HWY 1799 & 2298, MINEOLA, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 11/27/1998 | 8/31/1987 |
| 2 | UST | Removed from Ground | 11/27/1998 | 8/31/1987 |
311 COUNTY ROAD 2330, MINEOLA, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 11/1/2003 | 2/1/1985 |
| 1 | AST | In Use | 9/9/2003 | |
| 2 | AST | In Use | 9/9/2003 |
W HWY 80, MINEOLA, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 9/13/1991 | |
| 2 | UST | Removed from Ground | 9/13/1991 |
CORNER OF W KILPATRICK, MINEOLA, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 2/23/2007 | 8/31/1987 |
300 GREENVILLE HWY, MINEOLA, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 12/18/1998 | 10/1/1986 |
| 2 | UST | Removed from Ground | 12/18/1998 | 10/1/1986 |
NE CORNER OF BROAD & LINE ST, MINEOLA, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 7/8/1999 | 8/31/1987 |
4600 US HIGHWAY 69 N, MINEOLA, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | In Use | 9/1/2001 |
546 CR 2210, MINEOLA, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | AST | In Use | 7/1/2000 | |
| 2 | AST | In Use | 7/1/2000 |
1945 E FM 564, MINEOLA, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | AST | Out of Use | 6/10/2007 | 8/31/2006 |
| 1 | AST | Out of Use | 8/31/2006 | 9/1/2005 |
22951 N US HIGHWAY 69, MINEOLA, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | AST | In Use | 7/10/2006 |
214 COUNTY ROAD 2670, MINEOLA, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| K | AST | In Use | 8/14/2006 | |
| N16 | AST | Out of Use | 8/1/2009 | 9/1/2007 |
| WCA LSD | AST | In Use | 8/14/2009 |
W PATTON, MINEOLA, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 6/30/1990 | 1/1/1951 |
RT 5, MINEOLA, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 1 | UST | Removed from Ground | 6/20/1990 | 1/1/1971 |
| 2 | UST | Removed from Ground | 6/20/1990 | 1/1/1971 |
| 3 | UST | Removed from Ground | 6/20/1990 | 1/1/1971 |
US HIGHWAY 80, HOARD, TX
| Tank/Leak ID | Type | Status | Status/Release | Install Date |
| 106770 | LUST | 6/2/1993 |