Environmental Hazards

Use our interactive search to access the most updated Polk County County pollution information. We have the most accurate data on Polluters, EPA National Priority List, Leaking Underground Storage Tanks and Chemical Spills near your home.
A Superfund site is any land in the United States that has been contaminated by hazardous waste and identified by the Environmental Protection Agency (EPA) as a candidate for cleanup because it poses a risk to human health and/or the environment.
Polluters were found using the Toxic Release Inventory Program. The goal of the Toxics Release Inventory program is to provide communities with information about toxic chemical releases and waste management activities and to support informed decision making at all levels by industry, government, non-governmental organizations, and the public.
Great News!
We're happy to report that we didn't find any brownfields in Polk County Area! Click the other tabs to see if there are any polluters, superfund sites or UST, LUST in your area.
UST - Underground Storage Tanks
LUST - Leaking Underground Storage Tanks
AST - Aboveground Storage Tanks
Highway 64, Benton, TN
| Tank/Case # | Type | Status | Install/Leak Date | Closure Date |
| 1 | UST | Permanently Out of Use | 7/13/1946 | 9/3/1997 |
| 1 | LUST | Case Closed | 12/2/1991 |
Rt. 1, Benton, TN
| Tank/Case # | Type | Status | Install/Leak Date | Closure Date |
| 1 | UST | Permanently Out of Use | 3/3/1977 | 6/3/1984 |
| 2 | UST | Permanently Out of Use | 3/3/1985 | 10/30/1989 |
| 3 | UST | Permanently Out of Use | 3/3/1985 | 10/30/1989 |
S.r. 68, Benton, TN
| Tank/Case # | Type | Status | Install/Leak Date | Closure Date |
| 3 | UST | Permanently Out of Use | 3/7/1965 | 7/31/1982 |
| 4 | UST | Permanently Out of Use | 3/7/1965 | 10/28/1999 |
| 2 | UST | Permanently Out of Use | 3/7/1980 | 10/28/1999 |
| 1 | UST | Permanently Out of Use | 3/7/1965 | 10/28/1999 |
| 1 | LUST | Completed Tank Closure | 11/25/1999 |
Highway 411 And Highway 30, Benton, TN
| Tank/Case # | Type | Status | Install/Leak Date | Closure Date |
| 1 | UST | Permanently Out of Use | 6/7/1979 | 9/4/1998 |
| 2 | UST | Permanently Out of Use | 6/7/1979 | 9/4/1998 |
| 3 | UST | Permanently Out of Use | 6/7/1979 | 9/4/1998 |
Cherokee National Forest, Benton, TN
| Tank/Case # | Type | Status | Install/Leak Date | Closure Date |
| 1 | UST | Permanently Out of Use | 11/14/1988 | 12/15/2004 |
| 1 | LUST | Case Closed | 3/31/2005 | |
| 2 | LUST | Case Closed | 3/31/2005 |
Highway 411, Benton, TN
| Tank/Case # | Type | Status | Install/Leak Date | Closure Date |
| 1 | UST | Permanently Out of Use | 12/16/1983 | |
| 1 | LUST | Tank Closure |
Highway 411 South, Benton, TN
| Tank/Case # | Type | Status | Install/Leak Date | Closure Date |
| 6 | UST | Permanently Out of Use | 5/7/1956 | 8/20/2000 |
| 1 | UST | Permanently Out of Use | 5/7/1956 | 8/20/2000 |
| 2 | UST | Permanently Out of Use | 5/7/1956 | 8/20/2000 |
| 3 | UST | Permanently Out of Use | 5/7/1956 | 8/20/2000 |
| 4 | UST | Permanently Out of Use | 5/7/1982 | 8/20/2000 |
| 5 | UST | Permanently Out of Use | 5/7/1982 | 8/20/2000 |
| 2 | LUST | Case Closed | 9/21/2000 | |
| 1 | LUST | Case Closed | 1/9/1996 |
Unknown Address, Benton, TN
| Tank/Case # | Type | Status | Install/Leak Date | Closure Date |
| 1 | UST | Permanently Out of Use | 1/2/1900 | 7/1/1988 |
Highway 64, Benton, TN
| Tank/Case # | Type | Status | Install/Leak Date | Closure Date |
| 2 | UST | Permanently Out of Use | 5/7/1966 | 4/1/1991 |
| 4 | UST | Permanently Out of Use | 5/8/1971 | 6/7/1991 |
| 1 | UST | Permanently Out of Use | 5/7/1982 | 2/9/1999 |
| 3 | UST | Permanently Out of Use | 5/7/1966 | 6/7/1991 |
| 1 | LUST | Completed Tank Closure |
6103 Highway 411 South, Benton, TN
| Tank/Case # | Type | Status | Install/Leak Date | Closure Date |
| 4 | UST | Permanently Out of Use | 5/7/1981 | |
| 3 | UST | Permanently Out of Use | 5/7/1981 | 12/30/1988 |
| 7 | UST | Currently In Use | 12/22/1988 | |
| 6 | UST | Currently In Use | 12/22/1988 | |
| 1 | UST | Permanently Out of Use | 5/7/1970 | |
| 2 | UST | Permanently Out of Use | 5/7/1970 | |
| 5 | UST | Currently In Use | 12/22/1988 |
Rt. 1 Highway 64,, Benton, TN
| Tank/Case # | Type | Status | Install/Leak Date | Closure Date |
| 2 | UST | Permanently Out of Use | 5/10/1979 | 4/18/1996 |
| 3 | UST | Permanently Out of Use | 5/10/1979 | 4/18/1996 |
| 1 | UST | Permanently Out of Use | 5/10/1979 | 4/18/1996 |
| 1 | LUST | Completed Tank Closure | 4/22/1996 |
77 Forest Road, Benton, TN
| Tank/Case # | Type | Status | Install/Leak Date | Closure Date |
| 1 | UST | Permanently Out of Use | 6/5/1964 | 12/18/1996 |
| 1 | LUST | Completed Tank Closure |
Rt. 1 Highway 411, Benton, TN
| Tank/Case # | Type | Status | Install/Leak Date | Closure Date |
| 2 | UST | Permanently Out of Use | 6/6/1976 | 7/23/1996 |
| 3 | UST | Permanently Out of Use | 6/6/1976 | 7/23/1997 |
| 1 | UST | Permanently Out of Use | 6/6/1976 | 7/23/1996 |
| 1 | LUST | Completed Tank Closure |
d/b/a Golden Gallon, Benton, TN
| Tank/Case # | Type | Status | Install/Leak Date | Closure Date |
| 5 | UST | Currently In Use | 6/2/1988 | |
| 4 | UST | Currently In Use | 6/2/1988 | |
| 1 | UST | Currently In Use | 6/2/1988 | |
| 2 | UST | Currently In Use | 6/2/1988 | |
| 3 | UST | Currently In Use | 6/2/1988 | |
| 1 | LUST | Case Closed | 10/31/1997 |
Highway 411 S., Benton, TN
| Tank/Case # | Type | Status | Install/Leak Date | Closure Date |
| 1 | LUST | Completed Tank Closure |
Main St., Benton, TN
| Tank/Case # | Type | Status | Install/Leak Date | Closure Date |
| 1 | UST | Permanently Out of Use | 1/2/1900 | 12/30/1989 |
| 2 | UST | Permanently Out of Use | 1/2/1900 | 12/30/1989 |
Welcome Valley Road, Benton, TN
| Tank/Case # | Type | Status | Install/Leak Date | Closure Date |
| 2 | UST | Currently In Use | 7/1/1989 | |
| 1 | UST | Currently In Use | 7/1/1989 |
Highway 411 South, Benton, TN
| Tank/Case # | Type | Status | Install/Leak Date | Closure Date |
| 1 | UST | Permanently Out of Use | 8/24/1989 | 7/1/1996 |
| 2 | UST | Permanently Out of Use | 8/24/1989 | 7/1/1997 |
5015 Highway 411 South, Benton, TN
| Tank/Case # | Type | Status | Install/Leak Date | Closure Date |
| 1 | UST | Currently In Use | 8/1/1995 | |
| 1 | UST | Currently In Use | 8/1/1995 |
1699 Highway 64, Benton, TN
| Tank/Case # | Type | Status | Install/Leak Date | Closure Date |
| 2 | UST | Currently In Use | 8/12/2003 | |
| 2 | UST | Currently In Use | 8/12/2003 | |
| 2 | UST | Currently In Use | 8/12/2003 | |
| 1 | UST | Currently In Use | 8/12/2003 |
6076 Highway 411 South, Benton, TN
| Tank/Case # | Type | Status | Install/Leak Date | Closure Date |
| 1 | UST | Currently In Use | 8/30/1984 | |
| 2 | UST | Currently In Use | 8/30/1984 | |
| 6 | UST | Currently In Use | 8/30/1984 | |
| 3 | UST | Currently In Use | 8/30/1984 | |
| 4 | UST | Currently In Use | 8/30/1984 | |
| 5 | UST | Currently In Use | 8/30/1984 | |
| 1 | LUST | Case Closed | 12/12/2000 |
Highway 68, Copperhill, TN
| Tank/Case # | Type | Status | Install/Leak Date | Closure Date |
| 1 | UST | Permanently Out of Use | 5/7/1969 | 12/1/1988 |
Toccoa St., Copperhill, TN
| Tank/Case # | Type | Status | Install/Leak Date | Closure Date |
| 1 | UST | Permanently Out of Use | 5/8/1983 | 10/14/1995 |
| 2 | UST | Permanently Out of Use | 5/7/1985 | 10/14/1995 |
| 1 | LUST | Corrective Action | 8/29/1995 |
Tocoa St., Copperhill, TN
| Tank/Case # | Type | Status | Install/Leak Date | Closure Date |
| 1 | UST | Permanently Out of Use | 4/28/1956 | 12/28/1999 |
| 2 | UST | Permanently Out of Use | 4/28/1956 | |
| 3 | UST | Permanently Out of Use | 4/28/1956 | 12/28/1999 |
| 1 | LUST | Case Closed | 1/3/2000 |
355 Newton St., Copperhill, TN
| Tank/Case # | Type | Status | Install/Leak Date | Closure Date |
| 1 | UST | Permanently Out of Use | 5/7/1966 | 11/14/1995 |
| 1 | LUST | Completed Tank Closure |
Highway 68, Copperhill, TN
| Tank/Case # | Type | Status | Install/Leak Date | Closure Date |
| 1 | UST | Permanently Out of Use | 5/7/1965 | 12/19/1996 |
| 1 | LUST | Completed Tank Closure |
Highway 68, Copperhill, TN
| Tank/Case # | Type | Status | Install/Leak Date | Closure Date |
| 7 | UST | Currently In Use | 4/8/1983 | |
| 5 | UST | Permanently Out of Use | 4/8/1979 | 5/1/1991 |
| 8 | UST | Permanently Out of Use | 4/7/1961 | |
| 6 | UST | Currently In Use | 4/8/1979 | |
| 2 | UST | Permanently Out of Use | 4/7/1964 | 8/1/1992 |
| 3 | UST | Permanently Out of Use | 4/7/1964 | 8/1/1992 |
| 4 | UST | Permanently Out of Use | 4/7/1964 | 2/28/1990 |
| 1 | UST | Permanently Out of Use | 4/8/1959 | |
| 1 | LUST | Case Closed | 10/3/1992 |
Rt.1 Box 467, Copperhill, TN
| Tank/Case # | Type | Status | Install/Leak Date | Closure Date |
| 3 | UST | Temporarily Out of Use | 7/12/1970 | |
| 1 | UST | Temporarily Out of Use | 7/12/1970 | |
| 2 | UST | Temporarily Out of Use | 7/12/1970 |
Main St. P.o. Box 311, Copperhill, TN
| Tank/Case # | Type | Status | Install/Leak Date | Closure Date |
| 5 | UST | Permanently Out of Use | 7/15/1979 | 8/1/1993 |
| 7 | UST | Permanently Out of Use | 7/15/1979 | 8/1/1993 |
| 8 | UST | Permanently Out of Use | 7/15/1979 | 8/1/1993 |
| 3 | UST | Permanently Out of Use | 7/15/1979 | 8/1/1993 |
| 1 | UST | Permanently Out of Use | 7/15/1979 | 8/1/1993 |
| 2 | UST | Permanently Out of Use | 7/15/1979 | 8/1/1993 |
| 6 | UST | Permanently Out of Use | 7/15/1979 | 8/1/1993 |
| 4 | UST | Permanently Out of Use | 7/15/1979 | 8/1/1993 |
| 1 | LUST | Completed Tank Closure |
Highway 68 Staffordtown, Copperhill, TN
| Tank/Case # | Type | Status | Install/Leak Date | Closure Date |
| 1 | UST | Permanently Out of Use | 9/1/1979 |
5067 Highway 64, Copperhill, TN
| Tank/Case # | Type | Status | Install/Leak Date | Closure Date |
| 4 | UST | Currently In Use | 7/7/1982 | |
| 2 | UST | Currently In Use | 7/7/1982 | |
| 3 | UST | Currently In Use | 7/7/1982 | |
| 1 | UST | Currently In Use | 7/7/1982 | |
| 1 | LUST | Case Closed |
Highway 68, Copperhill, TN
| Tank/Case # | Type | Status | Install/Leak Date | Closure Date |
| 2 | UST | Permanently Out of Use | 12/2/1955 | 8/11/1998 |
| 1 | UST | Permanently Out of Use | 12/2/1955 | |
| 1 | LUST | Completed Tank Closure |
140 Cougar Drive, Copperhill, TN
| Tank/Case # | Type | Status | Install/Leak Date | Closure Date |
| 2 | UST | Currently In Use | 11/1/2006 | |
| 2 | UST | Currently In Use | 11/1/2006 | |
| 1 | UST | Currently In Use | 11/1/2006 | |
| 2 | UST | Currently In Use | 11/1/2006 | |
| 1 | UST | Currently In Use | 11/1/2006 |
1561 Highway 68 , Ducktown, TN
| Tank/Case # | Type | Status | Install/Leak Date | Closure Date |
| 4 | UST | Permanently Out of Use | 8/28/1988 | 3/22/2012 |
| 1 | UST | Permanently Out of Use | 8/28/1988 | 3/22/2012 |
| 2 | UST | Permanently Out of Use | 8/28/1988 | 3/22/2012 |
| 3 | UST | Permanently Out of Use | 8/28/1988 | 3/22/2012 |
| 2 | LUST | Completed Tank Closure | ||
| 1 | LUST | Case Closed |
S.r. 68, Ducktown, TN
| Tank/Case # | Type | Status | Install/Leak Date | Closure Date |
| 2 | UST | Permanently Out of Use | 3/7/1961 | 11/1/1999 |
| 3 | UST | Permanently Out of Use | 3/7/1961 | 11/1/1999 |
| 1 | UST | Permanently Out of Use | 3/8/1975 | 11/1/1999 |
| 1 | LUST | Case Closed | 3/20/1995 |
Highway 68 South, Ducktown, TN
| Tank/Case # | Type | Status | Install/Leak Date | Closure Date |
| 2 | UST | Permanently Out of Use | 1/1/1976 | 8/22/1989 |
| 3 | UST | Permanently Out of Use | 1/1/1976 | 8/22/1989 |
| 1 | UST | Currently In Use | 1/1/1976 |
Highway 68, Ducktown, TN
| Tank/Case # | Type | Status | Install/Leak Date | Closure Date |
| 1 | UST | Permanently Out of Use | 5/8/1967 | 1/15/2004 |
| 2 | UST | Permanently Out of Use | 5/8/1967 | 1/15/2004 |
| 3 | UST | Permanently Out of Use | 5/8/1967 | 1/15/2004 |
| 1 | LUST | Completed Tank Closure | 9/11/1991 |
Drawer A, Ducktown, TN
| Tank/Case # | Type | Status | Install/Leak Date | Closure Date |
| 1 | UST | Currently In Use | 5/7/1978 |
Highway 68, Ducktown, TN
| Tank/Case # | Type | Status | Install/Leak Date | Closure Date |
| 1 | UST | Currently In Use | 8/1/1989 | |
| 2 | UST | Currently In Use | 8/1/1989 |
1815 Highway 68, North, Ducktown, TN
| Tank/Case # | Type | Status | Install/Leak Date | Closure Date |
| 1 | UST | Temporarily Out of Use | 8/15/1986 | |
| 2 | UST | Temporarily Out of Use | 8/15/1986 | |
| 3 | UST | Temporarily Out of Use | 8/15/1986 | |
| 4 | UST | Temporarily Out of Use | 8/15/1986 | |
| 1 | LUST | Tank Closure |
Highway 68 - Cougar Drive, Ducktown, TN
| Tank/Case # | Type | Status | Install/Leak Date | Closure Date |
| 1 | UST | Permanently Out of Use | 1/1/1986 | 9/10/2001 |
| 2 | UST | Permanently Out of Use | 1/1/1986 | 9/10/2014 |
| 3 | UST | Permanently Out of Use | 1/1/1986 | 9/10/2001 |
| 1 | LUST | Completed Tank Closure | 3/10/2001 |
5082 Highway 64, Ducktown, TN
| Tank/Case # | Type | Status | Install/Leak Date | Closure Date |
| 3 | UST | Currently In Use | 6/1/1996 | |
| 3 | UST | Currently In Use | 6/1/1996 | |
| 1 | UST | Currently In Use | 6/15/1996 | |
| 2 | UST | Currently In Use | 6/15/1996 |
5667 Highway 68, Turtletown, TN
| Tank/Case # | Type | Status | Install/Leak Date | Closure Date |
| 1 | UST | Currently In Use | 6/1/1991 | |
| 2 | UST | Temporarily Out of Use | 6/1/1991 | |
| 3 | UST | Temporarily Out of Use | 6/1/1991 | |
| 4 | UST | Temporarily Out of Use | 6/1/1991 |