Environmental Hazards

Use our interactive search to access the most updated Grant County County pollution information. We have the most accurate data on Polluters, EPA National Priority List, Leaking Underground Storage Tanks and Chemical Spills near your home.
A Superfund site is any land in the United States that has been contaminated by hazardous waste and identified by the Environmental Protection Agency (EPA) as a candidate for cleanup because it poses a risk to human health and/or the environment.
Great News!
We're happy to report that we didn't find any polluters in Grant County Area! Click the other tabs to see if there are any superfund sites or UST, LUST in your area.
Polluters were found using the Toxic Release Inventory Program. The goal of the Toxics Release Inventory program is to provide communities with information about toxic chemical releases and waste management activities and to support informed decision making at all levels by industry, government, non-governmental organizations, and the public.
Great News!
We're happy to report that we didn't find any brownfields in Grant County Area! Click the other tabs to see if there are any polluters, superfund sites or UST, LUST in your area.
UST - Underground Storage Tanks
LUST - Leaking Underground Storage Tanks
AST - Aboveground Storage Tanks
405 1/2 S MAIN, Medford, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/12/1984 | POU |
825 N FRONT, Medford, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/1/1985 | POU |
4TH & OSAGE, Medford, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/3/1984 | POU | |
| 2 | UST | 4/3/1966 | POU | |
| 3 | UST | 4/3/1966 | POU | |
| 4 | UST | 9/1/1992 | CIU |
211 S 2ND, Medford, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | 1/1/1996 | CIU |
110 S FRONT, Medford, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1988 | TOU | |
| 2 | UST | 1/1/1988 | TOU | |
| 3 | UST | 1/1/1984 | POU |
123 N. FIRST, Medford, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU | ||
| 2 | UST | POU | ||
| 3 | UST | POU | ||
| 4 | UST | POU | ||
| 5 | UST | POU | ||
| 6 | UST | POU | ||
| 7 | UST | POU | ||
| 8 | UST | POU | ||
| 9 | UST | POU | ||
| 10 | UST | POU | ||
| 064-AN | LUST | Confirmed Release | 10/4/1989 | Closed |
RT 3, Medford, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | 2/1/1979 | POU | |
| 2 | AST | 2/1/1979 | POU |
1.5 S OF CITY, Medford, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/1/1972 | POU | |
| 2 | UST | 4/1/1972 | POU | |
| 3 | AST | 1/8/2000 | CIU | |
| 4 | UST | POU |
N. 1ST, Medford, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/3/1979 | POU | |
| 2 | UST | 4/2/1966 | POU |
HWY 132 P.O. BOX 50, Medford, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 12/11/1969 | POU |
HWY 132 P.O. BOX 50, Medford, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 12/12/1979 | POU |
NE 1/4-11-27-4, Medford, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/1/1978 | TOU | |
| 2 | UST | 4/1/1978 | TOU |
RT 3 BOX 128, Medford, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/5/1972 | POU |
HWY 81 N, Medford, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 6/1/1981 | CIU | |
| 2 | UST | 6/1/1981 | CIU |
201 E HWY 11, Medford, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 3/1/2000 | CIU | |
| 2 | UST | 3/1/2000 | CIU | |
| 3 | UST | 3/1/2000 | CIU | |
| 4 | UST | 3/1/2000 | CIU |
HWY 81 S, Medford, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | 9/1/1982 | POU | |
| 2 | AST | 9/1/1982 | POU | |
| 3 | AST | 6/1/1987 | POU | |
| 4 | AST | 6/1/1987 | POU |
107 EAST GRAND, Nash, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/1/1977 | POU | |
| 2 | UST | 4/1/1977 | POU | |
| 3 | UST | 4/1/1977 | POU | |
| 4 | UST | 4/2/1972 | TOU | |
| 5 | UST | 1/1/1979 | TOU | |
| 6W-496 | SPILL | Suspicion of Release | 5/17/1993 | Closed |
CORNER HWY 64 & 132, Nash, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 3/5/2002 | CIU | |
| 2 | UST | 3/5/2002 | CIU | |
| 3 | UST | 3/5/2002 | CIU |
304 W. GRAND, Nash, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 2/27/1968 | POU | |
| 2 | UST | 2/27/1968 | POU |
SE/4 SEC 36-T27N-R8W, Nash, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 10/3/1986 | POU |
416 W DOGWOOD, Pond Creek, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1980 | CIU | |
| 2 | UST | 1/1/1986 | CIU |
HWY 81 & HW 60, Pond Creek, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1973 | POU | |
| 2 | UST | 1/1/1973 | POU | |
| 3 | UST | POU |
302 W BROADWAY, Pond Creek, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/9/1978 | CIU | |
| 2 | UST | 4/9/1978 | CIU | |
| 3 | UST | 4/9/1978 | CIU | |
| 4 | UST | 4/9/1978 | CIU | |
| 5 | UST | 4/9/1978 | CIU | |
| 6 | UST | 4/9/1966 | POU | |
| 064-3220 | LUST | Confirmed Release | 3/16/2007 | Closed |
| 6NC-1096 | LUST | Suspicion of Release | 7/15/1997 | Closed |
GENERAL DELIVERY, Pond Creek, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/1/1976 | POU | |
| 2 | UST | 4/1/1976 | POU | |
| 3 | UST | 4/1/1966 | POU | |
| 4 | UST | 4/1/1966 | POU | |
| 5 | UST | 4/1/1966 | POU |
103 E BROADWAY, Pond Creek, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU | ||
| 2 | UST | POU | ||
| 3 | UST | POU |
401 N MAIN, Lamont, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU | ||
| 2 | UST | 4/1/1976 | POU | |
| 3 | UST | 4/1/1976 | POU | |
| 4 | UST | 4/1/1976 | POU | |
| 5 | UST | 4/1/1976 | POU | |
| 6 | UST | 4/1/1976 | POU | |
| 7 | UST | 4/1/1976 | POU | |
| 8 | UST | 4/1/1976 | POU | |
| 9 | UST | 4/1/1976 | POU | |
| 10 | UST | 4/1/1976 | POU | |
| 064-1159 | LUST | Confirmed Release | 7/28/1994 | Closed |
411 N Main, Lamont, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 2/1/2010 | CIU | |
| 1 | UST | 2/1/2010 | CIU | |
| 2 | UST | 2/1/2010 | CIU | |
| 2 | UST | 2/1/2010 | CIU |
315 N MAIN, Lamont, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 8/1/1975 | CIU | |
| 2 | UST | 8/1/1975 | CIU | |
| 3 | UST | 8/1/1975 | TOU |
BOX 67, Lamont, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1986 | POU |
HWY 60, Lamont, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/12/1971 | POU | |
| 2 | UST | POU | ||
| 3 | UST | POU | ||
| 4 | UST | POU |
3/4 Mi E on Ellis Rd, Lamont, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | TOU |