Environmental Hazards

Use our interactive search to access the most updated Canadian County County pollution information. We have the most accurate data on Polluters, EPA National Priority List, Leaking Underground Storage Tanks and Chemical Spills near your home.
A Superfund site is any land in the United States that has been contaminated by hazardous waste and identified by the Environmental Protection Agency (EPA) as a candidate for cleanup because it poses a risk to human health and/or the environment.
Polluters were found using the Toxic Release Inventory Program. The goal of the Toxics Release Inventory program is to provide communities with information about toxic chemical releases and waste management activities and to support informed decision making at all levels by industry, government, non-governmental organizations, and the public.
Real property, the expansion, redevelopment, or reuse of which may be complicated by the presence or potential presence of a hazardous substance, pollutant, or contaminant.
HIGHWAY 81, EL RENO, OK 73036
SARA RD. & VANDAMENT AVE., YUKON, OK 73099
N2870 & E0870 RD., OKARCHE, OK 73762
UST - Underground Storage Tanks
LUST - Leaking Underground Storage Tanks
AST - Aboveground Storage Tanks
5350 S MABERRY, Calumet, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | CIU |
17108 W Elm, Calumet, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | 9/1/2008 | CIU |
10000 W HWY 66, Calumet, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | 1/1/1998 | CIU | |
| 2 | AST | 1/1/1998 | CIU |
20220 122ND NW, Calumet, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | CIU |
1208 CALUMET RD, Calumet, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | 1/1/1980 | POU |
121 W HWY 270, Calumet, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/9/1976 | POU | |
| 2 | UST | 4/10/1951 | POU | |
| 3 | UST | 4/10/1951 | POU | |
| 4 | UST | 4/10/1983 | POU |
18315 192ND NW, Calumet, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | CIU |
602 E HWY 270, Calumet, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 6/22/1989 | CIU | |
| 2 | UST | 8/19/1975 | CIU | |
| 3 | UST | 8/19/1975 | CIU | |
| 4 | UST | 8/19/1975 | CIU | |
| 5 | UST | 8/19/1979 | CIU | |
| 6 | UST | 6/22/1989 | CIU |
I-40 & METHODIST ROAD, Calumet, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 9/20/1971 | POU | |
| 2 | UST | 9/20/1971 | POU | |
| 3 | UST | 9/20/1971 | POU |
R.R. 1, BOX 90A, Calumet, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/13/1971 | POU | |
| 2 | UST | 4/13/1971 | POU |
I 40 & CHEROKEE EXIT, Calumet, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1968 | POU | |
| 2 | UST | 1/1/1968 | POU | |
| 3 | UST | 1/1/1968 | POU | |
| 4 | UST | 1/1/1968 | POU | |
| 5 | UST | 1/1/1984 | POU |
105 CENTRAL, Calumet, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1970 | POU | |
| 2 | UST | 1/1/1970 | POU | |
| 3 | UST | 1/1/1970 | POU | |
| 4 | UST | 1/1/1970 | POU | |
| 5 | UST | 1/1/1978 | POU |
HWY 270, Calumet, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/19/1976 | POU | |
| 2 | UST | 4/19/1976 | POU | |
| 3 | UST | 4/19/1976 | POU |
RT 2, BOX 148, Calumet, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 3/23/1974 | POU |
RT 1 BOX 151B, Calumet, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU | ||
| 2 | UST | POU |
121 S CENTRAL, Calumet, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1985 | CIU | |
| 2 | UST | 1/1/1985 | CIU | |
| 3 | UST | 1/1/1985 | CIU |
220 E 122ND STREET, Calumet, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | 4/1/1996 | POU |
8516 S AIRPORT RD, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 12/18/1981 | POU |
6565 S CHOCTAW, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 3/3/1978 | POU | |
| 2 | UST | 3/3/1978 | POU | |
| 3 | UST | 3/3/1968 | POU | |
| 064-S9 | LUST | Confirmed Release | 6/7/1989 | Closed |
3701 S CHOCTAW, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | 9/1/2006 | CIU | |
| 2 | AST | 9/1/2006 | CIU |
3801 VALLEY PARK DRIVE, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/1/1981 | POU | |
| 2 | UST | 5/1/1981 | POU | |
| 3 | UST | 5/1/1981 | POU |
3600 VALLEY PARK DR, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU | ||
| 2 | UST | POU |
3535 S CHOCTAW, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | 2/1/1992 | CIU |
3601 VALLEY PARK DRIVE, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 6/1/1993 | CIU |
808 SE 27, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/15/1983 | POU | |
| 2 | UST | 4/15/1983 | POU | |
| 3 | UST | 4/15/1958 | POU | |
| 4 | UST | 4/15/1958 | POU |
2506 COUNTRY CLUB ROAD, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 6/13/1989 | CIU | |
| 2 | UST | 6/13/1989 | CIU | |
| 3 | UST | 6/13/1989 | CIU |
2709 S COUNTRY CLUB RD, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 12/1/1969 | POU | |
| 2 | UST | 12/1/1969 | POU | |
| 3 | UST | 12/1/1969 | POU | |
| 4 | UST | 12/1/1969 | POU | |
| 5 | UST | 11/9/1973 | POU |
2850 S HWY 81, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1976 | POU | |
| 2 | UST | 1/1/1976 | POU |
2801 S Highway 81, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/12/1971 | POU | |
| 2 | UST | 4/12/1971 | POU | |
| 064-0885 | LUST | Confirmed Release | 6/11/1993 | Closed |
312 SE 27TH, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 8/1/1980 | CIU | |
| 2 | UST | 8/1/1980 | CIU |
1905 SW 27TH STR, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1981 | POU |
1800 E HIWAY 66, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 12/31/1981 | TOU | |
| 2 | UST | 12/31/1981 | TOU | |
| 3 | UST | 12/31/1981 | TOU |
500 SE 27TH, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/3/1976 | POU |
601 SE 27TH ST, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 11/21/1981 | POU | |
| 2 | UST | 11/21/1981 | POU | |
| 3 | AST | 12/1/1993 | CIU |
421 S E 27TH, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/5/1974 | POU |
815 SE 27TH ST, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU | ||
| 2 | UST | POU |
801 SE 27TH, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/21/1972 | POU | |
| 2 | UST | 4/21/1972 | POU | |
| 3 | UST | 4/21/1972 | POU | |
| 4 | UST | 4/21/1972 | POU | |
| 5 | UST | 4/21/1972 | POU |
6505 EAST HIGHWAY 66, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 7/30/1970 | POU | |
| 2 | UST | 7/30/1970 | POU |
1700 E. HWY 66, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU | ||
| 064-2110 | LUST | Confirmed Release | 7/29/1998 | Closed |
2121 E HWY 66, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1971 | POU | |
| 2 | UST | 1/1/1971 | POU | |
| 3 | UST | 1/1/1971 | POU |
2009 S SHEPARD, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 7/1/2000 | CIU | |
| 2 | UST | 7/1/2000 | CIU | |
| 3 | UST | 7/1/2000 | CIU |
2501 E HWY 66, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/1/1982 | CIU | |
| 2 | UST | 5/1/1982 | CIU | |
| 3 | UST | 5/1/1982 | CIU |
1900 SW 27th, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 6C-066 | LUST | Deactivate | 12/10/1991 | Deactivate |
2512 S COUNTRY CLUB RD, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 9/1/2000 | CIU | |
| 2 | UST | 9/1/2000 | CIU | |
| 3 | UST | 9/1/2000 | CIU |
2510 COUNTRY CLUB RD, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/17/1991 | CIU | |
| 2 | UST | 5/17/1991 | CIU | |
| 3 | UST | 5/17/1991 | CIU | |
| 4 | UST | 5/17/1991 | CIU | |
| 064-2932 | LUST | Confirmed Release | 3/28/2005 | Closed |
2404 SPUR LANE, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | 7/1/2002 | CIU |
2305 S EVANS ROAD, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | 1/1/1996 | CIU | |
| 2 | AST | 1/1/1996 | POU | |
| 3 | AST | 1/1/1996 | POU | |
| 4 | AST | 3/27/2007 | CIU |
2400 S COUNTRY CLUB RD, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | CIU | ||
| 2 | AST | CIU | ||
| 3 | AST | CIU | ||
| 4 | AST | CIU |
4175 N BANNER RD, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 2/15/1968 | POU | |
| 2 | UST | 2/15/1968 | POU | |
| 3 | UST | 2/15/1975 | POU | |
| 4 | UST | 7/1/1997 | CIU | |
| 5 | UST | 7/1/1997 | CIU | |
| 6 | AST | 6/1/1966 | POU | |
| 7 | AST | 4/1/1980 | POU | |
| 8 | AST | 1/1/1974 | POU | |
| 9 | AST | 6/1/1974 | POU | |
| 10 | AST | 6/1/1963 | POU | |
| 11 | UST | 11/5/2008 | CIU | |
| 12 | UST | 11/5/2008 | CIU | |
| 064-1850 | LUST | Confirmed Release | 1/23/1997 | Open |
| 064-3496 | SPILL | Confirmed Release | 4/27/2009 | Open |
| BF-0455 | Back Fill | 5/10/2004 | Back Fill |
1821 COUNTRY CLUB ROAD, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/1/1987 | POU | |
| 2 | UST | 5/1/1987 | POU | |
| 3 | UST | 5/1/1987 | POU | |
| 4 | UST | 5/2/1987 | POU | |
| 5 | UST | 3/1/1991 | POU |
1645 E HWY 66, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/9/1983 | CIU | |
| 2 | UST | 4/9/1983 | CIU | |
| 3 | UST | 4/9/1983 | CIU | |
| 064-2179 | LUST | Confirmed Release | 11/19/1998 | Closed |
| 6C-286 | LUST | Suspicion of Release | 12/2/1992 | Closed |
1620 S ROCK ISLAND, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1984 | POU | |
| 2 | UST | 1/1/1963 | POU | |
| 3 | UST | 1/1/1963 | POU | |
| 4 | UST | 1/1/1978 | POU | |
| 5 | UST | 1/1/1978 | POU |
1610 S HWY 66, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1974 | POU | |
| 2 | UST | 1/1/1974 | CIU | |
| 3 | UST | 1/1/1974 | CIU | |
| 4 | UST | 1/1/1974 | CIU | |
| 5 | UST | 1/1/1974 | CIU | |
| 6 | UST | 1/1/1974 | CIU | |
| 064-0427 | LUST | Confirmed Release | 1/24/1991 | Closed |
1600 S ROCK ISLAND, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/21/1972 | POU | |
| 2 | UST | 4/21/1972 | POU | |
| 3 | UST | 4/21/1972 | POU | |
| BF-0125 | Back Fill | 6/7/2002 | Back Fill |
1508 S ROCK ISLAND, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 12/8/1967 | POU |
1308 S CHOCTAW, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/23/1980 | POU | |
| 2 | UST | 4/23/1980 | POU | |
| 3 | UST | 4/23/1980 | POU | |
| 4 | UST | 4/23/1982 | POU | |
| 5 | UST | 4/23/1982 | POU |
115 WEST ELM STR, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU |
1305 S ROCK ISLAND, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU |
400 E ELM, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1986 | POU | |
| 2 | UST | 1/1/1974 | POU | |
| 3 | UST | 1/1/1974 | POU | |
| 4 | UST | 1/1/1974 | POU |
1300 S COUNTRY CLUB ROAD, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 6/5/1984 | POU | |
| 2 | UST | 1/22/1999 | CIU |
1524 W ELM, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 9/18/1980 | POU | |
| 2 | UST | 9/18/1980 | POU | |
| 3 | UST | 9/18/1980 | POU | |
| 4 | UST | 7/31/2002 | CIU | |
| 5 | UST | 7/31/2002 | CIU | |
| 064-1050 | LUST | Confirmed Release | 2/17/1994 | Closed |
| BF-0198 | Back Fill | 7/8/2002 | Back Fill |
NW CORNER ELM & EVANS ST, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU |
1201 S SHEPHARD, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU | ||
| 2 | UST | POU |
210 W ELM, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 8/1/2000 | CIU | |
| 2 | UST | 8/1/2000 | CIU |
1220 S ROCK ISLAND, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/21/1978 | POU | |
| 2 | UST | 4/21/1956 | POU | |
| 3 | UST | 4/21/1956 | POU | |
| 4 | UST | 10/31/1991 | CIU | |
| 5 | UST | 10/31/1991 | CIU | |
| 6 | UST | 10/31/1991 | CIU | |
| 064-UU | LUST | Confirmed Release | 11/14/1990 | Closed |
| 6C-399 | LUST | Suspicion of Release | 11/25/1991 | Closed |
| 6C-680 | LUST | Suspicion of Release | 2/20/1991 | Closed |
1201 S ROCK ISLAND, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 9/1/1984 | CIU | |
| 2 | UST | 9/1/1984 | CIU | |
| 3 | UST | 9/1/1986 | CIU | |
| 064-1381 | LUST | Confirmed Release | 10/26/1992 | Closed |
1166 S ROCK ISLAND, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 11/1/1982 | POU | |
| 2 | UST | 11/1/1982 | POU | |
| 3 | UST | 11/1/1982 | POU | |
| 4 | UST | 11/1/1982 | POU | |
| 064-2739 | LUST | Confirmed Release | 5/21/2003 | Open |
| BF-0477 | Back Fill | 7/22/2004 | Back Fill |
1102 S ROCK ISLAND, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 2/3/1966 | POU | |
| 2 | UST | 2/3/1966 | POU | |
| 3 | UST | 2/3/1966 | POU | |
| 064-1377 | LUST | Confirmed Release | 4/6/1995 | Closed |
| 064-2382 | LUST | Confirmed Release | 3/2/2000 | Closed |
1103 N SHEPARD, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/12/1979 | POU | |
| 2 | UST | 6/1/1990 | POU | |
| 3 | UST | 8/1/1975 | POU | |
| 4 | UST | 4/1/1982 | POU | |
| 5 | AST | 6/1/1995 | CIU | |
| 6 | AST | 6/1/1995 | CIU |
1004 S COUNTRY CLUB ROAD, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 2/25/1961 | POU |
1012 S RADIO RD, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | CIU |
418 W WATTS, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 2/21/1956 | POU | |
| 2 | UST | 2/21/1956 | POU | |
| 3 | UST | POU | ||
| 4 | UST | 2/21/1956 | POU | |
| 064-0107 | LUST | Confirmed Release | 10/8/1990 | Closed |
| 6C-339 | LUST | Suspicion of Release | 2/16/1993 | Closed |
500 COUNTRY CLUB DRIVE, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/3/1985 | POU | |
| 2 | UST | 4/4/1971 | POU | |
| 3 | UST | 3/1/1993 | TOU | |
| 064-0697 | LUST | Confirmed Release | 11/6/1992 | Closed |
700 W WATTS ST, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1951 | POU | |
| 2 | UST | 1/1/1951 | POU | |
| 3 | UST | 4/21/1961 | POU |
300 S ROCK ISLAND, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/8/1980 | CIU | |
| 2 | UST | 4/8/1980 | CIU | |
| 3 | UST | 4/8/1980 | CIU | |
| 4 | UST | 4/8/1980 | CIU |
301 S CHOCTAW, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/1/1976 | POU | |
| 2 | UST | 5/1/1976 | POU | |
| 3 | UST | 5/1/1985 | POU | |
| 4 | UST | 5/1/1985 | POU |
319 S ROCK ISLAND, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | 1/1/1990 | POU | |
| 2 | AST | 2/7/2005 | CIU |
220 S CHOCTAW, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/21/1956 | POU | |
| 2 | UST | 4/21/1956 | POU | |
| 3 | UST | 4/21/1956 | POU | |
| 4 | UST | 4/21/1956 | POU | |
| 064-1393 | LUST | Confirmed Release | 4/26/1995 | Closed |
220 S ROCK ISLAND, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 8/1/1971 | POU | |
| 2 | UST | 8/1/1971 | POU |
1301 SUNSET DRIVE, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/8/1986 | POU | |
| 2 | UST | 5/8/1986 | POU | |
| 3 | UST | 5/8/1986 | POU | |
| 4 | UST | 5/8/1986 | POU | |
| 064-1800 | LUST | Confirmed Release | 10/16/1996 | Closed |
| BF-0141 | Back Fill | 2/11/2002 | Back Fill |
1101 SUNSET DR., El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/21/1972 | POU | |
| 2 | UST | 4/21/1972 | POU |
1413 SUNSET DRIVE, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1983 | POU | |
| 2 | UST | 1/1/1983 | POU | |
| 3 | UST | 1/1/1983 | POU |
200 1/2 SUNSET DR, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU | ||
| 2 | UST | POU | ||
| 3 | UST | POU | ||
| 4 | UST | 11/9/1980 | CIU | |
| 5 | UST | CIU | ||
| 6 | UST | 11/9/1980 | CIU | |
| 7 | UST | 7/1/1998 | CIU | |
| 8 | UST | 7/1/1998 | CIU |
JCT SUNSET & COUNTRY CLUB RD, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU |
120 S EVANS, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/21/1978 | CIU | |
| 2 | UST | 4/21/1978 | CIU | |
| 3 | UST | 4/21/1978 | CIU |
120 S CHOCTAW, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/21/1985 | TOU | |
| 2 | UST | 4/21/1985 | TOU | |
| 3 | UST | 4/21/1985 | TOU | |
| 064-1830 | LUST | Confirmed Release | 12/23/1996 | Closed |
1510 SUNSET DR, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 2/1/1994 | CIU | |
| 2 | UST | 2/1/1994 | CIU | |
| 3 | UST | 2/1/1994 | CIU | |
| 4 | UST | 4/1/1986 | POU | |
| 5 | UST | 4/1/1986 | POU | |
| 064-1023 | LUST | Confirmed Release | 1/18/1994 | Closed |
110 North Rock Island, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU |
220 N CHOCTAW, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1986 | POU | |
| 2 | UST | 1/1/1986 | POU | |
| 3 | UST | 1/1/1982 | POU | |
| 4 | UST | 1/1/1986 | POU | |
| 5 | UST | 1/1/1982 | POU | |
| 6 | UST | 1/1/1982 | POU | |
| 7 | UST | 1/1/1981 | POU | |
| 8 | UST | 1/1/1986 | POU | |
| 9 | UST | 5/1/1995 | CIU | |
| 10 | UST | 5/1/1995 | CIU | |
| 11 | UST | 5/1/1995 | CIU | |
| 12 | UST | 5/1/1995 | CIU | |
| 064-1316 | LUST | Confirmed Release | 1/20/1995 | Open |
1020 E. ROGERS, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1959 | POU | |
| 2 | UST | 1/1/1959 | POU |
420 N CHOCTAW, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/22/1951 | POU | |
| 2 | UST | 4/22/1951 | POU |
501 N CHOCTAW, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 6/23/1976 | POU | |
| 2 | UST | 6/23/1976 | POU | |
| 3 | UST | 8/1/2001 | CIU | |
| 4 | UST | 8/1/2001 | CIU | |
| 064-L1 | LUST | Confirmed Release | 2/22/1989 | Closed |
| TBF-0010 | Back Fill | 2/6/2001 | Back Fill |
2105 SUNSET DR, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/21/1956 | POU | |
| 2 | UST | 4/21/1956 | POU | |
| 3 | UST | 4/21/1956 | POU | |
| 4 | UST | 4/21/1956 | POU |
2416 SUNSET DR, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/4/1980 | POU | |
| 2 | UST | 4/4/1980 | POU | |
| 3 | UST | 4/4/1980 | POU | |
| 4 | UST | 1/1/1987 | POU | |
| 5 | UST | 1/1/1987 | POU | |
| 6 | UST | 1/1/1987 | POU |
3156 N BANNER RD, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/30/1971 | POU | |
| 2 | UST | 4/30/1971 | POU | |
| 3 | UST | 4/30/1971 | POU | |
| 4 | UST | 4/1/1998 | CIU | |
| 5 | UST | 4/1/1998 | CIU | |
| 6 | UST | 4/1/1998 | CIU | |
| 064-XE | LUST | Confirmed Release | 10/27/1990 | Closed |
RT 1, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 11/7/1977 | POU | |
| 2 | UST | 11/7/1977 | POU |
P O BOX 220, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 2/10/1978 | POU | |
| 2 | UST | 2/10/1978 | POU |
ROUTE 1, BOX 142, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 2/17/1946 | POU |
ROUTE 3, BOX 163, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 2/19/1979 | POU |
U.S. HWY 81 & I-40, BOX 460, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 10/11/1983 | POU | |
| 2 | UST | 10/11/1975 | POU |
ROUTE 3, BOX 169C 5 N & 2 1/4 MI E OF EL RENO, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 9/19/1979 | POU | |
| 2 | UST | 9/19/1979 | POU |
ADDRESS UNKNOWN, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/2/1966 | POU |
RT 1 BOX 121, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/1/1976 | POU | |
| 2 | UST | 4/1/1978 | POU |
RR1, BOX 149, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/3/1976 | POU | |
| 2 | UST | 4/3/1976 | POU |
8116 SOUTH RANCH ROAD, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/5/1979 | POU | |
| 2 | UST | 4/5/1979 | POU |
OLD DEPOT N OF WATTS STREET, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/7/1956 | POU | |
| 2 | UST | 4/7/1956 | POU |
1/8 MI N OF HWY 66 ON EVANS ROAD, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/12/1975 | POU | |
| 2 | UST | POU | ||
| 3 | UST | 4/12/1955 | POU |
EVANS & OAK, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1961 | POU | |
| 2 | UST | 1/1/1961 | POU |
S COUNTRY CLUB ROAD, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1978 | POU | |
| 2 | UST | 1/1/1978 | POU | |
| 3 | UST | 1/1/1978 | POU | |
| 4 | UST | 1/1/1978 | POU | |
| 5 | UST | 1/1/1948 | POU |
RT. 1, BOX 1944, El Reno, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/27/1981 | POU | |
| 2 | UST | 4/27/1981 | POU |
RT 2 CEDARLAKE, El Reno, OK
