Environmental Hazards

Use our interactive search to access the most updated Phillips County County pollution information. We have the most accurate data on Polluters, EPA National Priority List, Leaking Underground Storage Tanks and Chemical Spills near your home.
A Superfund site is any land in the United States that has been contaminated by hazardous waste and identified by the Environmental Protection Agency (EPA) as a candidate for cleanup because it poses a risk to human health and/or the environment.
Polluters were found using the Toxic Release Inventory Program. The goal of the Toxics Release Inventory program is to provide communities with information about toxic chemical releases and waste management activities and to support informed decision making at all levels by industry, government, non-governmental organizations, and the public.
Real property, the expansion, redevelopment, or reuse of which may be complicated by the presence or potential presence of a hazardous substance, pollutant, or contaminant.
142 WALNUT STREET, HELENA, AR 72342
522-528 CHERRY STREET, HELENA, AR 72342
8480 PHILLIPS COUNTY ROAD 300, HELENA, AR 72342
221 BISCOE STREET, HELENA, AR 72342
715 YORK STREET, HELENA, AR 72342
234 WALNUT ST., HELENA, AR 72342
330 CHERRY STREET, HELENA, AR 72342
427 WALNUT STREET, HELENA, AR 72342
411 AND 415 OHIO STREET, HELENA, AR 72342
SOUTHEAST CORNER OF WALNUT STREET AND PERRY STREET, HELENA, AR 72342
UST - Underground Storage Tanks
LUST - Leaking Underground Storage Tanks
AST - Aboveground Storage Tanks
11049 PHILLIPS COUNTY 549 RD, ELAINE, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | AST | Permanently Out of Use | 1/1/1963 | |
| 2 | AST | Permanently Out of Use | 1/1/1963 | |
| 3 | AST | Permanently Out of Use | 1/1/1963 | |
| 4 | AST | In Use | 1/1/1995 | |
| 5 | AST | In Use | 1/1/1995 | |
| 6 | AST | In Use | 1/1/1995 | |
| 7 | AST | In Use | 1/1/1995 | |
| 8 | AST | In Use | 1/1/1995 | |
| 9 | AST | In Use | 1/1/1995 | |
| 540005 | SPILL | Active | 8/31/1998 |
22060 HWY 44, Elaine, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 6 | AST | In Use | 1/1/2007 | |
| 1 | AST | Permanently Out of Use | 1/1/1976 | |
| 2 | AST | In Use | 1/1/1976 | |
| 3 | AST | In Use | 1/1/1976 | |
| 4 | AST | In Use | 1/1/1976 | |
| 5 | AST | In Use | 1/1/1976 |
300 COLLEGE STREET, ELAINE, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 6/24/1997 | 9/14/1983 |
| 1 | AST | Permanently Out of Use | 7/1/2006 | 8/11/1997 |
203 HARRIET AVENUE, Elaine, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 12/3/1999 | 1/5/1965 |
114 HWY 44, ELAINE, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | AST | Permanently Out of Use | 12/1/2007 | 1/1/1998 |
103 NORTH ASH, ELAINE, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 1/1/1983 | 1/1/1983 |
406 HWY 44 NORTH, ELAINE, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | In Use | 1/1/1976 | |
| 1 | AST | In Use | 4/28/1992 | |
| 2 | UST | In Use | 1/1/1976 | |
| 3 | UST | In Use | 1/1/1976 | |
| 4 | UST | In Use | 1/1/1976 | |
| 5 | UST | In Use | 1/1/1976 | |
| 6 | UST | In Use | 1/1/1976 | |
| 7 | UST | Permanently Out of Use | 8/5/1998 | 1/1/1981 |
| 8 | UST | In Use | 1/1/1976 |
210 HWY 44 NORTH, ELAINE, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | AST | In Use | 1/1/1992 | |
| 2 | AST | In Use | 1/1/1992 | |
| 540007 | LUST | No Further Action | 8/18/2000 | 10/21/1999 |
BOX 35, ELAINE, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 1/1/1987 | 1/1/1976 |
POST OFFICE BOX 219, ELAINE, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | ||
| 2 | UST | Permanently Out of Use |
MAIN STREET, ELAINE, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 1/1/1989 | 1/1/1971 |
| 2 | UST | Permanently Out of Use | 1/1/1989 | 1/1/1971 |
POST OFFICE BOX 425, ELAINE, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 10/16/1990 | 1/1/1983 |
| 2 | UST | Permanently Out of Use | 10/16/1991 | 1/1/1991 |
RT. 3, RATIO, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 1/1/1999 | 1/1/1982 |
| 2 | UST | Permanently Out of Use | 1/1/1999 | 1/1/1982 |
HYWAY 44, ELAINE, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | AST | Permanently Out of Use | 1/1/1990 | |
| 2 | AST | Permanently Out of Use | 1/1/1990 |
500 HWY 44 NORTH, ELAINE, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 8/30/1999 | 1/5/1965 |
| 2 | UST | Permanently Out of Use | 8/30/1999 | 1/5/1965 |
| 3 | UST | Permanently Out of Use | 8/30/1999 | 1/30/1980 |
| 4 | UST | Permanently Out of Use | 8/30/1999 | 1/5/1965 |
8275 HWY 20, HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 12/1/1989 | 1/1/1982 |
| 1 | AST | Permanently Out of Use |
598 PHILLIPS COUNTY ROAD 408, HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | AST | In Use | 1/1/1961 | |
| 2 | AST | In Use | 1/1/1961 | |
| 3 | AST | In Use | 1/1/1968 | |
| 4 | AST | In Use | 1/1/1968 | |
| 5 | AST | In Use | 1/1/1961 | |
| 6 | AST | In Use | 1/1/1961 | |
| 7 | AST | In Use | 1/1/1973 | |
| 8 | AST | In Use | 1/1/1975 | |
| 9 | AST | In Use | 1/1/1961 | |
| 10 | AST | In Use | 1/1/1968 | |
| 540015 | LAST | Active | 3/19/2007 |
2000 MARTIN LUTHER KING DRIVE, HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 11/3/1998 | 1/1/1980 |
| 2 | UST | Permanently Out of Use | 11/3/1998 | 1/1/1980 |
1804 MARTIN LUTHER KING JR DR, Helena-West Helena, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | AST | Permanently Out of Use | 12/7/2009 | 2/22/1999 |
| 2 | AST | Permanently Out of Use | 12/7/2009 | 3/21/2000 |
1015 MARTIN LUTHER KING DRIVE, HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 3/3/2000 | 1/1/1967 |
| 2 | UST | Permanently Out of Use | 3/3/2000 | 1/1/1967 |
| 3 | UST | Permanently Out of Use | 3/3/2000 | 1/1/1967 |
| 4 | UST | Permanently Out of Use | 3/3/2000 | 1/1/1985 |
| 5 | UST | Permanently Out of Use | 3/3/2000 | 5/1/1964 |
870 SOUTH BISCOE, Helena-West Helena, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 4/26/1994 | 1/1/1966 |
| 2 | UST | Permanently Out of Use | 4/26/1994 | 1/1/1966 |
| 3 | UST | Permanently Out of Use | 4/26/1994 | 1/1/1966 |
| 4 | UST | Permanently Out of Use | 4/26/1994 | 1/1/1966 |
| 5 | UST | Permanently Out of Use | 9/3/1997 | 1/1/1981 |
| 6 | UST | Temporarily Out of Use | 7/5/2007 | 4/25/1994 |
| 7 | UST | Temporarily Out of Use | 7/5/2007 | 4/25/1994 |
HELENA TERMINAL 826 OLD HIGHWAY, HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | AST | In Use | 11/25/1997 | |
| 2 | AST | Permanently Out of Use | 1/1/1989 | |
| 4 | AST | In Use | 4/24/2001 | |
| 3 | AST | In Use | 12/1/2004 |
1801 MARTIN LUTHER KING /P O 7, Helena-West Helena, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 2/3/1998 | 1/1/1983 |
| 2 | UST | In Use | 2/1/1998 |
8480 PHILLIPS 300 ROAD, HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 3 | AST | Permanently Out of Use | 1/1/1976 | |
| 540014 | LAST | No Further Action | 6/15/2010 | |
| 1 | AST | Permanently Out of Use | 9/30/2006 | 1/1/1976 |
| 2 | AST | Permanently Out of Use | 9/30/2006 | 1/1/1976 |
| 4 | AST | Permanently Out of Use | 9/30/2006 | 1/1/1976 |
| 5 | AST | Permanently Out of Use | 9/30/2006 | 1/1/1976 |
610 SOUTH BISCOE, Helena-West Helena, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | In Use | 1/1/1989 |
216 SOUTH BISCOE, HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 1/20/1999 | 1/1/1986 |
| 1 | AST | In Use | 3/1/1999 |
211 MISSOURI STREET, HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 4/23/1991 | 1/1/1981 |
| 2 | UST | Permanently Out of Use | 4/23/1991 | 1/1/1981 |
| 3 | UST | Permanently Out of Use | 4/23/1991 | 1/1/1981 |
126 COLUMBIA, HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 12/1/1993 | 1/1/1981 |
| 2 | UST | Permanently Out of Use | 12/1/1993 | 1/1/1981 |
| 3 | UST | Permanently Out of Use | 12/1/1993 | 1/1/1981 |
320 MISSOURI ST, HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 5/17/2010 | 1/1/1945 |
COLUMBIA & PHILLIPS, Helena-West Helena, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 1/1/1968 | |
| 2 | UST | Permanently Out of Use | 1/1/1970 |
427 WALNUT STREET, HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 3/24/1997 | 1/1/1981 |
| 2 | UST | Permanently Out of Use | 3/24/1997 | 1/1/1981 |
| 3 | UST | Permanently Out of Use | 12/1/1975 | 1/1/1981 |
501 FRANKLIN, HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 10/1/1996 | 1/1/1977 |
COLUMBIA AT RIGHTOR STREET, Helena-West Helena, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 1/8/1999 | 1/1/1961 |
| 2 | UST | Permanently Out of Use | 1/8/1999 | 1/1/1961 |
| 3 | UST | Permanently Out of Use | 1/8/1999 | 1/1/1961 |
| 4 | UST | Permanently Out of Use | 1/8/1999 | 1/1/1961 |
520 WALNUT STREET, HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 12/1/1989 | 1/1/1971 |
| 1 | AST | Permanently Out of Use | ||
| 2 | AST | Permanently Out of Use | ||
| 3 | AST | Permanently Out of Use | ||
| 4 | AST | Permanently Out of Use | ||
| 5 | AST | Permanently Out of Use |
527 COLUMBIA STREET, Helena-West Helena, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | In Use | 1/1/1971 | |
| 2 | UST | In Use | 1/1/1971 | |
| 3 | UST | In Use | 1/1/1971 | |
| 4 | UST | In Use | 1/1/1978 | |
| 5 | UST | Permanently Out of Use | 5/1/1979 | 1/1/1976 |
| 540002 | LUST | No Further Action | 3/8/2006 |
305 PERRY ST, Helena-West Helena, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 7/16/2008 | 1/1/1955 |
| 2 | UST | Permanently Out of Use | 7/16/2008 | 1/1/1955 |
| 3 | UST | Permanently Out of Use | 7/16/2008 | 1/1/1968 |
| 4 | UST | Permanently Out of Use | 7/16/2008 | 1/1/1968 |
| 5 | UST | Permanently Out of Use | 7/16/2008 | 1/1/1945 |
| 6 | UST | Permanently Out of Use | 7/16/2008 | 1/1/1945 |
| 7 | UST | Permanently Out of Use | 7/16/2008 | 1/1/1945 |
| 8 | UST | Permanently Out of Use | 4/5/2009 | 1/1/1945 |
| 9 | UST | Permanently Out of Use | 4/5/2009 | 1/1/1945 |
| 10 | UST | Permanently Out of Use | 4/5/2009 | 1/1/1945 |
| 11 | UST | Permanently Out of Use | 3/25/2010 | |
| 12 | UST | Permanently Out of Use | 3/25/2010 |
200 PERRY STREET, HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 11/30/1988 | |
| 2 | UST | Permanently Out of Use | 11/30/1988 | |
| 3 | UST | Permanently Out of Use | 11/30/1988 |
226 PERRY, HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 2/2/1998 | 1/1/1973 |
702 PERRY STREET, Helena-West Helena, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | In Use | 1/1/1966 | |
| 2 | UST | In Use | 1/1/1966 | |
| 540004 | SPILL | Active | 3/6/1998 |
1245 PERRY RD, HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 6/1/1998 | |
| 2 | UST | Permanently Out of Use | 6/1/1988 | |
| 3 | UST | Permanently Out of Use | 6/1/1988 |
1245 PERRY STREET, Helena-West Helena, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Temporarily Out of Use | 6/1/1999 | 9/1/1987 |
| 2 | UST | Temporarily Out of Use | 6/1/1999 | 9/1/1987 |
| 3 | UST | Temporarily Out of Use | 6/1/1999 | 9/1/1987 |
"P. O. BOX 408, 807 WALNUT STRE", HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 6/26/1990 | 1/1/1966 |
| 2 | UST | Permanently Out of Use | 6/26/1990 | 1/1/1966 |
| 3 | UST | Permanently Out of Use | 6/26/1990 | 1/1/1966 |
| 4 | UST | Permanently Out of Use | 6/26/1990 | 1/1/1966 |
571 OAKLAND, Helena-West Helena, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 3/1/1999 | 1/1/1976 |
| 2 | UST | Permanently Out of Use | 3/1/1999 | 1/1/1976 |
| 3 | UST | Permanently Out of Use | 3/1/1999 | 1/1/1976 |
| 4 | UST | Permanently Out of Use | 12/1/1989 | 1/1/1976 |
| 5 | UST | Permanently Out of Use | 8/1/1998 | 1/1/1976 |
| 6 | UST | In Use | 12/1/1998 | |
| 7 | UST | In Use | 12/1/1998 |
1137 SPRINGDALE ROAD, HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 12/1/1989 | |
| 2 | UST | Permanently Out of Use | 12/1/1989 | |
| 3 | UST | Permanently Out of Use | 12/1/1989 | |
| 4 | UST | Permanently Out of Use |
291 RICHMOND HILL, West Helena, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 9/11/1992 | 1/1/1985 |
| 2 | UST | Permanently Out of Use | 1/4/2000 | 9/16/1992 |
114 VALLEY DRIVE, HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 1/7/1993 | 1/1/1988 |
| 2 | UST | Permanently Out of Use | 1/7/1993 | 1/1/1988 |
| 3 | UST | Permanently Out of Use | 1/7/1993 | 1/1/1988 |
1000 CAMPUS DRIVE, HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 4/27/1998 | 1/1/1981 |
| 2 | UST | In Use | 5/15/1998 |
P O BOX 2794, WEST HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | AST | In Use | 1/1/1981 |
HWY 131, HUGHES, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 6/11/1998 | |
| 2 | UST | Permanently Out of Use | 6/11/1998 | 5/1/1975 |
| 3 | UST | Permanently Out of Use | 6/11/1998 | 5/1/1975 |
"HWY. 20, SOUTH", HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 9/3/1992 | 3/1/1978 |
| 2 | UST | Permanently Out of Use | 9/3/1992 | 3/1/1978 |
HIGHWAY 20 - SOUTH OF HELENA, HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 6/30/1989 | 1/1/1963 |
| 2 | UST | Permanently Out of Use | 6/30/1989 | 1/1/1963 |
"P.O.BOX 250, BISCOE STREET", HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use |
106 WALDEN LANDING, HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 8/10/1998 |
ROUTE 1, HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 4/23/1991 | 1/1/1984 |
COURT HOUSE, HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 1/1/1988 | 1/1/1976 |
"RTE 1, BOX 319, HWY 20", HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 4/16/1991 | 1/1/1971 |
"POST OFFICE BOX 749, HWY 49", HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 4/23/1991 |
POST OFFICE BOX 408, HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 1/1/1988 | 1/1/1982 |
| 2 | UST | Permanently Out of Use | 1/1/1988 | 1/1/1982 |
HIGHWAY 44, HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 7/17/1992 | 1/1/1961 |
POST OFFICE BOX 250, HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 3/28/1987 | 1/1/1987 |
| 2 | UST | Permanently Out of Use | 3/28/1987 | 1/1/1990 |
| 3 | UST | Permanently Out of Use | 1/1/1977 |
POST OFFICE BOX 70, HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 3/6/1990 | 1/1/1981 |
| 2 | UST | Permanently Out of Use | 3/6/1990 | 1/1/1981 |
| 3 | UST | Permanently Out of Use | 3/6/1990 | 1/1/1981 |
BOX 828, HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 1/12/1990 | 1/1/1990 |
P.O. BOX 569, HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 3/1/1990 | 1/1/1983 |
PHILLIPS AND FRANKLIN STREETS, HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 8/27/1998 | 1/1/1971 |
ELAINE, HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 5/8/1991 |
"RT.1,BOX 422,OLD LITTLE ROCK R", HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 4/16/1991 | 1/1/1981 |
MELLWOOD, HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 2/4/1990 |
COURT HOUSE, HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 1/1/1964 | |
| 2 | UST | Permanently Out of Use | 1/1/1964 | |
| 3 | UST | Permanently Out of Use | 1/1/1964 | |
| 4 | UST | Permanently Out of Use | 1/1/1984 |
HELENA IND. PARK - HWY 242, HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 12/1/1989 | 1/1/1986 |
"HWY. 20 SOUTH, P.O. BOX 70", HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 3/1/1990 | 1/1/1981 |
| 2 | UST | Permanently Out of Use | 3/1/1990 | 1/1/1981 |
| 3 | UST | Permanently Out of Use | 3/1/1990 | 1/1/1989 |
| 4 | UST | Permanently Out of Use | 3/1/1990 | 1/1/1989 |
WALNUT & ELM STREETS, HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 1/1/1974 |
NOT LISTED, HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | AST | Permanently Out of Use |
WOODS WAREHOUSE, HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | AST | Permanently Out of Use | 1/1/1990 | |
| 2 | AST | Permanently Out of Use | 1/1/1990 |
NONE LISTED, HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | AST | Permanently Out of Use | 1/1/1993 | |
| 2 | AST | Permanently Out of Use | 1/1/1993 | |
| 3 | AST | Permanently Out of Use | 1/1/1993 | |
| 4 | AST | Permanently Out of Use | 1/1/1993 | |
| 5 | AST | Permanently Out of Use | 1/1/1993 | |
| 6 | AST | Permanently Out of Use | 1/1/1993 | |
| 7 | AST | Permanently Out of Use | 1/1/1993 | |
| 8 | AST | Permanently Out of Use | 1/1/1993 | |
| 9 | AST | Permanently Out of Use | 1/1/1993 | |
| 10 | AST | Permanently Out of Use | 1/1/1993 |
4424 HWY 49, Lexa, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | AST | In Use | 4/1/2006 | |
| 2 | AST | In Use | 4/1/2006 | |
| 3 | AST | In Use | 4/1/2006 | |
| 4 | AST | In Use | 4/1/2006 |
344 PHILLIPS 273 RD, Lexa, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | AST | Permanently Out of Use | 1/1/1993 | |
| 2 | AST | Permanently Out of Use | 1/1/1993 | |
| 3 | AST | Permanently Out of Use | 1/1/1993 | |
| 4 | AST | Permanently Out of Use | 1/1/1993 | |
| 5 | AST | Permanently Out of Use | 1/1/1993 | |
| 6 | AST | Permanently Out of Use | 1/1/1993 | |
| 7 | AST | In Use | 1/1/1993 | |
| 8 | AST | In Use | 1/1/1993 | |
| 11 | AST | Permanently Out of Use | 1/1/1993 | |
| 12 | AST | Permanently Out of Use | 1/1/1993 | |
| 13 | AST | Permanently Out of Use | 1/1/1993 | |
| 15 | AST | In Use | 1/1/1993 | |
| 16 | AST | Permanently Out of Use | 1/1/1993 | |
| 18 | AST | Permanently Out of Use | 1/1/1993 | |
| 19 | AST | Permanently Out of Use | 1/1/1993 | |
| 20 | AST | Permanently Out of Use | 1/1/1993 | |
| 21 | AST | In Use | 9/17/1996 | |
| 22 | AST | In Use | 9/17/1996 | |
| 23 | AST | In Use | 9/17/1996 | |
| 24 | AST | In Use | 9/17/1996 | |
| 25 | AST | In Use | 5/30/1997 | |
| 26 | AST | In Use | 5/30/1997 | |
| 27 | AST | In Use | 8/28/1998 | |
| 29 | AST | In Use | 12/1/2000 | |
| 30 | AST | In Use | 12/1/2000 | |
| 32 | AST | In Use | 9/1/2003 | |
| 34 | AST | In Use | ||
| 35 | AST | In Use | ||
| 38 | AST | In Use | 5/8/2012 | |
| 9 | AST | Permanently Out of Use | 6/15/2012 | 1/1/1993 |
| 10 | AST | Permanently Out of Use | 6/15/2012 | 1/1/1993 |
| 14 | AST | Permanently Out of Use | 6/15/2012 | 1/1/1993 |
| 17 | AST | Permanently Out of Use | 6/15/2012 | 1/1/1993 |
| 28 | AST | Permanently Out of Use | 8/9/2011 | 9/1/1999 |
| 31 | AST | Permanently Out of Use | 6/15/2012 | 6/1/2001 |
| 33 | AST | In Use | 9/1/2003 | |
| 36 | AST | In Use | 5/8/2012 | |
| 37 | AST | In Use | 5/8/2012 |
2995 HWY 1 N, Lexa, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 7/24/2007 | 1/1/1989 |
| 2 | UST | Permanently Out of Use | 7/24/2007 | 1/1/1989 |
| 3 | UST | Permanently Out of Use | 7/24/2007 | 1/1/1989 |
109 PINE STREET, Lexa, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 4/14/1988 | 1/1/1976 |
| 2 | UST | Permanently Out of Use | 4/22/1988 | 1/1/1976 |
| 3 | UST | Permanently Out of Use | 4/28/1988 | 1/1/1976 |
| 4 | UST | Permanently Out of Use | 3/25/1988 | 1/1/1976 |
| 5 | UST | Permanently Out of Use | 6/16/1988 | 1/1/1976 |
109 PINE STREET, Lexa, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 4 | AST | Permanently Out of Use | 1/1/1988 | |
| 5 | AST | Permanently Out of Use | 1/1/1988 | |
| 1 | AST | Permanently Out of Use | 11/3/2005 | 1/1/1988 |
| 2 | AST | Permanently Out of Use | 11/3/2005 | 1/1/1988 |
| 3 | AST | Permanently Out of Use | 11/3/2005 | 1/1/1988 |
13155 HWY 121 S, Lexa, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | AST | In Use | 3/1/2010 |
RT 1 BOX 60-R, LEXA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 3/5/1993 | 1/1/1985 |
| 2 | UST | Permanently Out of Use | 3/5/1993 | 1/1/1985 |
| 3 | UST | Permanently Out of Use | 3/5/1993 | 1/1/1985 |
NORTH 4TH & QUARRELS STREET, WEST HELENA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 6/1/1987 | 1/1/1978 |
| 2 | UST | Permanently Out of Use | 6/1/1987 | 1/1/1978 |
"ROUTE 1, BOX 27R", LEXA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 12/19/1998 | 1/1/1984 |
| 2 | UST | Permanently Out of Use | 12/19/1998 | 1/1/1984 |
HIGHWAY 242 SOUTHLAND, LEXA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 2/20/1995 | 1/1/1988 |
| 2 | UST | Permanently Out of Use | 5/20/1995 | 1/1/1988 |
HIGHWAY 16 @ SHOP, LEXA, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
