Prescott Environmental Hazards

Most recent Prescott, Arizona data - pollution, leaking underground tanks, chemical spills, and hazardous contamination sites that impact the environment around your home.
A Superfund site is any land in the United States that has been contaminated by hazardous waste and identified by the Environmental Protection Agency (EPA) as a candidate for cleanup because it poses a risk to human health and/or the environment.
NEAR US ROUTE 89, 1 MI NE OF OF PRESCOTT YAVAPAI APACHE INDIAN RESERVATION, PRESCOTT, AZ, 86301
Polluters were found using the Toxic Release Inventory Program. The goal of the Toxics Release Inventory program is to provide communities with information about toxic chemical releases and waste management activities and to support informed decision making at all levels by industry, government, non-governmental organizations, and the public.
Great News!
We're happy to report that we didn't find any brownfields in Prescott Area! Click the other tabs to see if there are any polluters, superfund sites or UST, LUST in your area.
UST - Underground Storage Tanks
LUST - Leaking Underground Storage Tanks
AST - Aboveground Storage Tanks
3820 CAVERNS RD, Marianna, FL
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | In Service | 12/1/1986 | 1/1/2001 |
| 2 | UST | In Service | 12/1/1986 | 1/1/2001 |
| 3 | UST | In Service | 12/1/1986 | 1/1/2001 |
3911 E STATE ROUTE 69, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | 10/1/1998 | ||
| 3 | UST | 10/1/1998 | ||
| 2 | UST | 10/1/1998 |
2370 MELVILLE RD, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 2882.01 | LUST | Closed | 7/13/2004 | 2/24/2005 |
| 1 | UST | Removal | 4/14/1977 | 3/1/1995 |
19 CLUBHOUSE DR, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 3919.02 | LUST | Closed | 4/21/1989 | 12/7/1998 |
| 3919.01 | LUST | Closed | 4/7/1999 | 8/21/2008 |
| 2 | UST | Removal | 1/1/1960 | 2/1/1995 |
| 1 | UST | Removal | 4/11/1966 | 2/1/1995 |
6500 WILKINSON DR, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 4156.01 | LUST | Closed | 9/10/2012 | 9/14/2012 |
| 1 | UST | Removal | 1/1/1985 | 6/28/1995 |
2319 E STATE ROUTE 69, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 2906.01 | LUST | Closed | 12/15/1988 | 1/27/1999 |
| 1 | UST | Removal | 5/30/1969 | 7/8/1993 |
2311 E STATE ROUTE 69, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 3 | UST | Removal | 4/22/1978 | 1/1/1986 |
| 2 | UST | Removal | 4/22/1978 | 1/1/1986 |
| 1 | UST | Removal | 4/22/1978 | 1/1/1986 |
3122 N STATE ROUTE 89, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 5422.01 | LUST | Closed | 2/7/1990 | 1/7/2003 |
| 2 | UST | 1/1/1973 | ||
| 1 | UST | 1/1/1973 |
2230 E HIGHWAY 69, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 134.01 | LUST | Closed | 1/4/1995 | 4/3/1995 |
| 134.02 | LUST | Closed | 9/16/1998 | 10/22/2001 |
| 2 | UST | Removal | 7/19/1976 | 2/21/1990 |
| 1 | UST | Removal | 7/19/1976 | 2/21/1990 |
6446 CRYSTAL LN, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 7 | UST | Removal | 1/1/1985 | 9/1/1995 |
| 5 | UST | Removal | 1/1/1972 | 5/16/2000 |
| 4 | UST | Removal | 1/1/1972 | 5/16/2000 |
| 6 | UST | Removal | 1/1/1972 | 5/16/2000 |
| 3 | UST | Removal | 1/1/1977 | 5/16/2000 |
| 2 | UST | Removal | 1/1/1981 | 5/16/2000 |
| 1 | UST | Removal | 1/1/1981 | 5/16/2000 |
| 8 | UST | Removal | 5/16/2000 |
19 CLUBHOUSE DR, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | Removal | 12/31/1992 |
1455 SUNDOG RANCH RD, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 3 | UST | Removal | 1/1/1971 | 11/1/1989 |
| 2 | UST | Removal | 1/1/1971 | 4/1/1990 |
| 1 | UST | Removal | 1/1/1971 | 4/1/1990 |
1500 SUNDOG RANCH RD, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | Removal | 4/14/1977 | 3/1/1995 |
6000 WILLOW CREEK RD, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 5376.01 | LUST | Closed | 2/14/1996 | 4/15/1998 |
| 3 | UST | 1/10/1982 | ||
| 2 | UST | 1/10/1982 | ||
| 1 | UST | 1/10/1982 |
1301 N HIGHWAY 89, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 4391.01 | LUST | Closed | 4/26/1990 | 11/21/1990 |
| 4391.03 | LUST | Closed | 7/25/1997 | 1/4/1999 |
| 4391.05 | LUST | Confirmed | 10/13/1993 | 7/19/2000 |
| 4391.06 | LUST | Confirmed | 9/26/1991 | 5/4/2007 |
| 4391.02 | LUST | Closed | 3/2/2006 | 3/11/2009 |
| 4391.04 | LUST | Confirmed | 7/24/2001 | |
| 1 | UST | Removal | 1/1/1980 | 5/1/1996 |
| 2 | UST | Removal | 1/1/1980 | 5/1/1996 |
| 3 | UST | Removal | 1/1/1980 | 5/1/1996 |
| 4 | UST | Removal | 4/1/1996 | 9/1/2010 |
| 5 | UST | Removal | 4/1/1996 | 9/1/2010 |
1500 HERITAGE PARK RD, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | Removal | 1/1/1979 | 3/21/1997 |
3200 WILLOW CREEK RD, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 2 | UST | Removal | 1/1/1966 | 2/27/1991 |
| 1 | UST | Removal | 1/1/1966 | 2/27/1991 |
1317 E GURLEY ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 3 | UST | Removal | 5/6/1985 | 9/1/1986 |
| 2 | UST | Removal | 5/6/1985 | 9/1/1986 |
| 5 | UST | Removal | 9/1/1986 | |
| 6 | UST | Removal | 9/1/1986 | |
| 4 | UST | Removal | 9/1/1986 | |
| 1 | UST | Removal | 5/7/1979 | 9/10/1986 |
500 N STATE ROUTE 89, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 838.02 | LUST | Closed | 12/5/1995 | 4/15/1998 |
| 838.03 | LUST | Closed | 12/5/1995 | 4/15/1998 |
| 2 | UST | Removal | 1/1/1956 | 5/1/1978 |
| 4 | UST | Removal | 1/1/1976 | 10/30/1990 |
| 1 | UST | Removal | 1/1/1976 | 11/5/1990 |
| 11 | UST | Closed in Place | 10/19/1995 | |
| 5 | UST | Removal | 1/1/1976 | 11/23/1998 |
| 13 | UST | Removal | 1/1/1988 | 12/17/1998 |
| 15 | UST | Removal | 9/30/2004 | |
| 12 | UST | Removal | 1/16/1991 | 6/19/2008 |
| 14 | UST | Removal | 3/23/1999 | 5/25/2010 |
| 10 | UST | 1/16/1991 |
1299 E GURLEY ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 498.01 | LUST | Confirmed | 2/28/1996 | 8/21/1997 |
| 498.04 | LUST | Closed | 12/14/1989 | 5/4/2007 |
| 498.05 | LUST | Confirmed | 1/6/1993 | 5/4/2007 |
| 498.03 | LUST | Closed | 1/10/1997 | 11/14/2008 |
| 498.02 | LUST | Confirmed | 1/10/1997 | 11/14/2008 |
| 2 | UST | Removal | 6/19/1966 | 6/25/1993 |
| 1 | UST | Removal | 6/19/1966 | 6/25/1993 |
| 5 | UST | Removal | 6/19/1973 | 6/25/1993 |
| 3 | UST | Removal | 6/19/1973 | 6/25/1993 |
| 4 | UST | Removal | 6/19/1973 | 6/25/1993 |
| 6 | UST | Removal | 6/19/1973 | 6/25/1993 |
1245 E GURLEY ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 4165.02 | LUST | Confirmed | 8/6/1992 | 2/11/1994 |
| 4165.03 | LUST | Confirmed | 3/16/1999 | 1/30/2002 |
| 4 | UST | Removal | 7/2/1970 | 1/1/1986 |
| 5 | UST | Removal | 7/2/1970 | 1/1/1986 |
| 6 | UST | Removal | 7/2/1970 | 1/1/1986 |
| 2 | UST | 8/9/1986 | ||
| 1 | UST | 8/9/1986 | ||
| 3 | UST | 8/9/1986 |
1216 E SHELDON ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | Removal | 1/1/1982 | 12/1/1999 |
1100 E SHELDON ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | Removal | 4/4/1975 | 10/15/1990 |
| 2 | UST | Removal | 4/4/1975 | 10/15/1990 |
| 3 | UST | Removal | 5/23/2003 |
1210 E SHELDON ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 5133.02 | LUST | Closed | 4/5/1993 | 9/22/1997 |
| 5133.01 | LUST | Closed | 12/9/1997 | 1/20/1998 |
| 2 | UST | Removal | 1/1/1977 | 11/10/1999 |
| 1 | UST | Removal | 1/1/1980 | 11/10/1999 |
1120 E GURLEY ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 4687.01 | LUST | Closed | 3/23/1999 | 5/26/2000 |
3179 WILLOW CREEK RD, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 4976.01 | LUST | Closed | 5/11/2000 | 3/23/2001 |
| 5 | UST | 3/1/1996 | ||
| 2 | UST | 3/1/1996 | ||
| 1 | UST | 3/1/1996 | ||
| 4 | UST | 3/1/1996 | ||
| 6 | UST | 3/1/1996 | ||
| 3 | UST | 3/1/1996 |
3184 WILLOW CREEK RD, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | 1/1/2009 | ||
| 2 | UST | 1/1/2009 |
1004 E GURLEY ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 4663.04 | LUST | Closed | 12/10/1987 | 3/19/1988 |
| 4663.01 | LUST | Closed | 9/9/1987 | 2/18/1998 |
| 4663.02 | LUST | Closed | 3/7/1996 | 6/15/1998 |
| 4663.03 | LUST | Closed | 10/6/1992 | 12/13/2006 |
| 1 | UST | Removal | 6/1/1968 | 2/27/1997 |
| 2 | UST | Removal | 6/1/1968 | 2/27/1997 |
| 5 | UST | Removal | 6/1/1968 | 2/27/1997 |
| 4 | UST | Removal | 6/1/1968 | 2/27/1997 |
| 3 | UST | Removal | 6/1/1968 | 2/27/1997 |
1005 E GURLEY ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1789.02 | LUST | Closed | 12/13/1988 | 9/1/1994 |
| 1789.05 | LUST | Confirmed | 10/21/1994 | 4/13/1995 |
| 1789.04 | LUST | Closed | 5/9/1990 | 2/28/2000 |
| 1789.03 | LUST | Closed | 8/8/2012 | 10/30/2012 |
| 1789.06 | LUST | Confirmed | 8/8/2012 | 10/30/2012 |
| 1789.07 | LUST | Closed | 8/8/2012 | 10/30/2012 |
| 1789.01 | LUST | Closed | 8/8/2012 | 10/30/2012 |
| 1 | UST | Removal | 1/1/1967 | 8/6/1996 |
| 3 | UST | Removal | 1/1/1967 | 8/6/1996 |
| 2 | UST | Removal | 1/1/1967 | 8/6/1996 |
| 4 | UST | Removal | 1/1/1970 | 8/6/1996 |
924 E GURLEY ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 191.01 | LUST | Confirmed | 6/30/1995 | 5/14/1996 |
| 1 | UST | Removal | 7/1/1986 | |
| 4 | UST | Removal | 7/1/1986 | |
| 2 | UST | Removal | 7/1/1986 | |
| 3 | UST | Removal | 7/1/1986 | |
| 8 | UST | 12/1/1986 | ||
| 6 | UST | 12/1/1986 | ||
| 7 | UST | 12/1/1986 | ||
| 5 | UST | 12/1/1986 |
909 E GURLEY ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 437.01 | LUST | Confirmed | 7/2/1993 | 2/15/1994 |
| 437.03 | LUST | Closed | 9/27/1995 | 9/3/1996 |
| 437.02 | LUST | Confirmed | 9/27/1995 | 9/3/1996 |
| 1 | UST | Removal | 5/16/1988 | |
| 3 | UST | Removal | 5/16/1988 | |
| 4 | UST | Removal | 5/16/1988 | |
| 2 | UST | Removal | 5/16/1988 | |
| 5 | UST | Removal | 5/1/1988 | 1/17/2012 |
| 6 | UST | Removal | 5/1/1988 | 1/17/2012 |
| 7 | UST | Removal | 5/1/1988 | 1/17/2012 |
810 E SHELDON ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 133.01 | LUST | Confirmed | 2/22/1996 | 5/16/1996 |
| 133.03 | LUST | Confirmed | 12/29/1994 | 2/27/1998 |
| 133.04 | LUST | Closed | 2/7/1996 | 4/9/1998 |
| 133.02 | LUST | Confirmed | 2/7/1996 | 4/9/1998 |
| 10 | UST | Removal | 1/1/1981 | 9/28/2005 |
| 12 | UST | Removal | 1/1/1984 | 9/28/2005 |
| 11 | UST | Removal | 1/1/1984 | 9/28/2005 |
| 14 | UST | Removal | 1/1/1984 | 9/28/2005 |
| 13 | UST | Removal | 1/1/1984 | 9/28/2005 |
| 1 | UST | 1/1/1984 | ||
| 8 | UST | 1/1/1984 | ||
| 6 | UST | 1/1/1984 | ||
| 2 | UST | 1/1/1984 | ||
| 7 | UST | 1/1/1984 | ||
| 3 | UST | 1/1/1984 | ||
| 5 | UST | 1/1/1984 | ||
| 9 | UST | 1/1/1984 | ||
| 4 | UST | 1/1/1984 |
700 E GURLEY ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | Removal | 6/14/1989 | |
| 2 | UST | Removal | 6/14/1989 |
430 N VIRGINIA ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | Removal | 5/6/1936 | 12/1/1989 |
| 2 | UST | Removal | 5/6/1936 | 12/2/1989 |
| 3 | UST | Removal | 5/6/1980 | 12/20/1989 |
500 N MOUNT VERNON ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 819.01 | LUST | Confirmed | 4/19/2004 | 2/28/2005 |
| 819.02 | LUST | Confirmed | 12/11/1996 | |
| 2 | UST | Removal | 7/14/1989 | |
| 1 | UST | Removal | 7/14/1989 |
421 E SHELDON ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 3632.02 | LUST | Closed | 12/11/1996 | |
| 3632.01 | LUST | Closed | 12/11/1996 | |
| 3 | UST | Removal | 1/1/1976 | 7/12/1995 |
| 4 | UST | Removal | 7/12/1995 | |
| 1 | UST | Removal | 1/1/1976 | 2/24/2010 |
| 2 | UST | Removal | 1/1/1976 | 2/24/2010 |
| 5 | UST | 11/6/1995 | ||
| 6 | UST | 7/10/1998 | ||
| 7 | UST | 4/1/2010 |
402 E SHELDON ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | Removal | 7/15/1989 | |
| 4 | UST | Removal | 7/15/1989 | |
| 2 | UST | Removal | 7/15/1989 | |
| 3 | UST | Removal | 7/15/1989 |
401 N PLEASANT ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | Removal | 1/1/1974 | 4/30/1991 |
425 6TH ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 2 | UST | Removal | 7/1/1984 | 11/10/1988 |
| 1 | UST | Removal | 7/1/1984 | 11/10/1988 |
501 6TH ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 2 | UST | Removal | 5/3/1975 | 7/13/1989 |
| 1 | UST | Removal | 5/3/1975 | 7/13/1989 |
711 6TH ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 2 | UST | Removal | 4/1/1981 | 1/14/1992 |
| 1 | UST | Removal | 4/1/1981 | 1/14/1992 |
300 E GURLEY ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | Removal | 12/25/1989 |
485 6TH ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | Closed in Place | 1/26/1987 |
410 6TH ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | Removal | 4/9/1971 | 6/1/1987 |
721 6TH ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | Removal | 9/11/1990 | |
| 2 | UST | Removal | 9/11/1990 |
530 6TH ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 2 | UST | Removal | 6/27/1991 | |
| 1 | UST | Closed in Place | 6/27/1991 |
450 6TH ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 2 | UST | Removal | 4/2/1971 | 12/2/1988 |
| 1 | UST | Removal | 4/1/1976 | 12/2/1988 |
3101 WILLOW CREEK RD, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | 7/13/1986 | ||
| 3 | UST | 7/13/1986 | ||
| 2 | UST | 7/13/1986 |
200 E GURLEY ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 784.01 | LUST | Closed | 4/7/1999 | 8/21/2008 |
| 3 | UST | Removal | 6/19/1989 | |
| 1 | UST | Removal | 6/19/1989 | |
| 2 | UST | Removal | 6/19/1989 |
202 E SHELDON ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1379.02 | LUST | Closed | 6/29/1995 | 8/8/2005 |
| 1379.01 | LUST | Closed | 10/3/1989 | 8/21/2008 |
| 1 | UST | Removal | 11/20/1990 | |
| 2 | UST | Removal | 11/20/1990 |
148 N CORTEZ ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 3412.01 | LUST | Closed | 4/21/1989 | 12/7/1998 |
| 1 | UST | Removal | 2/28/1994 | |
| 2 | UST | Removal | 2/28/1994 |
710 5TH ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 4978.01 | LUST | Closed | 2/22/1996 | 5/16/1996 |
| 2 | UST | Removal | 4/5/1979 | 11/10/1998 |
| 1 | UST | Removal | 4/5/1979 | 11/10/1998 |
140 N MARINA ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 2209.01 | LUST | Closed | 8/7/1990 | 12/20/2001 |
| 1 | UST | 1/7/1984 |
233 N CORTEZ ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | Removal | 11/16/1990 |
147 N CORTEZ ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 2350.01 | LUST | Confirmed | 4/21/1989 | 12/7/1998 |
| 1 | UST | Removal | 6/8/1992 |
100 E SHELDON ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1554.01 | LUST | Closed | 6/21/1996 | 7/8/1997 |
| 1 | UST | Removal | 12/7/1990 |
145 N MONTEZUMA ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 5081.01 | LUST | Closed | 8/7/1990 | 12/20/2001 |
| 1 | UST | Removal | 4/15/1999 |
209 N MONTEZUMA ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 2398.01 | LUST | Closed | 6/29/1995 | 10/26/1998 |
| 2398.02 | LUST | Closed | 7/27/1998 | 10/22/2001 |
| 2 | UST | Removal | 12/10/1965 | 1/10/1992 |
| 1 | UST | Removal | 12/10/1965 | 1/10/1992 |
2889 WILLOW CREEK RD, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1793.01 | LUST | Closed | 7/19/1995 | 8/17/1999 |
| 1793.02 | LUST | Closed | 1/22/1998 | 1/7/2003 |
| 2 | UST | 9/21/1986 | ||
| 1 | UST | 9/21/1986 |
221 N MONTEZUMA ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | Removal | 1/1/1976 | 9/27/1995 |
| 2 | UST | Removal | 1/1/1976 | 9/27/1995 |
300 N GRANITE ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 3 | UST | Removal | 1/1/1952 | 2/17/1988 |
| 1 | UST | Removal | 1/1/1971 | 2/21/1991 |
| 2 | UST | Removal | 1/1/1971 | 2/21/1991 |
325 W GURLEY ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1751.01 | LUST | Closed | 10/12/1993 | 6/13/2002 |
| 1 | UST | Removal | 1/1/1956 | 4/3/1991 |
| 6 | UST | Removal | 1/1/1961 | 4/3/1991 |
| 4 | UST | Removal | 1/1/1961 | 4/3/1991 |
| 5 | UST | Removal | 1/1/1961 | 4/3/1991 |
| 7 | UST | Removal | 1/1/1961 | 4/3/1991 |
| 3 | UST | Removal | 1/1/1966 | 4/3/1991 |
| 2 | UST | Removal | 1/1/1981 | 4/3/1991 |
415 W GURLEY ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | Removal | 12/12/1990 | |
| 2 | UST | Removal | 12/12/1990 |
333 GROVE AVE, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 5050.01 | LUST | Confirmed | 12/11/1996 | 6/2/2011 |
| 5050.02 | LUST | Confirmed | 12/11/1996 | |
| 2 | UST | 1/1/1968 | ||
| 1 | UST | 1/1/1968 | ||
| 5 | UST | 1/1/1968 | ||
| 3 | UST | 1/1/1968 | ||
| 4 | UST | 1/1/1968 | ||
| 6 | UST | 1/1/1968 |
233 GROVE AVE, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 3443.01 | LUST | Closed | 1/26/1989 | 8/6/1999 |
| 1 | UST | Removal | 8/26/1971 | 2/14/1994 |
1075 RUTH ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | Removal | 1/1/1982 | 10/29/1991 |
1075 RUTH ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | Removal | 1/1/1982 | 10/29/1991 |
528 W GURLEY ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 5464.01 | LUST | Closed | 12/5/1995 | 4/15/1998 |
| 1 | UST | Removal | 4/25/1966 | 10/1/1988 |
| 4 | UST | Removal | 4/25/1966 | 10/1/1988 |
| 3 | UST | Removal | 4/25/1966 | 10/1/1988 |
| 2 | UST | Removal | 4/25/1966 | 10/1/1988 |
| 5 | UST | Removal | 4/25/1966 | 10/1/1988 |
| 7 | UST | Removal | 5/1/1990 | 6/13/2005 |
| 8 | UST | Removal | 5/1/1990 | 6/13/2005 |
| 6 | UST | Removal | 5/1/1990 | 6/13/2005 |
442 MILLER VALLEY RD, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 2 | UST | Removal | 1/1/1965 | 1/1/1980 |
| 4 | UST | Removal | 1/1/1965 | 1/1/1980 |
| 1 | UST | Removal | 1/1/1965 | 1/1/1980 |
| 3 | UST | Removal | 1/1/1965 | 1/1/1980 |
580 MILLER VALLEY RD, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 589.01 | LUST | Closed | 12/5/1995 | 4/15/1998 |
| 589.02 | LUST | Closed | 2/14/1996 | 4/15/1998 |
| 1 | UST | Removal | 2/11/1967 | 10/5/2005 |
| 2 | UST | Removal | 2/11/1967 | 10/5/2005 |
| 3 | UST | Removal | 2/11/1967 | 10/5/2005 |
810 WHIPPLE ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 3782.02 | LUST | Closed | 2/7/1996 | 4/9/1998 |
| 3782.01 | LUST | Closed | 2/7/1996 | 4/9/1998 |
| 3 | UST | Removal | 4/10/1983 | 10/27/1994 |
| 2 | UST | Removal | 6/10/1982 | 3/5/1999 |
| 1 | UST | Removal | 6/10/1982 | 3/5/1999 |
820 WHIPPLE ST, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 3 | UST | Removal | 5/28/1967 | 12/30/1987 |
| 2 | UST | Removal | 5/28/1967 | 12/30/1987 |
| 4 | UST | Removal | 5/28/1972 | 12/30/1987 |
| 1 | UST | Removal | 5/28/1978 | 12/30/1987 |
649 MILLER VALLEY RD, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1262.02 | LUST | Closed | 2/14/1996 | 4/15/1998 |
| 1262.01 | LUST | Closed | 9/20/1995 | 11/19/2002 |
| 1262.03 | LUST | Closed | 7/24/1996 | 11/19/2002 |
| 1 | UST | Removal | 3/5/1990 | |
| 2 | UST | Removal | 3/5/1990 | |
| 3 | UST | Removal | 3/5/1990 | |
| 4 | UST | 5/1/1994 | ||
| 6 | UST | 5/1/1994 | ||
| 5 | UST | 5/1/1994 |
812 DOUGLAS AVE, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | Removal | 1/1/1947 | 5/15/2009 |
847 MILLER VALLEY RD, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 274.06 | LUST | Confirmed | 9/12/1990 | 12/28/1992 |
| 274.05 | LUST | Confirmed | 2/27/1992 | 2/8/1995 |
| 274.03 | LUST | Confirmed | 8/23/1993 | 7/2/1997 |
| 274.04 | LUST | Confirmed | 2/23/1989 | 4/2/1998 |
| 274.02 | LUST | Confirmed | 5/29/1998 | 4/19/2004 |
| 4 | UST | Removal | 1/1/1966 | 11/6/1991 |
| 2 | UST | Removal | 1/1/1966 | 11/6/1991 |
| 3 | UST | Removal | 1/1/1966 | 11/6/1991 |
| 1 | UST | Removal | 1/1/1979 | 11/6/1991 |
1003 WILLOW CREEK RD, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 3890.01 | LUST | Closed | 3/7/1996 | 6/15/1998 |
| 1 | UST | Removal | 1/1/1978 | 1/19/1995 |
826 MILLER VALLEY RD, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 371.01 | LUST | Closed | 12/11/1987 | 7/29/1988 |
| 371.02 | LUST | Closed | 4/30/1991 | 9/21/1993 |
| 3 | UST | Removal | 4/15/1966 | 1/1/1986 |
| 2 | UST | Removal | 4/15/1985 | 1/1/1986 |
| 1 | UST | Removal | 4/15/1985 | 1/1/1986 |
| 6 | UST | Removal | 1/1/1986 | 12/4/1995 |
| 5 | UST | Removal | 1/1/1986 | 5/28/2003 |
| 4 | UST | Removal | 1/1/1986 | 5/28/2003 |
1048 WILLOW CREEK RD, PRESCOTT, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | Removal | 1/1/1984 | 4/28/1992 |
928 WILLOW CREEK RD, PRESCOTT, AZ
