Tolleson Environmental Hazards

Most recent Tolleson, Arizona data - pollution, leaking underground tanks, chemical spills, and hazardous contamination sites that impact the environment around your home.
Great News!
We're happy to report that we didn't find any superfund sites in Tolleson Area! Click the other tabs to see if there are any polluters or UST, LUST in your area.
A Superfund site is any land in the United States that has been contaminated by hazardous waste and identified by the Environmental Protection Agency (EPA) as a candidate for cleanup because it poses a risk to human health and/or the environment.
Polluters were found using the Toxic Release Inventory Program. The goal of the Toxics Release Inventory program is to provide communities with information about toxic chemical releases and waste management activities and to support informed decision making at all levels by industry, government, non-governmental organizations, and the public.
Great News!
We're happy to report that we didn't find any brownfields in Tolleson Area! Click the other tabs to see if there are any polluters, superfund sites or UST, LUST in your area.
UST - Underground Storage Tanks
LUST - Leaking Underground Storage Tanks
AST - Aboveground Storage Tanks
221 N 79TH AVE, TOLLESON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 663.02 | LUST | Closed | 9/1/1987 | 6/8/1988 |
| 663.03 | LUST | Closed | 9/15/1993 | 5/22/1995 |
| 663.01 | LUST | Closed | 12/19/1996 | 10/30/1997 |
| 663.04 | LUST | Closed | 11/2/1998 | 1/20/1999 |
| 10 | UST | Removal | 2/6/1987 | 6/15/1990 |
| 11 | UST | Removal | 2/6/1987 | 6/15/1990 |
| 12 | UST | Removal | 2/6/1987 | 6/15/1990 |
| 13 | UST | Removal | 2/6/1987 | 6/15/1990 |
| 14 | UST | Removal | 2/6/1987 | 6/15/1990 |
| 9 | UST | Removal | 2/6/1987 | 1/31/1992 |
| 4 | UST | Removal | 2/6/1987 | 1/31/1992 |
| 5 | UST | Removal | 2/6/1987 | 1/31/1992 |
| 6 | UST | Removal | 2/6/1987 | 1/31/1992 |
| 7 | UST | Removal | 2/6/1987 | 1/31/1992 |
| 8 | UST | Removal | 2/6/1987 | 1/31/1992 |
| 1 | UST | Removal | 2/6/1987 | 8/31/1993 |
| 2 | UST | Removal | 2/6/1987 | 8/31/1993 |
| 3 | UST | Removal | 2/6/1987 | 8/31/1993 |
| 15 | UST | Removal | 2/6/1987 | 9/1/1993 |
611 S 80TH AVE, TOLLESON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | 6/1/1990 |
8211 W SHERMAN ST, TOLLESON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 2660.02 | LUST | Closed | 10/13/1989 | 3/22/1993 |
| 2660.01 | LUST | Closed | 1/29/1992 | 7/19/1999 |
| 1 | UST | Removal | 4/30/1984 | 1/29/1993 |
| 2 | UST | Removal | 4/30/1984 | 1/29/1993 |
8238 W HARRISON ST, TOLLESON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | Removal | 12/16/1973 | 4/20/1988 |
| 2 | UST | Removal | 12/16/1973 | 4/20/1988 |
525 S 83RD AVE, TOLLESON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 994.01 | LUST | Closed | 6/5/1990 | 6/10/1998 |
| 2 | UST | Removal | 2/20/1981 | 11/20/1989 |
| 1 | UST | Removal | 2/20/1981 | 11/25/1989 |
355 S 83RD AVE, TOLLESON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | Removal | 12/8/1988 | |
| 3 | UST | Removal | 12/8/1988 | |
| 2 | UST | Removal | 12/8/1988 |
8303 W MCDOWELL RD, TOLLESON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 5373.02 | LUST | Closed | 1/16/1987 | 2/26/1987 |
| 1 | UST | 1/1/1988 | ||
| 2 | UST | 1/1/1988 | ||
| 3 | UST | 1/1/1988 |
298 N 83RD AVE, TOLLESON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 2 | UST | 3/4/2002 | ||
| 3 | UST | 3/4/2002 | ||
| 1 | UST | 3/4/2002 |
8302 W BUCKEYE RD, TOLLESON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | 6/20/2005 | ||
| 3 | UST | 6/20/2005 | ||
| 2 | UST | 6/20/2005 |
8490 W VAN BUREN, TOLLESON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 2 | UST | Removal | 3/13/1963 | 1/18/1990 |
| 1 | UST | Removal | 3/13/1963 | 1/18/1990 |
910 N 91ST AVE, TOLLESON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 3955.01 | LUST | Closed | 1/27/1995 | 3/5/1996 |
| 2 | UST | Removal | 2/27/1995 | |
| 3 | UST | Removal | 2/27/1995 | |
| 1 | UST | Removal | 2/27/1995 |
9110 W VAN BUREN ST, TOLLESON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 2 | UST | 1/1/1987 | ||
| 1 | UST | 1/1/1987 | ||
| 3 | UST | 1/1/1987 |
9101 W MCDOWELL RD, TOLLESON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | Removal | 10/5/2001 | 4/14/2010 |
| 2 | UST | Removal | 10/5/2001 | 4/14/2010 |
| 3 | UST | Removal | 10/5/2001 | 4/14/2010 |
9123 W VAN BUREN ST, TOLLESON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 5415.02 | LUST | Confirmed | 8/28/1990 | 8/5/1999 |
| 5415.01 | LUST | Confirmed | 8/28/1990 | 8/5/1999 |
| 1 | UST | Removal | 1/1/1966 | 12/1/1988 |
| 2 | UST | Removal | 1/1/1966 | 12/1/1988 |
| 3 | UST | Removal | 1/1/1966 | 12/1/1988 |
9169 W VAN BUREN ST, TOLLESON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 5332.01 | LUST | Closed | 7/3/1997 | 7/2/2009 |
| 3 | UST | Removal | 6/5/2003 | |
| 1 | UST | Removal | 6/5/2003 | |
| 2 | UST | Removal | 6/5/2003 |
9204 W VAN BUREN ST, TOLLESON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | Closed in Place | 1/1/1971 |
9202 W HARRISON ST, TOLLESON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 624.01 | LUST | Closed | 7/19/1993 | 7/2/2009 |
| 624.02 | LUST | Closed | 7/3/1997 | 7/2/2009 |
| 3 | UST | Removal | 1/1/1974 | 12/28/1988 |
| 2 | UST | Removal | 1/1/1974 | 12/28/1988 |
| 1 | UST | Removal | 1/1/1978 | 12/28/1988 |
| 4 | UST | Removal | 1/1/1978 | 12/28/1988 |
9201 W MONROE ST, TOLLESON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 2747.01 | LUST | Closed | 12/17/1986 | 12/18/1987 |
| 1 | UST | Removal | 1/7/1982 | 11/12/1992 |
9210 W VAN BUREN ST, TOLLESON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 5490.02 | LUST | Closed | 12/27/1991 | 6/6/1996 |
| 5490.01 | LUST | Closed | 4/14/1989 | 9/5/1996 |
| 1 | UST | Removal | 1/1/1978 | 1/16/1990 |
| 2 | UST | Removal | 1/1/1978 | 1/16/1990 |
| 3 | UST | 1/1/1978 | ||
| 4 | UST | 1/1/1985 | ||
| 6 | UST | 1/16/1990 | ||
| 5 | UST | 1/16/1990 |
9256 W VAN BUREN ST, TOLLESON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 3732.01 | LUST | Closed | 11/8/1990 | 12/9/1991 |
| 1 | UST | Removal | 8/19/1955 | 8/29/1994 |
| 2 | UST | Removal | 9/23/1994 |
9255 W MONROE, TOLLESON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 3279.01 | LUST | Closed | 9/25/1990 | 9/5/1996 |
| 1 | UST | Removal | 1/1/1965 | 12/29/1993 |
9323 W VAN BUREN ST, TOLLESON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1464.01 | LUST | Closed | 7/12/1989 | 9/5/1990 |
| 2 | UST | Removal | 1/1/1966 | 9/27/1990 |
| 1 | UST | Removal | 1/1/1966 | 9/27/1990 |
9419 W VAN BUREN ST, TOLLESON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1436.02 | LUST | Closed | 5/4/1999 | 8/1/2000 |
| 1436.01 | LUST | Closed | 3/13/2012 | 3/28/2012 |
| 3 | UST | Removal | 1/1/1968 | 3/13/1995 |
| 2 | UST | Removal | 6/1/1982 | 3/14/1995 |
| 1 | UST | Removal | 6/1/1982 | 3/14/1995 |
| 4 | UST | Removal | 6/1/1983 | 3/14/1995 |
202 S 96TH AVE, TOLLESON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 5344.01 | LUST | Closed | 12/19/1996 | 10/30/1997 |
| 1 | UST | Removal | 10/30/2003 |
802 N 97TH AVE, TOLLESON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 3 | UST | 3/1/2012 | ||
| 1 | UST | 3/1/2012 | ||
| 2 | UST | 3/1/2012 |
1041 N 99TH AVE, TOLLESON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | 9/27/2007 |
297 N 99TH AVE, TOLLESON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 2 | UST | 6/26/2007 | ||
| 3 | UST | 6/26/2007 | ||
| 1 | UST | 6/26/2007 |
9801 W HARRISON ST, TOLLESON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 2452.01 | LUST | Closed | 6/27/2006 | 3/30/2010 |
| 1 | UST | Removal | 1/1/1965 | 5/1/1989 |
500 S 99TH AVE, TOLLESON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | 5/14/1991 | ||
| 3 | UST | 5/14/1991 | ||
| 4 | UST | 5/14/1991 | ||
| 2 | UST | 5/14/1991 | ||
| 5 | UST | 5/14/1991 |
10401 W VAN BUREN ST, TOLLESON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | 3/3/1997 |
10508 W BUCKEYE RD, TOLLESON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 3 | UST | Removal | 8/3/2005 | |
| 2 | UST | Removal | 8/3/2005 | |
| 1 | UST | Removal | 8/3/2005 | |
| 7 | UST | Closed in Place | 8/4/2005 | |
| 5 | UST | Removal | 8/4/2005 | |
| 4 | UST | Removal | 8/4/2005 | |
| 6 | UST | Removal | 8/4/2005 |
11450 W SOUTHERN AVE, TOLLESON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1981.01 | LUST | Closed | 10/3/2000 | 12/7/2001 |
| 1 | UST | 1/1/1978 | ||
| 2 | UST | 1/1/1978 | ||
| 3 | UST | 1/1/1978 |
6204 S 119TH DR, TOLLESON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | Removal | 1/1/1987 |