Mattoon Air Quality

AQI Value Percentages
Good
97.71%
Moderate
2.06%
Unhealthy for Sensitive Groups
0.22%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%

2012 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 45.565, -88.8086 95.20% 337 13 4 0 0 0
CO 43.4661, -88.6211 100.00% 358 0 0 0 0 0
NO2 45.565, -88.8086 100.00% 357 0 0 0 0 0
SO2 45.565, -88.8086 100.00% 331 0 0 0 0 0
PM10 43.9586, -90.3928 100.00% 24 0 0 0 0 0
PM2.5 45.565, -88.8086 93.48% 344 24 0 0 0 0
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day