Lind Air Quality

AQI Value Percentages
Good
99.49%
Moderate
0.51%
Unhealthy for Sensitive Groups
0.00%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%

2011 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 47.4165, -117.53 100.00% 149 0 0 0 0 0
CO 47.6539, -117.417 100.00% 306 0 0 0 0 0
NO2 48.3978, -122.505 100.00% 255 0 0 0 0 0
SO2 47.5683, -122.308 100.00% 355 0 0 0 0 0
PM10 46.1999, -119.008 97.63% 329 8 0 0 0 0
PM2.5 47.1286, -118.382 99.72% 362 1 0 0 0 0
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day