Coeburn Air Quality

AQI Value Percentages
Good
90.09%
Moderate
6.56%
Unhealthy for Sensitive Groups
3.09%
Unhealthy
0.26%
Very Unhealthy
0.00%
Hazardous
0.00%

2012 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 36.5822, -82.4858 88.75% 213 24 2 1 0 0
CO 36.5348, -82.5171 100.00% 358 0 0 0 0 0
NO2 36.5348, -82.5171 99.72% 357 1 0 0 0 0
SO2 36.5348, -82.5171 70.52% 256 58 46 3 0 0
PM10 36.2281, -83.7096 100.00% 120 0 0 0 0 0
PM2.5 36.5407, -82.5217 83.48% 96 19 0 0 0 0
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day