Enoch Air Quality

AQI Value Percentages
Good
95.05%
Moderate
4.76%
Unhealthy for Sensitive Groups
0.18%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%

2012 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 37.1983, -113.151 78.31% 260 69 3 0 0 0
CO 36.143, -115.056 100.00% 352 0 0 0 0 0
NO2 37.129, -113.183 100.00% 73 0 0 0 0 0
SO2 36.1435, -115.079 100.00% 365 0 0 0 0 0
PM10 36.125, -111.235 99.55% 223 1 0 0 0 0
PM2.5 37.1983, -113.151 97.25% 283 8 0 0 0 0
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day