West Lafayette Air Quality

AQI Value Percentages
Good
83.55%
Moderate
16.32%
Unhealthy for Sensitive Groups
0.07%
Unhealthy
0.07%
Very Unhealthy
0.00%
Hazardous
0.00%

2012 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 40.7128, -81.5983 80.77% 168 39 0 1 0 0
CO 40.8008, -81.3729 100.00% 343 0 0 0 0 0
NO2 40.269, -80.244 100.00% 148 0 0 0 0 0
SO2 40.5111, -81.639 98.63% 288 4 0 0 0 0
PM10 40.2616, -80.6335 98.33% 59 1 0 0 0 0
PM2.5 40.7869, -81.3942 56.29% 264 204 1 0 0 0
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day