Bohemia Air Quality

AQI Value Percentages
Good
96.48%
Moderate
3.23%
Unhealthy for Sensitive Groups
0.30%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%

2012 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 40.828, -73.0575 94.16% 290 13 5 0 0 0
CO 41.1183, -73.3367 100.00% 345 0 0 0 0 0
NO2 41.1183, -73.3367 100.00% 346 0 0 0 0 0
SO2 40.828, -73.0575 100.00% 310 0 0 0 0 0
PM10 41.1708, -73.1947 100.00% 57 0 0 0 0 0
PM2.5 40.828, -73.0575 86.69% 267 41 0 0 0 0
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day