Sheldon Air Quality

AQI Value Percentages
Good
91.83%
Moderate
7.82%
Unhealthy for Sensitive Groups
0.30%
Unhealthy
0.05%
Very Unhealthy
0.00%
Hazardous
0.00%

2011 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 37.69, -94.035 81.15% 198 43 3 0 0 0
CO 39.1175, -94.6356 100.00% 362 0 0 0 0 0
NO2 38.1358, -94.7319 100.00% 346 0 0 0 0 0
SO2 38.1358, -94.7319 100.00% 365 0 0 0 0 0
PM10 37.2101, -94.308 87.88% 319 40 3 1 0 0
PM2.5 37.69, -94.035 76.83% 242 73 0 0 0 0
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day