Benson Air Quality

AQI Value Percentages
Good
97.36%
Moderate
2.59%
Unhealthy for Sensitive Groups
0.05%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%

2011 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 44.4438, -95.8179 96.94% 190 6 0 0 0 0
CO 44.981, -93.2737 100.00% 333 0 0 0 0 0
NO2 45.1377, -93.2076 100.00% 343 0 0 0 0 0
SO2 44.981, -93.2737 100.00% 353 0 0 0 0 0
PM10 44.8997, -97.1288 96.88% 342 10 1 0 0 0
PM2.5 44.4438, -95.8179 92.06% 429 37 0 0 0 0
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day