Schererville Air Quality

AQI Value Percentages
Good
94.81%
Moderate
4.76%
Unhealthy for Sensitive Groups
0.43%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%

2012 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 41.6395, -87.4936 85.27% 110 15 4 0 0 0
CO 41.6286, -87.4614 100.00% 357 0 0 0 0 0
NO2 41.6067, -87.3047 100.00% 346 0 0 0 0 0
SO2 41.6395, -87.4936 100.00% 320 0 0 0 0 0
PM10 41.5985, -87.343 98.25% 112 2 0 0 0 0
PM2.5 41.5732, -87.4059 58.20% 71 49 2 0 0 0
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day