Joy Air Quality

AQI Value Percentages
Good
84.35%
Moderate
15.04%
Unhealthy for Sensitive Groups
0.48%
Unhealthy
0.13%
Very Unhealthy
0.00%
Hazardous
0.00%

2012 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 41.53, -90.5876 91.16% 330 31 1 0 0 0
CO 41.53, -90.5876 100.00% 347 0 0 0 0 0
NO2 41.53, -90.5876 100.00% 342 0 0 0 0 0
SO2 41.4015, -91.0685 90.73% 137 10 4 0 0 0
PM10 41.401, -91.068 98.32% 117 2 0 0 0 0
PM2.5 41.401, -91.068 68.16% 668 303 6 3 0 0
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day