Georgetown Air Quality

AQI Value Percentages
Good
94.43%
Moderate
4.42%
Unhealthy for Sensitive Groups
1.06%
Unhealthy
0.09%
Very Unhealthy
0.00%
Hazardous
0.00%

2012 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 38.6445, -75.6127 89.07% 326 27 12 1 0 0
CO 38.5876, -76.1404 100.00% 246 0 0 0 0 0
NO2 38.7792, -75.1627 100.00% 144 0 0 0 0 0
SO2 38.7792, -75.1627 100.00% 151 0 0 0 0 0
PM10 39.1695, -76.6279 100.00% 110 0 0 0 0 0
PM2.5 38.6445, -75.6127 80.00% 92 23 0 0 0 0
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day