College Station Air Quality

AQI Value Percentages
Good
96.23%
Moderate
3.61%
Unhealthy for Sensitive Groups
0.16%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%

2012 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 34.7562, -92.2813 89.07% 326 36 4 0 0 0
CO 34.7562, -92.2813 100.00% 727 0 0 0 0 0
NO2 34.7562, -92.2813 97.54% 357 9 0 0 0 0
SO2 34.7562, -92.2813 99.86% 731 1 0 0 0 0
PM10 34.7562, -92.2813 100.00% 182 0 0 0 0 0
PM2.5 34.7296, -92.2436 63.64% 77 44 0 0 0 0
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day