Nevada Unemployment Rate Report
Nevada Unemployment by County
Nevada Current Unemployment 4.3%
Nevada Historical Unemployment Trends
Since 2005 the unemployment rate in Nevada has ranged from 3.6% in October 1998 to 13.9% in January 2011. The current unemployment rate for Nevada is 4.3% for December 2018. See how other local areas compare by using our Unemployment Compare tool.
NV Highest Unemployment by County
NV Unemployment City Links
NV Unemployment Rate by Month
2012 NV Unemployment Rate
Month/Year | NV % | National % |
1/2018 | 5.2% | 4.1% |
2/2018 | 5.0% | 4.1% |
3/2018 | 5.0% | 4.0% |
4/2018 | 4.8% | 3.9% |
5/2018 | 4.2% | 3.8% |
6/2018 | 4.5% | 4.0% |
7/2018 | 4.5% | 3.9% |
8/2018 | 4.7% | 3.8% |
9/2018 | 4.4% | 3.7% |
10/2018 | 4.2% | 3.8% |
11/2018 | 4.1% | 3.7% |
12/2018 | 4.3% | 3.9% |
12/2018 | 4.3% | 3.9% |
12/2018 | 4.3% | 3.9% |
12/2018 | 4.3% | 3.9% |
12/2018 | 4.3% | 3.9% |
12/2018 | 4.3% | 3.9% |
Month/Year | NV % | National % |
1/2017 | 5.6% | 4.7% |
2/2017 | 5.3% | 4.7% |
3/2017 | 5.1% | 4.4% |
4/2017 | 5.1% | 4.4% |
5/2017 | 4.9% | 4.4% |
6/2017 | 5.3% | 4.3% |
7/2017 | 5.1% | 4.3% |
8/2017 | 5.0% | 4.4% |
9/2017 | 4.9% | 4.2% |
10/2017 | 4.7% | 4.1% |
11/2017 | 4.7% | 4.2% |
12/2017 | 4.7% | 4.1% |
Month/Year | NV % | National % |
1/2016 | 6.5% | 4.9% |
2/2016 | 6.2% | 4.9% |
3/2016 | 6.1% | 5.0% |
4/2016 | 5.9% | 5.0% |
5/2016 | 5.7% | 4.8% |
6/2016 | 6.0% | 4.9% |
7/2016 | 5.8% | 4.8% |
8/2016 | 5.6% | 4.9% |
9/2016 | 5.5% | 5.0% |
10/2016 | 5.3% | 4.9% |
11/2016 | 5.2% | 4.7% |
12/2016 | 5.2% | 4.7% |
Month/Year | NV % | National % |
1/2015 | 7.6% | 5.7% |
2/2015 | 7.2% | 5.5% |
3/2015 | 7.0% | 5.4% |
4/2015 | 7.0% | 5.4% |
5/2015 | 6.6% | 5.6% |
6/2015 | 7.0% | 5.3% |
7/2015 | 7.0% | 5.2% |
8/2015 | 6.7% | 5.1% |
9/2015 | 6.6% | 5.0% |
10/2015 | 6.3% | 5.0% |
11/2015 | 6.2% | 5.1% |
12/2015 | 6.2% | 5.0% |
Month/Year | NV % | National % |
1/2014 | 8.9% | 6.6% |
2/2014 | 8.6% | 6.7% |
3/2014 | 8.5% | 6.7% |
4/2014 | 8.0% | 6.2% |
5/2014 | 7.8% | 6.3% |
6/2014 | 8.0% | 6.1% |
7/2014 | 8.0% | 6.2% |
8/2014 | 7.7% | 6.1% |
9/2014 | 7.5% | 5.9% |
10/2014 | 7.3% | 5.7% |
11/2014 | 7.2% | 5.8% |
12/2014 | 7.2% | 5.6% |
Month/Year | NV % | National % |
1/2013 | 10.8% | 8.0% |
2/2013 | 10.4% | 7.7% |
3/2013 | 10.1% | 7.5% |
4/2013 | 9.8% | 7.6% |
5/2013 | 9.6% | 7.5% |
6/2013 | 9.8% | 7.5% |
7/2013 | 9.7% | 7.3% |
8/2013 | 9.4% | 7.2% |
9/2013 | 9.2% | 7.2% |
10/2013 | 8.9% | 7.2% |
11/2013 | 8.6% | 6.9% |
12/2013 | 8.6% | 6.7% |
Month/Year | NV % | National % |
1/2012 | 12.3% | 8.3% |
2/2012 | 11.9% | 8.3% |
3/2012 | 11.7% | 8.2% |
4/2012 | 11.4% | 8.2% |
5/2012 | 11.1% | 8.2% |
6/2012 | 11.3% | 8.2% |
7/2012 | 11.3% | 8.2% |
8/2012 | 11.0% | 8.1% |
9/2012 | 10.7% | 7.8% |
10/2012 | 10.4% | 7.8% |
11/2012 | 10.3% | 7.7% |
12/2012 | 10.4% | 7.9% |
Month/Year | NV % | National % |
1/2011 | 13.9% | 9.1% |
2/2011 | 13.6% | 9.0% |
3/2011 | 13.4% | 9.0% |
4/2011 | 13.2% | 9.1% |
5/2011 | 12.9% | 9.0% |
6/2011 | 13.2% | 9.1% |
7/2011 | 13.1% | 9.0% |
8/2011 | 13.1% | 9.0% |
9/2011 | 12.9% | 9.0% |
10/2011 | 12.5% | 8.8% |
11/2011 | 12.3% | 8.6% |
12/2011 | 12.3% | 8.5% |
Month/Year | NV % | National % |
1/2010 | 13.5% | 9.8% |
2/2010 | 13.5% | 9.8% |
3/2010 | 13.6% | 9.9% |
4/2010 | 13.4% | 9.9% |
5/2010 | 13.3% | 9.6% |
6/2010 | 13.5% | 9.4% |
7/2010 | 13.7% | 9.4% |
8/2010 | 13.5% | 9.5% |
9/2010 | 13.7% | 9.5% |
10/2010 | 13.4% | 9.4% |
11/2010 | 13.6% | 9.8% |
12/2010 | 13.6% | 9.3% |
Month/Year | NV % | National % |
1/2009 | 10.0% | 7.8% |
2/2009 | 10.2% | 8.3% |
3/2009 | 10.5% | 8.7% |
4/2009 | 10.6% | 9.0% |
5/2009 | 10.8% | 9.4% |
6/2009 | 11.5% | 9.5% |
7/2009 | 11.7% | 9.5% |
8/2009 | 11.7% | 9.6% |
9/2009 | 12.0% | 9.8% |
10/2009 | 12.0% | 10.0% |
11/2009 | 12.1% | 9.9% |
12/2009 | 12.5% | 9.9% |
Month/Year | NV % | National % |
1/2008 | 5.6% | 5.0% |
2/2008 | 5.6% | 4.9% |
3/2008 | 5.6% | 5.1% |
4/2008 | 5.8% | 5.0% |
5/2008 | 5.8% | 5.4% |
6/2008 | 6.4% | 5.6% |
7/2008 | 6.7% | 5.8% |
8/2008 | 7.0% | 6.1% |
9/2008 | 7.2% | 6.1% |
10/2008 | 7.6% | 6.5% |
11/2008 | 8.2% | 6.8% |
12/2008 | 9.0% | 7.3% |
Month/Year | NV % | National % |
1/2007 | 4.6% | 4.6% |
2/2007 | 4.4% | 4.5% |
3/2007 | 4.3% | 4.4% |
4/2007 | 4.3% | 4.5% |
5/2007 | 4.1% | 4.4% |
6/2007 | 4.5% | 4.6% |
7/2007 | 4.6% | 4.7% |
8/2007 | 4.5% | 4.6% |
9/2007 | 4.6% | 4.7% |
10/2007 | 4.5% | 4.7% |
11/2007 | 4.6% | 4.7% |
12/2007 | 4.9% | 5.0% |
Month/Year | NV % | National % |
1/2006 | 4.3% | 4.7% |
2/2006 | 4.1% | 4.8% |
3/2006 | 4.1% | 4.7% |
4/2006 | 4.1% | 4.7% |
5/2006 | 3.9% | 4.6% |
6/2006 | 4.2% | 4.6% |
7/2006 | 4.2% | 4.7% |
8/2006 | 4.0% | 4.7% |
9/2006 | 4.0% | 4.5% |
10/2006 | 3.8% | 4.4% |
11/2006 | 3.9% | 4.5% |
12/2006 | 4.0% | 4.4% |
Month/Year | NV % | National % |
1/2005 | 4.6% | 5.3% |
2/2005 | 4.3% | 5.4% |
3/2005 | 4.1% | 5.2% |
4/2005 | 4.0% | 5.2% |
5/2005 | 3.9% | 5.1% |
6/2005 | 4.3% | 5.0% |
7/2005 | 4.3% | 5.0% |
8/2005 | 4.0% | 4.9% |
9/2005 | 4.1% | 5.0% |
10/2005 | 3.9% | 5.0% |
11/2005 | 3.9% | 5.0% |
12/2005 | 3.7% | 4.9% |
Month/Year | NV % | National % |
1/2004 | 5.1% | 5.7% |
2/2004 | 4.7% | 5.6% |
3/2004 | 4.6% | 5.8% |
4/2004 | 4.3% | 5.6% |
5/2004 | 4.1% | 5.6% |
6/2004 | 4.4% | 5.6% |
7/2004 | 4.4% | 5.5% |
8/2004 | 4.1% | 5.4% |
9/2004 | 4.1% | 5.4% |
10/2004 | 3.8% | 5.5% |
11/2004 | 4.0% | 5.4% |
12/2004 | 4.0% | 5.4% |
Month/Year | NV % | National % |
1/2003 | 5.8% | 5.8% |
2/2003 | 5.4% | 5.9% |
3/2003 | 5.3% | 5.9% |
4/2003 | 5.2% | 6.0% |
5/2003 | 4.9% | 6.1% |
6/2003 | 5.4% | 6.3% |
7/2003 | 5.2% | 6.2% |
8/2003 | 4.9% | 6.1% |
9/2003 | 5.0% | 6.1% |
10/2003 | 4.7% | 6.0% |
11/2003 | 4.7% | 5.8% |
12/2003 | 4.5% | 5.7% |
Month/Year | NV % | National % |
1/2002 | 6.7% | 5.7% |
2/2002 | 6.2% | 5.7% |
3/2002 | 6.0% | 5.7% |
4/2002 | 5.8% | 5.9% |
5/2002 | 5.4% | 5.8% |
6/2002 | 5.7% | 5.8% |
7/2002 | 5.7% | 5.8% |
8/2002 | 5.3% | 5.7% |
9/2002 | 5.2% | 5.7% |
10/2002 | 5.1% | 5.7% |
11/2002 | 5.2% | 5.9% |
12/2002 | 5.3% | 6.0% |
Month/Year | NV % | National % |
1/2001 | 5.1% | 4.2% |
2/2001 | 4.9% | 4.2% |
3/2001 | 4.8% | 4.3% |
4/2001 | 4.9% | 4.4% |
5/2001 | 4.6% | 4.3% |
6/2001 | 5.0% | 4.5% |
7/2001 | 5.0% | 4.6% |
8/2001 | 5.0% | 4.9% |
9/2001 | 5.0% | 5.0% |
10/2001 | 5.9% | 5.3% |
11/2001 | 5.9% | 5.5% |
12/2001 | 6.1% | 5.7% |
Month/Year | NV % | National % |
1/2000 | 4.5% | 4.0% |
2/2000 | 4.2% | 4.1% |
3/2000 | 4.1% | 4.0% |
4/2000 | 3.9% | 3.8% |
5/2000 | 3.8% | 4.0% |
6/2000 | 4.1% | 4.0% |
7/2000 | 4.1% | 4.0% |
8/2000 | 4.0% | 4.1% |
9/2000 | 4.3% | 3.9% |
10/2000 | 4.2% | 3.9% |
11/2000 | 4.4% | 3.9% |
12/2000 | 4.4% | 3.9% |
Month/Year | NV % | National % |
1/1999 | 4.3% | 4.3% |
2/1999 | 4.1% | 4.4% |
3/1999 | 3.9% | 4.2% |
4/1999 | 3.9% | 4.3% |
5/1999 | 3.8% | 4.2% |
6/1999 | 4.3% | 4.3% |
7/1999 | 4.3% | 4.3% |
8/1999 | 4.0% | 4.2% |
9/1999 | 4.1% | 4.2% |
10/1999 | 3.7% | 4.1% |
11/1999 | 3.7% | 4.1% |
12/1999 | 3.7% | 4.0% |
Month/Year | NV % | National % |
1/1998 | 5.1% | 4.6% |
2/1998 | 4.8% | 4.6% |
3/1998 | 4.7% | 4.7% |
4/1998 | 4.4% | 4.3% |
5/1998 | 4.1% | 4.4% |
6/1998 | 4.5% | 4.5% |
7/1998 | 4.3% | 4.5% |
8/1998 | 4.0% | 4.5% |
9/1998 | 3.9% | 4.6% |
10/1998 | 3.6% | 4.5% |
11/1998 | 3.6% | 4.4% |
12/1998 | 3.7% | 4.4% |
Month/Year | NV % | National % |
1/1997 | 5.2% | 5.3% |
2/1997 | 4.8% | 5.2% |
3/1997 | 4.6% | 5.2% |
4/1997 | 4.4% | 5.1% |
5/1997 | 4.1% | 4.9% |
6/1997 | 4.5% | 5.0% |
7/1997 | 4.5% | 4.9% |
8/1997 | 4.2% | 4.8% |
9/1997 | 4.3% | 4.9% |
10/1997 | 4.0% | 4.7% |
11/1997 | 4.0% | 4.6% |
12/1997 | 4.2% | 4.7% |
Month/Year | NV % | National % |
1/1996 | 5.9% | 5.6% |
2/1996 | 5.5% | 5.5% |
3/1996 | 5.4% | 5.5% |
4/1996 | 5.2% | 5.6% |
5/1996 | 4.9% | 5.6% |
6/1996 | 5.2% | 5.3% |
7/1996 | 5.2% | 5.5% |
8/1996 | 4.8% | 5.1% |
9/1996 | 4.9% | 5.2% |
10/1996 | 4.5% | 5.2% |
11/1996 | 4.4% | 5.4% |
12/1996 | 4.5% | 5.4% |
Month/Year | NV % | National % |
1/1995 | 6.6% | 5.6% |
2/1995 | 6.1% | 5.4% |
3/1995 | 5.8% | 5.4% |
4/1995 | 5.7% | 5.8% |
5/1995 | 5.4% | 5.6% |
6/1995 | 5.7% | 5.6% |
7/1995 | 5.7% | 5.7% |
8/1995 | 5.3% | 5.7% |
9/1995 | 5.3% | 5.6% |
10/1995 | 5.0% | 5.5% |
11/1995 | 5.1% | 5.6% |
12/1995 | 5.1% | 5.6% |
Month/Year | NV % | National % |
1/1994 | 7.2% | 6.6% |
2/1994 | 6.8% | 6.6% |
3/1994 | 6.5% | 6.5% |
4/1994 | 6.3% | 6.4% |
5/1994 | 5.9% | 6.1% |
6/1994 | 6.3% | 6.1% |
7/1994 | 6.2% | 6.1% |
8/1994 | 5.9% | 6.0% |
9/1994 | 6.0% | 5.9% |
10/1994 | 5.7% | 5.8% |
11/1994 | 5.7% | 5.6% |
12/1994 | 5.6% | 5.5% |
Month/Year | NV % | National % |
1/1993 | 7.6% | 7.3% |
2/1993 | 7.3% | 7.1% |
3/1993 | 7.1% | 7.0% |
4/1993 | 7.0% | 7.1% |
5/1993 | 6.7% | 7.1% |
6/1993 | 7.2% | 7.0% |
7/1993 | 7.1% | 6.9% |
8/1993 | 6.7% | 6.8% |
9/1993 | 6.7% | 6.7% |
10/1993 | 6.3% | 6.8% |
11/1993 | 6.2% | 6.6% |
12/1993 | 6.3% | 6.5% |
Month/Year | NV % | National % |
1/1992 | 7.3% | 7.3% |
2/1992 | 7.1% | 7.4% |
3/1992 | 6.7% | 7.4% |
4/1992 | 6.5% | 7.4% |
5/1992 | 6.2% | 7.6% |
6/1992 | 6.9% | 7.8% |
7/1992 | 6.9% | 7.7% |
8/1992 | 6.5% | 7.6% |
9/1992 | 6.6% | 7.6% |
10/1992 | 6.3% | 7.3% |
11/1992 | 6.3% | 7.4% |
12/1992 | 6.5% | 7.4% |
Month/Year | NV % | National % |
1/1991 | 6.2% | 6.4% |
2/1991 | 6.1% | 6.6% |
3/1991 | 6.1% | 6.8% |
4/1991 | 5.8% | 6.7% |
5/1991 | 5.5% | 6.9% |
6/1991 | 5.9% | 6.9% |
7/1991 | 5.9% | 6.8% |
8/1991 | 5.5% | 6.9% |
9/1991 | 5.6% | 6.9% |
10/1991 | 5.5% | 7.0% |
11/1991 | 5.7% | 7.0% |
12/1991 | 6.0% | 7.3% |
Month/Year | NV % | National % |
1/1990 | 5.2% | 5.4% |
2/1990 | 4.8% | 5.3% |
3/1990 | 4.5% | 5.2% |
4/1990 | 4.5% | 5.4% |
5/1990 | 4.2% | 5.4% |
6/1990 | 4.8% | 5.2% |
7/1990 | 4.7% | 5.5% |
8/1990 | 4.6% | 5.7% |
9/1990 | 4.8% | 5.9% |
10/1990 | 4.6% | 5.9% |
11/1990 | 4.8% | 6.2% |
12/1990 | 5.1% | 6.3% |
NV Lowest Unemployment by County
Sponsored
- Carson City County, NV Unemployment Rate
- Churchill County, NV Unemployment Rate
- Clark County, NV Unemployment Rate
- Douglas County, NV Unemployment Rate
- Elko County, NV Unemployment Rate
- Esmeralda County, NV Unemployment Rate
- Eureka County, NV Unemployment Rate
- Humboldt County, NV Unemployment Rate
- Lander County, NV Unemployment Rate
- Lincoln County, NV Unemployment Rate
- Lyon County, NV Unemployment Rate
- Mineral County, NV Unemployment Rate
- Nye County, NV Unemployment Rate
- Pershing County, NV Unemployment Rate
- Storey County, NV Unemployment Rate
- Washoe County, NV Unemployment Rate
- White Pine County, NV Unemployment Rate