Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about Rustic Rd median sales price, comparable houses and home values in the 05001 zip code. Your search for a home in White River Junction, VT awaits!
Address | Est. Value | Home Size | Beds | Baths |
---|---|---|---|---|
147 Rustic Rd, White River Junction, VT 05001 | $147,000 | N/A | N/A | N/A |
191 Rustic Rd, White River Junction, VT 05001 | $102,000 | 858 | 3 | 2 |
216 Rustic Rd, White River Junction, VT 05001 | $128,000 | 1,248 | 3 | 2 |
249 Rustic Rd, White River Junction, VT 05001 | $298,000 | 1,680 | 3 | 3 |
252 Rustic Rd, White River Junction, VT 05001 | $268,000 | 1,145 | 2 | 2 |
300 Rustic Rd, White River Junction, VT 05001 | $309,000 | 1,344 | 3 | 2 |
316 Rustic Rd, White River Junction, VT 05001 | $276,000 | 1,128 | 3 | 3 |
317 Rustic Rd, White River Junction, VT 05001 | $306,000 | 1,604 | 3 | 3 |
366 Rustic Rd, White River Junction, VT 05001 | $288,000 | 1,670 | 3 | 3 |
400 Rustic Rd, White River Junction, VT 05001 | $322,000 | 1,586 | 2 | 1 |
434 Rustic Rd, White River Junction, VT 05001 | $199,000 | 1,164 | 3 | 1 |
466 Rustic Rd, White River Junction, VT 05001 | $251,000 | 1,548 | 3 | 2 |
97 Rustic Rd, White River Junction, VT 05001 | N/A | N/A | N/A | N/A |
Average Listing Price
Copyright © 2019 Homefacts.com (TM) . All rights reserved.