S 23rd St Donna, TX 78537 Home Reports

Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about S 23rd St median sales price, comparable houses and home values in the 78537 zip code. Your search for a home in Donna, TX awaits!

Search Homes on S 23rd St, Donna, TX 78537 by Address

Address Est. Value Home Size Beds Baths
$146,840 960 3 1
N/A 0 0 0
$177,989 1,752 3 1
$222,404 1,731 3 2
$144,585 1,584 2 1
$271,750 2,401 3 2
$159,500 1,144 3 2
$226,054 2,024 3 1
$327,382 2,057 3 1
N/A 6,091 0 0
N/A 1,252 0 1
$124,074 1,520 3 1
$166,456 1,308 3 1
$99,170 848 2 1
$91,099 903 2 1
$144,750 924 3 1
$144,250 994 2 1
$256,459 2,444 3 1
$117,775 968 3 1
$336,458 2,548 3 2
$222,250 1,865 3 1
$110,297 1,040 2 1
$251,000 2,168 3 2
N/A 1,720 3 2
$94,722 744 2 1
$99,151 960 2 1
$104,185 952 2 1
N/A 484 0 0
$118,586 1,400 3 1
$105,406 960 2 1
$122,745 1,360 3 1
$139,500 974 2 1
$306,130 1,434 3 2
$267,307 1,979 3 1
$158,444 1,467 3 2
$168,653 1,280 2 1
$100,139 1,078 2 1
$75,349 652 2 1
$242,500 1,721 3 1
$91,039 1,152 2 1
$121,097 1,296 3 1
N/A 568 3 1
$68,888 456 2 1
$81,431 752 2 1
$41,782 0 0 0
$84,649 1,008 2 1
$132,732 960 2 1
$107,771 1,072 2 1
$88,296 930 2 1
$298,536 1,415 2 1
$104,871 1,248 2 1
N/A 1,140 2 1
$119,065 1,860 3 1
$96,068 1,000 2 1
$97,456 1,012 2 1
$141,000 1,040 2 1
$195,750 1,140 3 2
$96,941 884 2 1
$189,867 1,020 2 1
$111,126 1,290 2 1
$88,649 732 2 1
$96,523 800 3 1
$77,222 572 2 1
$143,394 1,504 2 1
$263,250 1,870 3 2
$68,217 480 3 1
Viewing 81 - 66 out of 66 results