Byron St Cranston, RI 02920 Home Reports

Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about Byron St median sales price, comparable houses and home values in the 02920 zip code. Your search for a home in Cranston, RI awaits!

Search Homes on Byron St, Cranston, RI 02920 by Address

Address Est. Value Home Size Beds Baths
$286,426 960 3 1
$278,273 960 3 1
$286,979 960 3 1
$275,524 1,010 3 1
$330,528 1,296 4 1
$285,757 1,317 3 2
$280,905 1,339 4 2
$294,828 1,296 4 2
$258,916 733 2 1
$420,500 2,246 5 2
$268,193 1,302 3 2
$355,700 1,519 4 2
$398,600 2,052 6 2
$294,682 1,272 4 2
$300,338 1,050 3 2
$280,717 1,134 3 2
$278,579 1,152 3 2
$316,049 1,170 2 1
$361,000 1,480 4 2
$339,100 1,218 3 2
Viewing 1 - 20 out of 22 results