Lemis St Coventry, RI 02816 Home Reports

Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about Lemis St median sales price, comparable houses and home values in the 02816 zip code. Your search for a home in Coventry, RI awaits!

Search Homes on Lemis St, Coventry, RI 02816 by Address

Address Est. Value Home Size Beds Baths
$292,625 880 2 1
$338,656 825 2 3
$355,262 1,169 3 1
$302,851 1,036 4 1
$331,603 923 3 2
$288,276 766 2 1
$340,068 1,217 3 2
$291,501 726 2 1
$363,174 1,190 3 2
$251,067 858 3 1
$375,079 1,552 3 2
$361,517 878 2 2
$323,748 832 2 1
$350,872 1,044 2 2
$315,712 888 2 1
$449,576 1,056 3 2
$453,637 1,790 2 2
$430,158 1,356 3 2
$463,975 1,732 3 2
$433,685 1,680 3 3
Viewing 1 - 20 out of 25 results