Maxson Hill Rd Ashaway, RI 02804 Home Reports

Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about Maxson Hill Rd median sales price, comparable houses and home values in the 02804 zip code. Your search for a home in Ashaway, RI awaits!

Search Homes on Maxson Hill Rd, Ashaway, RI 02804 by Address

Address Est. Value Home Size Beds Baths
N/A 0 0 0
$436,471 1,512 4 2
$350,918 1,450 3 2
$407,575 1,476 1 2
$375,398 1,344 2 1
$407,317 1,598 3 2
$444,356 1,794 4 2
$455,783 1,885 4 3
$384,642 1,680 4 2
$375,382 1,512 3 2
$381,318 1,512 4 2
$315,146 1,152 3 2
$302,965 1,336 4 1
$386,779 1,428 3 2
$312,661 1,524 3 2
$360,423 1,344 3 2
$367,072 1,152 3 1
$306,407 832 2 1
$362,442 1,300 3 2
$519,622 2,422 7 2
N/A 0 0 0
$412,659 2,079 3 2
$441,500 1,750 3 2
$555,228 2,232 3 3
N/A 0 0 0
$388,559 1,638 2 3
$534,106 2,464 5 3
$554,525 2,120 3 2
$449,936 1,708 2 2
$260,370 896 3 1
$300,600 2,128 2 2
$429,250 1,632 3 2
$475,180 3,152 4 3
$474,417 2,652 1 2
$410,784 2,540 4 2
N/A 2,093 3 3
$608,604 2,083 3 4
$319,660 960 2 1
N/A 576 1 1
$433,121 1,764 4 2
N/A 0 0 0
$335,214 1,284 3 1
$293,200 1,807 3 2
$512,009 2,436 4 2
$394,077 1,340 4 2
$324,167 1,200 3 2
$324,799 768 2 2
$324,998 1,144 4 1
$265,089 1,068 2 1
$368,705 1,332 2 2
$292,361 1,262 3 1
$339,547 1,458 3 2
$420,221 1,682 3 2
N/A 1,554 3 2
$541,250 2,279 3 3
$333,152 960 3 1
N/A 924 2 1
$182,292 560 1 1
$417,291 1,600 3 2
Viewing 61 - 59 out of 59 results