S Alder St Philadelphia, PA 19147 Home Reports

Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about S Alder St median sales price, comparable houses and home values in the 19147 zip code. Your search for a home in Philadelphia, PA awaits!

Search Homes on S Alder St, Philadelphia, PA 19147 by Address

Address Est. Value Home Size Beds Baths
$975,707 2,095 4 3
$782,931 2,095 4 0
N/A 502 0 0
N/A 513 0 0
$440,078 600 2 1
$257,159 600 2 1
$315,063 768 2 1
$573,451 952 2 1
$351,603 824 2 1
$310,562 1,008 2 1
$544,775 870 3 1
$447,007 731 2 2
$453,614 731 2 2
$435,083 612 2 1
$260,930 612 2 1
$304,250 792 2 1
$284,164 756 2 1
N/A 1,620 0 0
$261,782 624 2 1
$551,469 840 2 1
$284,164 672 2 1
$320,050 944 2 1
$291,828 672 2 1
N/A 930 0 0
$919,362 2,046 4 0
$414,296 1,424 3 1
$395,155 1,140 0 0
$393,649 1,140 3 1
$373,910 1,350 0 0
$400,796 1,064 2 1
$405,220 1,620 0 0
$260,106 784 3 1
$405,220 1,620 3 2
$398,642 1,176 0 0
$308,318 1,072 2 1
$386,615 1,414 0 0
$326,686 1,128 3 1
$414,182 1,404 4 1
$396,188 1,338 3 1
$391,230 1,080 3 1
N/A 801 0 0
$320,314 1,116 3 1
$320,314 1,116 3 1
$479,744 1,533 3 2
$288,537 966 3 1
$315,790 930 2 1
$369,826 1,140 3 1
$315,790 1,080 3 1
$315,790 1,080 3 1
$535,085 1,370 3 1
$325,857 1,160 3 1
$373,796 924 2 1
$325,857 1,160 3 1
$306,968 924 3 1
$437,013 1,260 3 1
$266,976 924 3 1
$305,611 924 3 1
$363,939 1,322 3 1
$266,870 916 2 1
$366,195 858 3 1
$388,204 1,057 3 1
$802,747 2,095 4 0
N/A 1,338 0 0
$273,744 912 1 1
$283,738 990 3 1
$364,629 1,110 3 1
$428,988 1,138 3 1
$369,712 1,138 3 1
$380,738 1,126 2 1
$361,752 1,016 3 1
$368,954 1,002 2 1
$436,026 1,096 3 1
$369,586 1,126 3 1
$362,670 1,096 3 1
$447,252 1,126 3 1
$377,351 1,136 3 1
$389,373 1,126 3 1
$208,520 1,184 3 1
$354,188 1,168 3 1
$378,701 1,184 3 1
$390,002 1,216 3 1
$379,567 1,024 2 1
$440,082 1,168 3 1
$363,016 1,024 3 1
$370,470 1,072 3 1
$471,096 1,152 2 1
$378,701 1,184 3 1
$361,489 1,274 3 1
$379,379 1,184 2 1
$702,572 1,424 2 2
$947,590 2,136 4 0
$880,200 1,704 0 0
$880,200 1,704 0 0
$314,026 531 2 1
$324,093 537 2 1
$802,747 2,095 4 0
$623,878 1,386 0 0
$518,512 1,278 0 0
$436,993 1,251 2 2
$435,017 1,224 0 0
$732,023 1,800 4 0
$749,972 1,851 3 2
$451,718 906 2 2
$337,567 906 0 0
$328,200 810 0 0
$461,159 906 2 2
N/A 0 0 0
$337,567 906 0 0
$345,698 906 0 0
N/A 0 0 0
Viewing 121 - 110 out of 110 results