Coopers Kill Rd Philadelphia, PA 08075 Home Reports

Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about Coopers Kill Rd median sales price, comparable houses and home values in the 08075 zip code. Your search for a home in Philadelphia, PA awaits!

Search Homes on Coopers Kill Rd, Philadelphia, PA 08075 by Address

Address Est. Value Home Size Beds Baths
$517,600 2,396 0 0
$472,700 2,120 0 0
$482,600 2,520 0 0
$394,100 1,464 0 0
$453,900 1,954 0 0
$436,900 1,954 0 0
$439,300 1,992 0 0
$431,000 1,888 0 0
$508,300 2,576 0 0
$440,700 1,954 0 0
$436,600 1,954 0 0
$415,500 1,600 0 0
$392,800 1,464 0 0
$432,300 1,954 0 0
$438,700 1,954 0 0
$393,400 1,464 0 0
$492,400 2,480 0 0
$467,600 2,120 0 0
$450,500 2,064 0 0
$367,800 1,220 0 0
$440,800 1,954 0 0
$397,700 1,464 0 0
$464,200 2,120 0 0
$371,300 1,220 0 0
$435,700 1,954 0 0
$451,300 2,120 0 0
$400,200 1,600 0 0
$401,900 1,544 0 0
$493,500 2,120 0 0
$432,600 1,954 0 0
$442,300 1,954 0 0
$490,700 2,120 0 0
$439,000 1,840 0 0
$455,200 2,136 0 0
$453,100 2,136 0 0
$466,900 2,190 0 0
$490,700 2,348 0 0
$479,900 2,120 0 0
$363,100 1,220 0 0
$395,700 1,600 0 0
$478,600 2,260 0 0
$355,800 1,220 0 0
$380,100 1,528 0 0
$408,400 1,618 0 0
$518,700 2,699 0 0
$395,100 1,600 0 0
$400,400 1,464 0 0
$492,400 2,120 0 0
$484,600 2,120 0 0
$466,400 2,187 0 0
$456,700 1,954 0 0
$463,900 2,120 0 0
$399,600 1,464 0 0
$482,900 2,422 0 0
$435,100 1,750 0 0
$534,800 2,768 0 0
$442,400 1,922 0 0
$438,900 1,954 0 0
$386,700 1,600 0 0
Viewing 61 - 59 out of 59 results