1st St Arthur, ND 58006 Home Reports

Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about 1st St median sales price, comparable houses and home values in the 58006 zip code. Your search for a home in Arthur, ND awaits!

Search Homes on 1st St, Arthur, ND 58006 by Address

Address Est. Value Home Size Beds Baths
$32,039 0 0 0
$267,100 1,278 2 1
$496,154 2,428 5 3
$326,410 1,400 3 2
$128,550 1,034 2 1
N/A 0 0 0
$175,367 1,260 3 1
$258,400 4,302 0 0
$134,173 1,049 2 1
$264,300 414 0 0
N/A 2,925 0 0
$244,154 1,312 4 2
$138,489 1,400 4 2
$97,818 1,200 3 1
$230,815 1,789 4 0
N/A 3,200 0 0
N/A 0 0 0
N/A 0 0 0
N/A 0 0 0
N/A 0 0 0
Viewing 1 - 20 out of 26 results