Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about 4th St median sales price, comparable houses and home values in the 58011 zip code. Your search for a home in Buffalo, ND awaits!
Address | Est. Value | Home Size | Beds | Baths |
---|---|---|---|---|
201 4th St N, Buffalo, ND 58011 | $285,000 | 1,356 | 5 | 2 |
205 4th St N, Buffalo, ND 58011 | $134,406 | 1,236 | 2 | N/A |
301 4th St N, Buffalo, ND 58011 | $170,000 | 1,300 | 5 | 2 |
305 4th St N, Buffalo, ND 58011 | $141,873 | 2,628 | 5 | N/A |
405 4th St N, Buffalo, ND 58011 | $184,186 | 1,709 | 4 | 2 |
Average Listing Price
Copyright © 2022 Homefacts.com (TM) . All rights reserved.