Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about Reed St median sales price, comparable houses and home values in the 58004 zip code. Your search for a home in Amenia, ND awaits!
Address | Est. Value | Home Size | Beds | Baths |
---|---|---|---|---|
101 Reed St, Amenia, ND 58004 | $241,000 | N/A | N/A | N/A |
102 Reed St, Amenia, ND 58004 | $161,000 | N/A | N/A | N/A |
107 Reed St, Amenia, ND 58004 | $253,000 | N/A | N/A | N/A |
112 Reed St, Amenia, ND 58004 | N/A | N/A | N/A | N/A |
157 Reed St, Amenia, ND 58004 | N/A | N/A | N/A | N/A |
201 Reed St, Amenia, ND 58004 | $127,000 | N/A | N/A | N/A |
205 Reed St, Amenia, ND 58004 | $241,000 | N/A | N/A | N/A |
301 Reed St, Amenia, ND 58004 | $188,000 | N/A | N/A | N/A |
304 Reed St, Amenia, ND 58004 | $117,000 | N/A | N/A | N/A |
307 Reed St, Amenia, ND 58004 | $202,000 | N/A | N/A | N/A |
404 Reed St, Amenia, ND 58004 | N/A | N/A | N/A | N/A |
405 Reed St W, Amenia, ND 58004 | N/A | N/A | N/A | N/A |
406 Reed St, Amenia, ND 58004 | $232,000 | N/A | N/A | N/A |
407 Reed St, Amenia, ND 58004 | $98,000 | N/A | N/A | N/A |
410 Reed St, Amenia, ND 58004 | $196,000 | N/A | N/A | N/A |
510 Reed St, Amenia, ND 58004 | $290,000 | N/A | N/A | N/A |
Average Listing Price
Copyright © 2019 Homefacts.com (TM) . All rights reserved.