Tioga St Duluth, MN 55804 Home Reports

Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about Tioga St median sales price, comparable houses and home values in the 55804 zip code. Your search for a home in Duluth, MN awaits!

Search Homes on Tioga St, Duluth, MN 55804 by Address

Address Est. Value Home Size Beds Baths
$347,423 1,625 4 1
$514,500 2,455 5 2
$568,139 1,662 5 3
$553,409 1,575 4 3
$490,855 1,591 3 2
$539,849 1,586 4 2
N/A 960 3 1
$404,016 1,264 3 2
$502,114 1,580 3 2
$446,731 1,812 3 2
$89,510 744 2 0
$358,259 1,707 3 1
$358,798 1,326 3 1
$295,097 960 3 1
$330,952 1,040 3 1
$278,851 1,152 2 1
$287,057 1,388 2 1
$293,913 1,179 2 1
$234,414 884 2 1
$220,480 1,044 2 1
Viewing 1 - 20 out of 211 results