Walker Ave Kansas City, KS 66102 Home Reports

Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about Walker Ave median sales price, comparable houses and home values in the 66102 zip code. Your search for a home in Kansas City, KS awaits!

Search Homes on Walker Ave, Kansas City, KS 66102 by Address

Address Est. Value Home Size Beds Baths
N/A 0 0 0
$157,500 1,180 3 1
$161,000 816 2 1
$126,696 869 2 2
$148,403 868 2 1
N/A 0 0 0
$74,670 609 1 1
$161,250 988 2 1
$185,000 1,288 2 1
$139,047 720 2 1
$137,637 1,276 3 2
$144,500 1,132 2 1
$153,750 1,050 3 1
N/A 1,360 3 1
$166,500 960 3 1
$153,000 840 1 1
$145,500 966 3 1
$170,838 1,744 3 2
$146,250 712 2 1
$178,750 973 2 1
$160,750 784 2 1
$122,309 1,020 2 1
$121,533 1,102 3 1
$182,826 1,892 3 1
$122,994 1,084 3 1
$150,501 882 2 1
$122,717 1,314 3 2
$110,085 962 2 2
$151,915 1,300 2 1
$123,395 748 2 1
$172,131 1,450 3 1
$170,943 1,080 3 1
$198,783 988 3 2
$112,834 864 2 1
$141,418 1,070 2 1
$163,474 1,104 3 2
$123,962 1,740 2 2
$141,451 1,448 3 1
$154,900 1,140 3 1
$157,532 812 2 3
$133,276 1,362 3 2
N/A 0 0 0
$152,977 1,060 2 1
$251,250 2,059 4 3
$161,000 936 2 1
$153,250 836 2 2
$163,000 945 2 1
$150,250 881 2 1
$212,250 1,992 4 2
$145,750 866 2 1
$182,000 1,191 2 2
$187,250 1,206 2 2
$147,250 864 2 1
$128,500 708 1 1
$187,404 1,372 3 1
$165,784 1,040 3 1
$152,662 884 2 1
$155,150 804 2 2
$158,284 816 2 1
$154,933 816 2 1
$148,372 1,476 3 2
$152,793 927 3 1
$161,162 1,482 3 2
$172,877 2,104 4 3
$133,956 1,056 3 1
$166,032 1,104 4 1
$160,525 1,287 3 2
$143,797 1,104 3 1
$145,587 888 2 1
$197,229 850 3 2
N/A 0 0 0
$96,748 720 2 1
$152,607 720 2 1
$140,689 993 2 1
$143,750 780 2 1
$141,322 1,008 3 1
$149,750 984 2 1
$165,194 1,431 4 2
$141,578 905 2 1
$151,815 1,080 3 1
$162,210 1,152 2 1
$154,697 1,664 1 1
$128,617 992 2 1
$152,250 885 2 1
$151,603 1,152 3 1
$94,612 1,272 2 1
$115,276 768 2 1
$135,801 768 2 1
$155,078 1,056 2 1
$114,760 966 2 1
$142,250 768 2 1
$147,340 1,216 3 2
$176,508 1,408 2 1
$142,145 1,320 3 1
N/A 2,016 3 1
N/A 0 0 0
N/A 0 0 0
N/A 0 0 0
N/A 0 0 0
$184,607 1,556 3 2
N/A 0 0 0
$184,879 1,554 3 2
N/A 0 0 0
$188,570 1,568 3 3
N/A 0 0 0
N/A 0 0 0
$295,904 1,686 3 3
N/A 0 0 0
$292,261 1,659 3 2
$288,727 1,600 3 2
N/A 0 0 0
$305,156 1,616 3 2
$309,879 1,238 3 3
$301,168 1,724 3 3
$300,050 1,724 3 3
N/A 0 0 0
Viewing 121 - 116 out of 116 results