Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about Sandra Cir median sales price, comparable houses and home values in the 50003 zip code. Your search for a home in Adel, IA awaits!
Address | Est. Value | Home Size | Beds | Baths |
---|---|---|---|---|
1401 Sandra Cir, Adel, IA 50003 | $274,003 | 1,056 | 3 | 3 |
1405 Sandra Cir, Adel, IA 50003 | $261,129 | 1,058 | 3 | 2 |
1406 Sandra Cir, Adel, IA 50003 | $211,047 | 1,068 | 3 | 1 |
1409 Sandra Cir, Adel, IA 50003 | $258,797 | 1,101 | 4 | 2 |
1410 Sandra Cir, Adel, IA 50003 | $226,672 | 1,008 | 3 | 2 |
1413 Sandra Cir, Adel, IA 50003 | $270,638 | 1,090 | 3 | 2 |
1414 Sandra Cir, Adel, IA 50003 | $228,490 | 1,098 | 3 | 2 |
1417 Sandra Cir, Adel, IA 50003 | $265,879 | 1,057 | 3 | 2 |
Average Listing Price
Copyright © 2022 Homefacts.com (TM) . All rights reserved.