Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about Prospect Cir median sales price, comparable houses and home values in the 50003 zip code. Your search for a home in Adel, IA awaits!
Address | Est. Value | Home Size | Beds | Baths |
---|---|---|---|---|
29147 Prospect Cir, Adel, IA 50003 | N/A | 3,020 | N/A | N/A |
29183 Prospect Cir, Adel, IA 50003 | $251,272 | 1,600 | 3 | 2 |
29185 Prospect Cir, Adel, IA 50003 | $384,082 | 1,548 | 3 | 2 |
29247 Prospect Cir, Adel, IA 50003 | $502,490 | 1,876 | 4 | 2 |
29311 Prospect Cir, Adel, IA 50003 | $382,000 | 950 | 1 | 1 |
29353 Prospect Cir, Adel, IA 50003 | $417,451 | 1,484 | 3 | 3 |
29403 Prospect Cir, Adel, IA 50003 | $377,011 | 1,296 | 5 | 3 |
29427 Prospect Cir, Adel, IA 50003 | $567,552 | 2,397 | 3 | 6 |
29447 Prospect Cir, Adel, IA 50003 | $463,271 | 1,877 | 3 | 3 |
29469 Prospect Cir, Adel, IA 50003 | $337,747 | 1,644 | 3 | 2 |
29502 Prospect Cir, Adel, IA 50003 | $560,629 | 1,866 | 3 | 3 |
29903 Prospect Cir, Adel, IA 50003 | N/A | 1,312 | 2 | 2 |
29953 Prospect Cir, Adel, IA 50003 | $321,107 | 1,728 | 2 | 2 |
Average Listing Price
Copyright © 2022 Homefacts.com (TM) . All rights reserved.