Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about Locust St median sales price, comparable houses and home values in the 50003 zip code. Your search for a home in Adel, IA awaits!
Address | Est. Value | Home Size | Beds | Baths |
---|---|---|---|---|
1204 Locust St, Adel, IA 50003 | $363,144 | 2,295 | 3 | 2 |
1209 Locust St, Adel, IA 50003 | $295,090 | 2,003 | 2 | 2 |
1212 Locust St, Adel, IA 50003 | $338,219 | 1,665 | 3 | 1 |
1311 Locust St, Adel, IA 50003 | $211,500 | 1,240 | 3 | 1 |
1312 Locust St, Adel, IA 50003 | $386,179 | 3,020 | 4 | 4 |
1319 Locust St, Adel, IA 50003 | $163,036 | 986 | 2 | 4 |
1404 Locust St, Adel, IA 50003 | $246,015 | 1,488 | 3 | 2 |
1407 Locust St, Adel, IA 50003 | $221,250 | 1,098 | 4 | 1 |
1418 Locust St, Adel, IA 50003 | $188,000 | 1,152 | 3 | 1 |
1512 Locust St, Adel, IA 50003 | $386,536 | 1,539 | 4 | 6 |
1515 Locust St, Adel, IA 50003 | $297,508 | 1,456 | 4 | 3 |
1518 Locust St, Adel, IA 50003 | $361,702 | 2,202 | 4 | 6 |
Copyright © 2023 Homefacts.com (TM) . All rights reserved.