Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about Greenwood Hills Dr median sales price, comparable houses and home values in the 50003 zip code. Your search for a home in Adel, IA awaits!
Address | Est. Value | Home Size | Beds | Baths |
---|---|---|---|---|
1014 Greenwood Hills Dr, Adel, IA 50003 | $331,912 | 1,490 | 2 | 2 |
801 Greenwood Hills Dr, Adel, IA 50003 | N/A | 0 | 0 | 0 |
804 Greenwood Hills Dr, Adel, IA 50003 | N/A | 4,026 | 0 | 0 |
805 Greenwood Hills Dr, Adel, IA 50003 | N/A | 0 | 0 | 0 |
809 Greenwood Hills Dr, Adel, IA 50003 | N/A | 0 | 0 | 0 |
809 Greenwood Hills Dr, Adel, IA 50003 | N/A | 0 | 0 | 0 |
810 Greenwood Hills Dr, Adel, IA 50003 | $408,500 | 1,744 | 3 | 3 |
814 Greenwood Hills Dr, Adel, IA 50003 | $473,750 | 2,607 | 4 | 5 |
815 Greenwood Hills Dr, Adel, IA 50003 | $470,347 | 2,272 | 3 | 5 |
820 Greenwood Hills Dr, Adel, IA 50003 | $488,072 | 1,701 | 3 | 6 |
825 Greenwood Hills Dr, Adel, IA 50003 | $472,164 | 2,444 | 4 | 5 |
902 Greenwood Hills Dr, Adel, IA 50003 | $591,635 | 3,108 | 4 | 4 |
912 Greenwood Hills Dr, Adel, IA 50003 | $389,250 | 2,193 | 2 | 4 |
915 Greenwood Hills Dr, Adel, IA 50003 | $385,000 | 2,237 | 3 | 4 |
Copyright © 2023 Homefacts.com (TM) . All rights reserved.