Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about Gods Country median sales price, comparable houses and home values in the 50003 zip code. Your search for a home in Adel, IA awaits!
Address | Est. Value | Home Size | Beds | Baths |
---|---|---|---|---|
19596 Gods Country, Adel, IA 50003 | $512,241 | 2,108 | 2 | 3 |
19639 Gods Country, Adel, IA 50003 | $430,879 | 1,556 | 3 | 2 |
19653 Gods Country, Adel, IA 50003 | $415,752 | 1,461 | 3 | 2 |
19694 Gods Country, Adel, IA 50003 | $297,667 | 980 | 1 | 1 |
19740 Gods Country, Adel, IA 50003 | $466,422 | 1,500 | 2 | 2 |
19744 Gods Country, Adel, IA 50003 | $1,110,681 | 2,273 | 4 | 6 |
Copyright © 2023 Homefacts.com (TM) . All rights reserved.