Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about Calico Creek Ln median sales price, comparable houses and home values in the 50003 zip code. Your search for a home in Adel, IA awaits!
Address | Est. Value | Home Size | Beds | Baths |
---|---|---|---|---|
24755 Calico Creek Ln, Adel, IA 50003 | $746,662 | 3,284 | 4 | 8 |
24786 Calico Creek Ln, Adel, IA 50003 | $511,983 | 1,650 | 3 | 4 |
24830 Calico Creek Ln, Adel, IA 50003 | $778,839 | 2,721 | 3 | 5 |
24831 Calico Creek Ln, Adel, IA 50003 | $699,542 | 2,536 | 7 | 7 |
2484 Calico Creek Ln, Adel, IA 50003 | N/A | 0 | 0 | 0 |
24852 Calico Creek Ln, Adel, IA 50003 | $545,552 | 2,328 | 3 | 6 |
24876 Calico Creek Ln, Adel, IA 50003 | $531,684 | 1,679 | 4 | 6 |
24889 Calico Creek Ln, Adel, IA 50003 | $539,106 | 1,723 | 5 | 5 |
24949 Calico Creek Ln, Adel, IA 50003 | $699,948 | 2,312 | 4 | 7 |
25046 Calico Creek Ln, Adel, IA 50003 | $964,414 | 3,561 | 5 | 8 |
25047 Calico Creek Ln, Adel, IA 50003 | $622,120 | 1,873 | 4 | 5 |
25103 Calico Creek Ln, Adel, IA 50003 | $620,859 | 2,689 | 5 | 5 |
25106 Calico Creek Ln, Adel, IA 50003 | $730,392 | 3,203 | 4 | 8 |
25107 Calico Creek Ln, Adel, IA 50003 | $857,171 | 3,054 | 5 | 9 |
Copyright © 2023 Homefacts.com (TM) . All rights reserved.