Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about 258th St median sales price, comparable houses and home values in the 50003 zip code. Your search for a home in Adel, IA awaits!
Address | Est. Value | Home Size | Beds | Baths |
---|---|---|---|---|
19001 258th St, Adel, IA 50003 | $517,070 | 2,279 | 0 | 4 |
19099 258th St, Adel, IA 50003 | $617,123 | 2,516 | 4 | 5 |
19130 258th St, Adel, IA 50003 | $383,102 | 1,924 | 4 | 2 |
19189 258th St, Adel, IA 50003 | $666,326 | 2,070 | 4 | 5 |
19461 258th St, Adel, IA 50003 | N/A | 1,644 | 4 | 2 |
19674 258th St, Adel, IA 50003 | $350,670 | 1,833 | 4 | 2 |
Copyright © 2023 Homefacts.com (TM) . All rights reserved.