Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about Farmbrook Ln median sales price, comparable houses and home values in the 60014 zip code. Your search for a home in Crystal Lake, IL awaits!
Address | Est. Value | Home Size | Beds | Baths |
---|---|---|---|---|
5605 Farmbrook Ln, Crystal Lake, IL 60014 | $612,000 | 4,361 | 4 | N/A |
5606 Farmbrook Ln, Crystal Lake, IL 60014 | $466,000 | 3,743 | 4 | N/A |
5609 Farmbrook Ln, Crystal Lake, IL 60014 | $598,000 | 3,887 | 4 | N/A |
5615 Farmbrook Ln, Crystal Lake, IL 60014 | $489,400 | 3,764 | 4 | N/A |
5618 Farmbrook Ln, Crystal Lake, IL 60014 | $638,000 | 4,394 | 4 | N/A |
5701 Farmbrook Ln, Crystal Lake, IL 60014 | $481,900 | 3,800 | 4 | 4 |
5702 Farmbrook Ln, Crystal Lake, IL 60014 | $609,000 | 3,896 | 4 | N/A |
5704 Farmbrook Ln, Crystal Lake, IL 60014 | $496,500 | 3,716 | 4 | N/A |
5707 Farmbrook Ln, Crystal Lake, IL 60014 | $498,000 | 3,947 | 4 | 5 |
5714 Farmbrook Ln, Crystal Lake, IL 60014 | $587,000 | 3,825 | 4 | N/A |
5715 Farmbrook Ln, Crystal Lake, IL 60014 | $477,500 | 3,505 | 5 | N/A |
5718 Farmbrook Ln, Crystal Lake, IL 60014 | $497,800 | 3,791 | 5 | N/A |
5719 Farmbrook Ln, Crystal Lake, IL 60014 | $473,700 | 3,872 | 4 | N/A |
Average Listing Price
Copyright © 2021 Homefacts.com (TM) . All rights reserved.